Time | Freq/MHz | Rx callsign | Rx grid | SNR | Pwr/W | km | az |
---|---|---|---|---|---|---|---|
2023-01-31 22:22 | 10.140208 | EA8/DF4UE | IL38bp | -21 | 0.2 | 2903 | 202 |
2023-01-31 20:22 | 10.140208 | EA8/DF4UE | IL38bp | -24 | 0.2 | 2903 | 202 |
2023-01-31 19:10 | 10.140208 | IW3HBX | JN65an | -15 | 0.2 | 1394 | 123 |
2023-01-31 19:00 | 10.140208 | IW3HBX | JN65an | -15 | 0.2 | 1394 | 123 |
2023-01-31 18:18 | 10.140208 | DK8FT | JN58oe | -19 | 0.2 | 1156 | 115 |
2023-01-31 18:18 | 10.140207 | HB9TMC | JN46lj | -10 | 0.2 | 1162 | 128 |
2023-01-31 18:12 | 10.140209 | DL4RU | JN69cr | -23 | 0.2 | 1128 | 106 |
2023-01-31 18:12 | 10.140207 | OE9GHV | JN47wk | -8 | 0.2 | 1131 | 121 |
2023-01-31 18:12 | 10.140207 | HB9TMC | JN46lj | -13 | 0.2 | 1162 | 128 |
2023-01-31 18:00 | 10.140210 | OE9TAV | JN47tk | -21 | 0.2 | 1117 | 122 |
2023-01-31 18:00 | 10.140208 | OE9GHV | JN47wk | -15 | 0.2 | 1131 | 121 |
2023-01-31 18:00 | 10.140208 | HB9TMC | JN46lj | -17 | 0.2 | 1162 | 128 |
2023-01-31 17:48 | 10.140208 | DL0LU | JN49cm | -12 | 0.2 | 892 | 115 |
2023-01-31 17:48 | 10.140211 | OE9TAV | JN47tk | -21 | 0.2 | 1117 | 122 |
2023-01-31 17:48 | 10.140208 | OE9GHV | JN47wk | -16 | 0.2 | 1131 | 121 |
2023-01-31 17:48 | 10.140208 | HB9TMC | JN46lj | -19 | 0.2 | 1162 | 128 |
2023-01-31 17:38 | 10.140207 | LA3JJ | JO59bh | -18 | 0.2 | 1031 | 46 |
2023-01-31 17:38 | 10.140211 | OE9TAV | JN47tk | -20 | 0.2 | 1117 | 122 |
2023-01-31 17:38 | 10.140208 | OE9GHV | JN47wk | -10 | 0.2 | 1131 | 121 |
2023-01-31 17:38 | 10.140208 | HB9TMC | JN46lj | -15 | 0.2 | 1162 | 128 |
2023-01-31 17:38 | 10.140208 | IW3HBX | JN65an | -24 | 0.2 | 1394 | 123 |
2023-01-31 17:38 | 10.140208 | EA8/DF4UE | IL38bp | -20 | 0.2 | 2903 | 202 |
2023-01-31 17:32 | 10.140220 | DL1GCD/2 | JN48ar | -20 | 0.2 | 934 | 120 |
2023-01-31 17:32 | 10.140208 | DK8FT | JN58oe | -26 | 0.2 | 1156 | 115 |
2023-01-31 17:18 | 10.140209 | DL0LU | JN49cm | -21 | 0.2 | 892 | 115 |
2023-01-31 17:10 | 10.140208 | IW3HBX | JN65an | -22 | 0.2 | 1394 | 123 |
2023-01-31 16:58 | 10.140219 | DL1GCD/2 | JN48ar | -19 | 0.2 | 934 | 120 |
2023-01-31 16:58 | 10.140215 | OZ7IT | JO65df | -17 | 0.2 | 1007 | 73 |
2023-01-31 16:58 | 10.140207 | 5Q9T | JO65eg | -16 | 0.2 | 1013 | 73 |
2023-01-31 16:58 | 10.140214 | DJ9PC | JN59po | -23 | 0.2 | 1076 | 108 |
2023-01-31 16:58 | 10.140210 | OE9TAV | JN47tk | -19 | 0.2 | 1117 | 122 |
2023-01-31 16:58 | 10.140208 | OE9GHV | JN47wk | -14 | 0.2 | 1131 | 121 |
2023-01-31 16:58 | 10.140207 | SA6BSS/RP | JO68 | -26 | 0.2 | 1136 | 54 |
2023-01-31 16:58 | 10.140207 | HB9TMC | JN46lj | -10 | 0.2 | 1162 | 128 |
2023-01-31 16:58 | 10.140247 | SM0EPX/RX2 | JO89si | -22 | 0.2 | 1413 | 54 |
2023-01-31 16:52 | 10.140208 | DL0LU | JN49cm | -18 | 0.2 | 892 | 115 |
2023-01-31 16:52 | 10.140219 | DL1GCD/2 | JN48ar | -19 | 0.2 | 934 | 120 |
2023-01-31 16:52 | 10.140222 | DJ6DK | JN48fw | -28 | 0.2 | 944 | 118 |
2023-01-31 16:52 | 10.140193 | DD5XX | JN48ps | -29 | 0.2 | 1004 | 117 |
2023-01-31 16:52 | 10.140215 | OZ7IT | JO65df | -10 | 0.2 | 1007 | 73 |
2023-01-31 16:52 | 10.140206 | 5Q9T | JO65eg | -12 | 0.2 | 1013 | 73 |
2023-01-31 16:52 | 10.140207 | LA3JJ | JO59bh | -22 | 0.2 | 1031 | 46 |
2023-01-31 16:52 | 10.140209 | HB9PAE | JN47hm | -27 | 0.2 | 1055 | 124 |
2023-01-31 16:52 | 10.140213 | DJ9PC | JN59po | -27 | 0.2 | 1076 | 108 |
2023-01-31 16:52 | 10.140210 | OE9TAV | JN47tk | -21 | 0.2 | 1117 | 122 |
2023-01-31 16:52 | 10.140211 | DL4RU | JN69cr | -26 | 0.2 | 1128 | 106 |
2023-01-31 16:52 | 10.140208 | OE9GHV | JN47wk | -16 | 0.2 | 1131 | 121 |
2023-01-31 16:52 | 10.140207 | SA6BSS/RP | JO68 | -25 | 0.2 | 1136 | 54 |
2023-01-31 16:52 | 10.140208 | DC1RDB | JN58ss | -29 | 0.2 | 1140 | 112 |
2023-01-31 16:52 | 10.140208 | DK8FT | JN58oe | -24 | 0.2 | 1156 | 115 |
2023-01-31 16:52 | 10.140207 | HB9TMC | JN46lj | -14 | 0.2 | 1162 | 128 |
2023-01-31 16:52 | 10.140194 | F1VMV | JN24kh | -22 | 0.2 | 1171 | 148 |
2023-01-31 16:52 | 10.140208 | IW3HBX | JN65an | -25 | 0.2 | 1394 | 123 |
2023-01-31 16:52 | 10.140234 | SM0EPX/RX2 | JO89si | -24 | 0.2 | 1413 | 54 |
2023-01-31 16:52 | 10.140207 | OH8GKP | KP24rt | -23 | 0.2 | 2024 | 40 |
2023-01-31 16:52 | 10.140208 | EA8/DF4UE | IL38bp | -28 | 0.2 | 2903 | 202 |
2023-01-31 16:46 | 10.140208 | DL0LU | JN49cm | -18 | 0.2 | 892 | 115 |
2023-01-31 16:46 | 10.140222 | DJ6DK | JN48fw | -29 | 0.2 | 944 | 118 |
2023-01-31 16:46 | 10.140207 | LA3JJ | JO59bh | -22 | 0.2 | 1031 | 46 |
2023-01-31 16:46 | 10.140213 | DJ9PC | JN59po | -17 | 0.2 | 1076 | 108 |
2023-01-31 16:46 | 10.140210 | OE9TAV | JN47tk | -18 | 0.2 | 1117 | 122 |
2023-01-31 16:46 | 10.140207 | OE9GHV | JN47wk | -4 | 0.2 | 1131 | 121 |
2023-01-31 16:46 | 10.140207 | HB9TMC | JN46lj | -16 | 0.2 | 1162 | 128 |
2023-01-31 16:46 | 10.140208 | IW3HBX | JN65an | -17 | 0.2 | 1394 | 123 |
2023-01-31 16:46 | 10.140233 | SM0EPX/RX2 | JO89si | -21 | 0.2 | 1413 | 54 |
2023-01-31 16:46 | 10.140207 | OH8GKP | KP24rt | -27 | 0.2 | 2024 | 40 |
2023-01-31 16:18 | 10.140216 | F4VTQ | JN28ux | -22 | 0.2 | 787 | 126 |
2023-01-31 16:18 | 10.140208 | DL0LU | JN49cm | -24 | 0.2 | 892 | 115 |
2023-01-31 16:18 | 10.140219 | DL1GCD/2 | JN48ar | -22 | 0.2 | 934 | 120 |
2023-01-31 16:18 | 10.140215 | OZ7IT | JO65df | -16 | 0.2 | 1007 | 73 |
2023-01-31 16:18 | 10.140202 | 5Q9T | JO65eg | -22 | 0.2 | 1013 | 73 |
2023-01-31 16:18 | 10.140213 | DJ9PC | JN59po | -23 | 0.2 | 1076 | 108 |
2023-01-31 16:18 | 10.140208 | HB9TMC | JN46lj | -15 | 0.2 | 1162 | 128 |
2023-01-31 16:18 | 10.140246 | SM0EPX/RX2 | JO89si | -23 | 0.2 | 1413 | 54 |
2023-01-31 16:18 | 10.140208 | OH3FZQ | KP11ql | -27 | 0.2 | 1791 | 50 |
2023-01-31 16:18 | 10.140207 | OH8GKP | KP24rt | -27 | 0.2 | 2024 | 40 |
2023-01-31 16:18 | 10.140208 | EA8/DF4UE | IL38bp | -21 | 0.2 | 2903 | 202 |
2023-01-31 16:12 | 10.140213 | F4VTQ | JN28ux | -20 | 0.2 | 787 | 126 |
2023-01-31 16:12 | 10.140208 | DL0LU | JN49cm | -18 | 0.2 | 892 | 115 |
2023-01-31 15:58 | 10.140209 | DE1LON | JO31id | -17 | 0.2 | 709 | 108 |
2023-01-31 15:58 | 10.140209 | DL0LU | JN49cm | -23 | 0.2 | 892 | 115 |
2023-01-31 15:58 | 10.140219 | DL1GCD/2 | JN48ar | -27 | 0.2 | 934 | 120 |
2023-01-31 15:58 | 10.140215 | OZ7IT | JO65df | -15 | 0.2 | 1007 | 73 |
2023-01-31 15:58 | 10.140207 | SA6BSS/RP | JO68 | -26 | 0.2 | 1136 | 54 |
2023-01-31 15:58 | 10.140194 | F1VMV | JN24kh | -27 | 0.2 | 1171 | 148 |
2023-01-31 15:58 | 10.140207 | IW3HBX | JN65an | -22 | 0.2 | 1394 | 123 |
2023-01-31 15:58 | 10.140246 | SM0EPX/RX2 | JO89si | -20 | 0.2 | 1413 | 54 |
2023-01-31 15:58 | 10.140198 | OE3XOE | JN87aq | -27 | 0.2 | 1485 | 108 |
2023-01-31 15:58 | 10.140206 | OH8GKP | KP24rt | -23 | 0.2 | 2024 | 40 |
2023-01-31 15:54 | 10.140207 | DF1DR | JO31rm | -23 | 0.2 | 740 | 103 |
2023-01-31 15:54 | 10.140207 | LX1DQ | JN39cq | -4 | 0.2 | 764 | 120 |
2023-01-31 15:54 | 10.140206 | DL0HT | JO43jb | -16 | 0.2 | 785 | 89 |
2023-01-31 15:54 | 10.140208 | DL0LU | JN49cm | -24 | 0.2 | 892 | 115 |
2023-01-31 15:54 | 10.140207 | LA3JJ | JO59bh | -21 | 0.2 | 1031 | 46 |
2023-01-31 15:54 | 10.140213 | DJ9PC | JN59po | -24 | 0.2 | 1076 | 108 |
2023-01-31 15:54 | 10.140208 | OE9GHV | JN47wk | -24 | 0.2 | 1131 | 121 |
2023-01-31 15:54 | 10.140207 | SA6BSS/RP | JO68 | -28 | 0.2 | 1136 | 54 |
2023-01-31 15:54 | 10.140208 | HB9TMC | JN46lj | -10 | 0.2 | 1162 | 128 |
2023-01-31 15:54 | 10.140208 | IW3HBX | JN65an | -23 | 0.2 | 1394 | 123 |
2023-01-31 15:54 | 10.140246 | SM0EPX/RX2 | JO89si | -20 | 0.2 | 1413 | 54 |
2023-01-31 15:54 | 10.140206 | OH8GKP | KP24rt | -27 | 0.2 | 2024 | 40 |
2023-01-31 15:38 | 10.140208 | G4ZFQ | IO90ir | -26 | 0.2 | 329 | 159 |
2023-01-31 15:38 | 10.140210 | SWL1/JO21 | JO21jn | -25 | 0.2 | 569 | 109 |
2023-01-31 15:38 | 10.140208 | F1EYG | JN18ar | -25 | 0.2 | 636 | 144 |
2023-01-31 15:38 | 10.140195 | PA0SLT/4 | JO33kg | -18 | 0.2 | 655 | 88 |
2023-01-31 15:38 | 10.140209 | PD0OHW | JO33lc | -6 | 0.2 | 663 | 90 |
2023-01-31 15:38 | 10.140202 | PI4THT | JO32kf | -23 | 0.2 | 677 | 98 |
2023-01-31 15:38 | 10.140211 | DC5AL-R | JO31lk | -15 | 0.2 | 712 | 105 |
2023-01-31 15:38 | 10.140208 | LX1DQ | JN39cq | -9 | 0.2 | 764 | 120 |
2023-01-31 15:38 | 10.140205 | F4VTQ | JN28ux | -28 | 0.2 | 787 | 126 |
2023-01-31 15:38 | 10.140208 | DL0LU | JN49cm | -23 | 0.2 | 892 | 115 |
2023-01-31 15:38 | 10.140219 | DL1GCD/2 | JN48ar | -26 | 0.2 | 934 | 120 |
2023-01-31 15:38 | 10.140216 | OZ7IT | JO65df | -19 | 0.2 | 1007 | 73 |
2023-01-31 15:38 | 10.140214 | DJ9PC | JN59po | -26 | 0.2 | 1076 | 108 |
2023-01-31 15:38 | 10.140208 | OE9GHV | JN47wk | -21 | 0.2 | 1131 | 121 |
2023-01-31 15:38 | 10.140208 | DK8FT | JN58oe | -29 | 0.2 | 1156 | 115 |
2023-01-31 15:38 | 10.140208 | HB9TMC | JN46lj | -18 | 0.2 | 1162 | 128 |
2023-01-31 15:38 | 10.140208 | IW3HBX | JN65an | -22 | 0.2 | 1394 | 123 |
2023-01-31 15:38 | 10.140233 | SM0EPX/RX2 | JO89si | -20 | 0.2 | 1413 | 54 |
2023-01-31 15:38 | 10.140214 | OH3FR | KP20 | -20 | 0.2 | 1847 | 54 |
2023-01-31 15:38 | 10.140206 | OH8GKP | KP24rt | -29 | 0.2 | 2024 | 40 |
2023-01-31 15:38 | 10.140208 | EA8/DF4UE | IL38bp | -26 | 0.2 | 2903 | 202 |
2023-01-31 15:34 | 10.140207 | PF0X | JO22li | -20 | 0.2 | 548 | 100 |
2023-01-31 15:34 | 10.140210 | SWL1/JO21 | JO21jn | -26 | 0.2 | 569 | 109 |
2023-01-31 15:34 | 10.140217 | ON5REV | JO10wj | -21 | 0.2 | 584 | 123 |
2023-01-31 15:34 | 10.140195 | PA0SLT/4 | JO33kg | -19 | 0.2 | 655 | 88 |
2023-01-31 15:34 | 10.140202 | PI4THT | JO32kf | -23 | 0.2 | 677 | 98 |
2023-01-31 15:34 | 10.140189 | DK8JP/2 | JO31gk | -25 | 0.2 | 685 | 106 |
2023-01-31 15:34 | 10.140211 | DC5AL-R | JO31lk | -15 | 0.2 | 712 | 105 |
2023-01-31 15:34 | 10.140208 | DF1DR | JO31rm | -28 | 0.2 | 740 | 103 |
2023-01-31 15:34 | 10.140208 | LX1DQ | JN39cq | -6 | 0.2 | 764 | 120 |
2023-01-31 15:34 | 10.140213 | F4VTQ | JN28ux | -23 | 0.2 | 787 | 126 |
2023-01-31 15:34 | 10.140208 | DL0LU | JN49cm | -20 | 0.2 | 892 | 115 |
2023-01-31 15:34 | 10.140220 | DL1GCD/2 | JN48ar | -25 | 0.2 | 934 | 120 |
2023-01-31 15:34 | 10.140211 | OE9TAV | JN47tk | -23 | 0.2 | 1117 | 122 |
2023-01-31 15:34 | 10.140208 | OE9GHV | JN47wk | -19 | 0.2 | 1131 | 121 |
2023-01-31 15:34 | 10.140208 | HB9TMC | JN46lj | -16 | 0.2 | 1162 | 128 |
2023-01-31 15:34 | 10.140198 | OE3XOE | JN87aq | -20 | 0.2 | 1485 | 108 |
2023-01-31 15:08 | 10.140208 | ON5KQ | JO10os | -10 | 0.2 | 521 | 123 |
2023-01-31 15:08 | 10.140208 | F1EYG | JN18ar | -20 | 0.2 | 636 | 144 |
2023-01-31 15:08 | 10.140208 | LX1DQ | JN39cq | -6 | 0.2 | 764 | 120 |
2023-01-31 15:08 | 10.140208 | DL0LU | JN49cm | -21 | 0.2 | 892 | 115 |
2023-01-31 15:08 | 10.140209 | LA3JJ | JO59bh | -19 | 0.2 | 1031 | 46 |
2023-01-31 15:08 | 10.140208 | HB9TMC | JN46lj | -17 | 0.2 | 1162 | 128 |
2023-01-31 15:04 | 10.140135 | MM7SHX | IO77um | -19 | 0.2 | 454 | 350 |
2023-01-31 15:04 | 10.140208 | ON5KQ | JO10os | -8 | 0.2 | 521 | 123 |
2023-01-31 15:04 | 10.140210 | PI4DX | JO21aj | -18 | 0.2 | 531 | 113 |
2023-01-31 15:04 | 10.140217 | ON5REV | JO10wj | -23 | 0.2 | 584 | 123 |
2023-01-31 15:04 | 10.140208 | F1EYG | JN18ar | -17 | 0.2 | 636 | 144 |
2023-01-31 15:04 | 10.140196 | PA0SLT/4 | JO33kg | -23 | 0.2 | 655 | 88 |
2023-01-31 15:04 | 10.140202 | PI4THT | JO32kf | -21 | 0.2 | 677 | 98 |
2023-01-31 15:04 | 10.140210 | DC5AL-R | JO31lk | -17 | 0.2 | 712 | 105 |
2023-01-31 15:04 | 10.140208 | LX1DQ | JN39cq | -4 | 0.2 | 764 | 120 |
2023-01-31 15:04 | 10.140208 | DL0LU | JN49cm | -23 | 0.2 | 892 | 115 |
2023-01-31 15:04 | 10.140219 | DL1GCD/2 | JN48ar | -26 | 0.2 | 934 | 120 |
2023-01-31 15:04 | 10.140216 | OZ7IT | JO65df | -19 | 0.2 | 1007 | 73 |
2023-01-31 15:04 | 10.140213 | DJ9PC | JN59po | -25 | 0.2 | 1076 | 108 |
2023-01-31 15:04 | 10.140211 | OE9TAV | JN47tk | -27 | 0.2 | 1117 | 122 |
2023-01-31 15:04 | 10.140208 | SA6BSS/RP | JO68 | -24 | 0.2 | 1136 | 54 |
2023-01-31 15:04 | 10.140208 | DK8FT | JN58oe | -24 | 0.2 | 1156 | 115 |
2023-01-31 15:04 | 10.140208 | HB9TMC | JN46lj | -18 | 0.2 | 1162 | 128 |
2023-01-31 15:04 | 10.140208 | IW3HBX | JN65an | -26 | 0.2 | 1394 | 123 |
2023-01-31 15:04 | 10.140233 | SM0EPX/RX2 | JO89si | -17 | 0.2 | 1413 | 54 |
2023-01-31 15:04 | 10.140214 | OH3FR | KP20 | -18 | 0.2 | 1847 | 54 |
2023-01-31 14:50 | 10.140135 | MM7SHX | IO77um | -10 | 0.2 | 454 | 350 |
2023-01-31 14:50 | 10.140210 | PI4DX | JO21aj | -19 | 0.2 | 531 | 113 |
2023-01-31 14:50 | 10.140217 | ON5REV | JO10wj | -20 | 0.2 | 584 | 123 |
2023-01-31 14:50 | 10.140201 | PE1PAF | JO20vw | -25 | 0.2 | 663 | 112 |
2023-01-31 14:50 | 10.140216 | OZ7IT | JO65df | -12 | 0.2 | 1007 | 73 |
2023-01-31 14:50 | 10.140216 | LA1ITS | JO59mx | -20 | 0.2 | 1115 | 44 |
2023-01-31 14:50 | 10.140246 | SM0EPX/RX2 | JO89si | -16 | 0.2 | 1413 | 54 |
2023-01-31 14:42 | 10.140135 | MM7SHX | IO77um | -17 | 0.2 | 454 | 350 |
2023-01-31 14:42 | 10.140206 | PF0X | JO22li | -22 | 0.2 | 548 | 100 |
2023-01-31 14:42 | 10.140217 | ON5REV | JO10wj | -21 | 0.2 | 584 | 123 |
2023-01-31 14:42 | 10.140213 | F4VTQ | JN28ux | -23 | 0.2 | 787 | 126 |
2023-01-31 14:42 | 10.140220 | DL1GCD/2 | JN48ar | -21 | 0.2 | 934 | 120 |
2023-01-31 14:42 | 10.140216 | OZ7IT | JO65df | -10 | 0.2 | 1007 | 73 |
2023-01-31 14:42 | 10.140246 | SM0EPX/RX2 | JO89si | -16 | 0.2 | 1413 | 54 |
2023-01-31 14:34 | 10.140208 | ON5KQ | JO10os | -10 | 0.2 | 521 | 123 |
2023-01-31 14:34 | 10.140208 | DL0LU | JN49cm | -16 | 0.2 | 892 | 115 |
2023-01-31 14:22 | 10.140132 | MM7SHX | IO77um | -17 | 0.2 | 454 | 350 |
2023-01-31 14:22 | 10.140208 | ON5KQ | JO10os | -8 | 0.2 | 521 | 123 |
2023-01-31 14:22 | 10.140211 | PI4DX | JO21aj | -20 | 0.2 | 531 | 113 |
2023-01-31 14:22 | 10.140217 | ON5REV | JO10wj | -21 | 0.2 | 584 | 123 |
2023-01-31 14:22 | 10.140207 | LX1DQ | JN39cq | -7 | 0.2 | 764 | 120 |
2023-01-31 14:22 | 10.140208 | DL0HT | JO43jb | -18 | 0.2 | 785 | 89 |
2023-01-31 14:22 | 10.140208 | DL0LU | JN49cm | -19 | 0.2 | 892 | 115 |
2023-01-31 14:22 | 10.140208 | LA3JJ | JO59bh | -22 | 0.2 | 1031 | 46 |
2023-01-31 14:22 | 10.140214 | DJ9PC | JN59po | -21 | 0.2 | 1076 | 108 |
2023-01-31 14:22 | 10.140208 | OE9HLH | JN47um | -23 | 0.2 | 1115 | 121 |
2023-01-31 14:22 | 10.140208 | OE9GHV | JN47wk | -17 | 0.2 | 1131 | 121 |
2023-01-31 14:22 | 10.140208 | HB9TMC | JN46lj | -15 | 0.2 | 1162 | 128 |
2023-01-31 14:22 | 10.140208 | IW3HBX | JN65an | -26 | 0.2 | 1394 | 123 |
2023-01-31 14:22 | 10.140246 | SM0EPX/RX2 | JO89si | -21 | 0.2 | 1413 | 54 |
2023-01-31 14:22 | 10.140205 | OH8GKP | KP24rt | -25 | 0.2 | 2024 | 40 |
2023-01-31 14:14 | 10.140208 | G8NXD | IO70je | -25 | 0.2 | 398 | 203 |
2023-01-31 14:14 | 10.140132 | MM7SHX | IO77um | -16 | 0.2 | 454 | 350 |
2023-01-31 14:14 | 10.140208 | ON5KQ | JO10os | -7 | 0.2 | 521 | 123 |
2023-01-31 14:14 | 10.140206 | PF0X | JO22li | -25 | 0.2 | 548 | 100 |
2023-01-31 14:14 | 10.140217 | ON5REV | JO10wj | -22 | 0.2 | 584 | 123 |
2023-01-31 14:14 | 10.140195 | PA0SLT/4 | JO33kg | -22 | 0.2 | 655 | 88 |
2023-01-31 14:14 | 10.140202 | PI4THT | JO32kf | -18 | 0.2 | 677 | 98 |
2023-01-31 14:14 | 10.140208 | DC5AL-R | JO31lk | -17 | 0.2 | 712 | 105 |
2023-01-31 14:14 | 10.140207 | LX1DQ | JN39cq | -6 | 0.2 | 764 | 120 |
2023-01-31 14:14 | 10.140208 | DL0LU | JN49cm | -18 | 0.2 | 892 | 115 |
2023-01-31 14:14 | 10.140215 | OZ7IT | JO65df | -15 | 0.2 | 1007 | 73 |
2023-01-31 14:14 | 10.140212 | OZ2JBR | JO65di | -28 | 0.2 | 1008 | 72 |
2023-01-31 14:14 | 10.140208 | LA3JJ | JO59bh | -21 | 0.2 | 1031 | 46 |
2023-01-31 14:14 | 10.140214 | DJ9PC | JN59po | -22 | 0.2 | 1076 | 108 |
2023-01-31 14:14 | 10.140208 | OE9HLH | JN47um | -21 | 0.2 | 1115 | 121 |
2023-01-31 14:14 | 10.140211 | OE9TAV | JN47tk | -27 | 0.2 | 1117 | 122 |
2023-01-31 14:14 | 10.140207 | SA6BSS/RP | JO68 | -22 | 0.2 | 1136 | 54 |
2023-01-31 14:14 | 10.140208 | HB9TMC | JN46lj | -13 | 0.2 | 1162 | 128 |
2023-01-31 14:14 | 10.140246 | SM0EPX/RX2 | JO89si | -17 | 0.2 | 1413 | 54 |
2023-01-31 14:00 | 10.140227 | G7ELK | IO90jv | -25 | 0.2 | 314 | 156 |
2023-01-31 14:00 | 10.140208 | G4ZFQ | IO90ir | -20 | 0.2 | 329 | 159 |
2023-01-31 14:00 | 10.140132 | MM7SHX | IO77um | -13 | 0.2 | 454 | 350 |
2023-01-31 14:00 | 10.140208 | ON5KQ | JO10os | -6 | 0.2 | 521 | 123 |
2023-01-31 14:00 | 10.140207 | LX1DQ | JN39cq | -7 | 0.2 | 764 | 120 |
2023-01-31 14:00 | 10.140208 | DL0LU | JN49cm | -17 | 0.2 | 892 | 115 |
2023-01-31 14:00 | 10.140208 | LA3JJ | JO59bh | -22 | 0.2 | 1031 | 46 |
2023-01-31 14:00 | 10.140246 | SM0EPX/RX2 | JO89si | -18 | 0.2 | 1413 | 54 |
2023-01-31 13:52 | 10.140233 | G6UQZ | JO02gb | -28 | 0.2 | 287 | 122 |
2023-01-31 13:52 | 10.140208 | M0HGU | JO02op | -28 | 0.2 | 297 | 107 |
2023-01-31 13:52 | 10.140228 | G7ELK | IO90jv | -27 | 0.2 | 314 | 156 |
2023-01-31 13:52 | 10.140132 | MM7SHX | IO77um | -16 | 0.2 | 454 | 350 |
2023-01-31 13:52 | 10.140210 | ON5KQ | JO10os | -13 | 0.2 | 521 | 123 |
2023-01-31 13:52 | 10.140207 | PF0X | JO22li | -28 | 0.2 | 548 | 100 |
2023-01-31 13:52 | 10.140217 | ON5REV | JO10wj | -25 | 0.2 | 584 | 123 |
2023-01-31 13:52 | 10.140207 | LX1DQ | JN39cq | -12 | 0.2 | 764 | 120 |
2023-01-31 13:52 | 10.140214 | F4VTQ | JN28ux | -23 | 0.2 | 787 | 126 |
2023-01-31 13:52 | 10.140208 | DL0LU | JN49cm | -19 | 0.2 | 892 | 115 |
2023-01-31 13:52 | 10.140208 | LA3JJ | JO59bh | -21 | 0.2 | 1031 | 46 |
2023-01-31 13:52 | 10.140208 | OE9GHV | JN47wk | -22 | 0.2 | 1131 | 121 |
2023-01-31 13:52 | 10.140208 | HB9TMC | JN46lj | -17 | 0.2 | 1162 | 128 |
2023-01-31 13:52 | 10.140246 | SM0EPX/RX2 | JO89si | -19 | 0.2 | 1413 | 54 |
2023-01-31 13:44 | 10.140132 | MM7SHX | IO77um | -17 | 0.2 | 454 | 350 |
2023-01-31 13:44 | 10.140208 | ON5KQ | JO10os | -10 | 0.2 | 521 | 123 |
2023-01-31 13:44 | 10.140210 | PI4DX | JO21aj | -15 | 0.2 | 531 | 113 |
2023-01-31 13:44 | 10.140217 | ON5REV | JO10wj | -27 | 0.2 | 584 | 123 |
2023-01-31 13:44 | 10.140202 | PI4THT | JO32kf | -20 | 0.2 | 677 | 98 |
2023-01-31 13:44 | 10.140209 | DE1LON | JO31id | -25 | 0.2 | 709 | 108 |
2023-01-31 13:44 | 10.140207 | DC5AL-R | JO31lk | -15 | 0.2 | 712 | 105 |
2023-01-31 13:44 | 10.140207 | LX1DQ | JN39cq | -7 | 0.2 | 764 | 120 |
2023-01-31 13:44 | 10.140213 | F4VTQ | JN28ux | -21 | 0.2 | 787 | 126 |
2023-01-31 13:44 | 10.140208 | DA5UDI | JO30qj | -28 | 0.2 | 789 | 112 |
2023-01-31 13:44 | 10.140208 | DL0LU | JN49cm | -14 | 0.2 | 892 | 115 |
2023-01-31 13:44 | 10.140208 | OE9GHV | JN47wk | -17 | 0.2 | 1131 | 121 |
2023-01-31 13:44 | 10.140246 | SM0EPX/RX2 | JO89si | -11 | 0.2 | 1413 | 54 |
2023-01-31 13:36 | 10.140209 | MM3NDH | IO86ha | -11 | 0.2 | 281 | 355 |
2023-01-31 13:36 | 10.140232 | G6UQZ | JO02gb | -26 | 0.2 | 287 | 122 |
2023-01-31 13:36 | 10.140207 | M0HGU | JO02op | -32 | 0.2 | 297 | 107 |
2023-01-31 13:36 | 10.140228 | G7ELK | IO90jv | -27 | 0.2 | 314 | 156 |
2023-01-31 13:36 | 10.140132 | MM7SHX | IO77um | -19 | 0.2 | 454 | 350 |
2023-01-31 13:36 | 10.140208 | ON5KQ | JO10os | -8 | 0.2 | 521 | 123 |
2023-01-31 13:36 | 10.140210 | PI4DX | JO21aj | -21 | 0.2 | 531 | 113 |
2023-01-31 13:36 | 10.140207 | LX1DQ | JN39cq | -2 | 0.2 | 764 | 120 |
2023-01-31 13:36 | 10.140208 | DL0LU | JN49cm | -13 | 0.2 | 892 | 115 |
2023-01-31 13:36 | 10.140208 | LA3JJ | JO59bh | -23 | 0.2 | 1031 | 46 |
2023-01-31 13:36 | 10.140246 | SM0EPX/RX2 | JO89si | -10 | 0.2 | 1413 | 54 |
2023-01-31 13:24 | 10.140209 | MM3NDH | IO86ha | -15 | 0.2 | 281 | 355 |
2023-01-31 13:24 | 10.140233 | G6UQZ | JO02gb | -24 | 0.2 | 287 | 122 |
2023-01-31 13:24 | 10.140132 | MM7SHX | IO77um | -18 | 0.2 | 454 | 350 |
2023-01-31 13:24 | 10.140208 | ON5KQ | JO10os | -7 | 0.2 | 521 | 123 |
2023-01-31 13:24 | 10.140210 | PI4DX | JO21aj | -21 | 0.2 | 531 | 113 |
2023-01-31 13:24 | 10.140207 | LX1DQ | JN39cq | 1 | 0.2 | 764 | 120 |
2023-01-31 13:24 | 10.140208 | DL0LU | JN49cm | -14 | 0.2 | 892 | 115 |
2023-01-31 13:24 | 10.140246 | SM0EPX/RX2 | JO89si | -10 | 0.2 | 1413 | 54 |
2023-01-31 13:16 | 10.140210 | MM3NDH | IO86ha | -12 | 0.2 | 281 | 355 |
2023-01-31 13:16 | 10.140164 | MM7SHX | IO77um | -18 | 0.2 | 454 | 350 |
