Spots: 2E0LEL vs G8ORM - 10 MHz

867 spots, mean -11.7 dB, standard deviation 5.476 dB

Export: CSV
Displaying the 500 most recent spots. See more »
Time Freq/MHz Rx callsign Rx grid SNR Pwr/dBm km az
2E0LELG8ORM 2E0LELG8ORM diff 2E0LELG8ORM
2024-05-20 19:28 10.140214 10.140163 DC1RDB JN58ss -28 -16 -12 23 27 1083 114
2024-05-20 19:28 10.140219 10.140168 DC5AL-R JO31lk -13 4 -17 23 27 648 108
2024-05-20 19:28 10.140214 10.140163 DF1DR JO31rm -26 -6 -20 23 27 675 106
2024-05-20 19:28 10.140246 10.140196 DF8OE JO42jr -27 -13 -14 23 27 714 93
2024-05-20 19:28 10.140221 10.140170 DH2RAL JO41lu -17 2 -19 23 27 754 100
2024-05-20 19:28 10.140214 10.140163 DJ2DS JO33sn -22 -3 -19 23 27 615 87
2024-05-20 19:28 10.140214 10.140163 DK4RW/1 JO40oe -29 -8 -21 23 27 855 111
2024-05-20 19:28 10.140213 10.140162 DK5BK JO32xe -15 -2 -13 23 27 677 99
2024-05-20 19:28 10.140220 10.140169 DK5HH JO43jb -28 -8 -20 23 27 706 91
2024-05-20 19:28 10.140202 10.140152 DK5HH/3 JO43jb -26 -8 -18 23 27 706 91
2024-05-20 19:28 10.140214 10.140163 DK6UG JN49cm -21 5 -26 23 27 840 118
2024-05-20 19:28 10.140214 10.140163 DK8FT JN58oe -22 -7 -15 23 27 1104 117
2024-05-20 19:28 10.140225 10.140175 DL0PF JN68rn -28 -14 -14 23 27 1211 111
2024-05-20 19:28 10.140247 10.140196 DL3TU JN48mm -26 -14 -12 23 27 958 121
2024-05-20 19:28 10.140217 10.140166 DL5SFB JN48ok -33 -18 -15 23 27 974 121
2024-05-20 19:28 10.140229 10.140178 DP0POL JO43gn -18 -2 -16 23 27 680 87
2024-05-20 19:28 10.140213 10.140162 EA8BFK IL38bo -24 -5 -19 23 27 2907 203
2024-05-20 19:28 10.140211 10.140160 F1VMV JN24kh -22 -14 -8 23 27 1166 150
2024-05-20 19:28 10.140216 10.140164 F5UJA JN38rl -27 -5 -22 23 27 878 126
2024-05-20 19:28 10.140214 10.140163 HB9TMC JN46lj -18 4 -22 23 27 1127 130
2024-05-20 19:28 10.140214 10.140163 I0UVN JN61nl -25 -13 -12 23 27 1765 133
2024-05-20 19:28 10.140220 10.140168 IK0XFA JN45ot -31 0 -31 23 27 1190 131
2024-05-20 19:28 10.140214 10.140163 IW3HBX JN65an -23 -2 -21 23 27 1352 125
2024-05-20 19:28 10.140228 10.140177 LA1ITS JO59mx -19 1 -20 23 27 1032 44
2024-05-20 19:28 10.140184 10.140133 LX1DQ JN39cq -6 12 -18 23 27 719 123
2024-05-20 19:28 10.140232 10.140181 MM0URN IO78ll -24 -11 -13 23 27 552 344
2024-05-20 19:28 10.140214 10.140163 OE3GBB JN87aq -24 -8 -16 23 27 1424 110
2024-05-20 19:28 10.140214 10.140163 OE3GBB/Q JN87aq -23 -8 -15 23 27 1424 110
2024-05-20 19:28 10.140214 10.140163 OE9GHV JN47wk -25 -4 -21 23 27 1087 123
2024-05-20 19:28 10.140218 10.140167 OE9GHV/Q JN47wk -26 -4 -22 23 27 1087 123
2024-05-20 19:28 10.140229 10.140178 OE9HLH JN47um -20 4 -24 23 27 1071 123
2024-05-20 19:28 10.140212 10.140161 ON5HB JO21oc -27 -15 -12 23 27 564 116
2024-05-20 19:28 10.140216 10.140165 ON5KQ JO10os -13 2 -15 23 27 483 128
2024-05-20 19:28 10.140214 10.140163 OZ7IT JO65df -19 -9 -10 23 27 920 74
2024-05-20 19:28 10.140258 10.140207 PA0SLT/A JO22xx -22 -15 -7 23 27 522 95
2024-05-20 19:28 10.140214 10.140163 PA3X JO22of -23 -11 -12 23 27 501 104
2024-05-20 19:28 10.140214 10.140163 PD0OHW JO33lc -14 2 -16 23 27 585 92
2024-05-20 19:28 10.140214 10.140163 PE0MJX JO31ai -17 0 -17 23 27 597 111
2024-05-20 19:28 10.140220 10.140169 PI4THT JO32kf -27 0 -27 23 27 606 101
2024-05-20 19:28 10.140214 10.140163 SA6BSS/HL JO68sc -22 -1 -21 23 27 1061 57
2024-05-20 19:28 10.140254 10.140203 SM0EPX/RX2 JO89si -27 -5 -22 23 27 1325 54
2024-05-20 19:28 10.140246 10.140196 SWL/HU1UB JO21jn -28 -18 -10 23 27 511 113
2024-05-20 18:08 10.140219 10.140168 DC5AL-R JO31lk -10 1 -11 23 27 648 108
2024-05-20 18:08 10.140214 10.140163 DF1DR JO31rm -22 -10 -12 23 27 675 106
2024-05-20 18:08 10.140246 10.140196 DF8OE JO42jr -24 -7 -17 23 27 714 93
2024-05-20 18:08 10.140221 10.140170 DH2RAL JO41lu -17 -2 -15 23 27 754 100
2024-05-20 18:08 10.140215 10.140164 DJ2DS JO33sn -14 -4 -10 23 27 615 87
2024-05-20 18:08 10.140214 10.140163 DK4RW/1 JO40oe -16 -4 -12 23 27 855 111
2024-05-20 18:08 10.140214 10.140163 DK6UG JN49cm -14 6 -20 23 27 840 118
2024-05-20 18:08 10.140213 10.140163 DL2ZZ JO31lo -25 -12 -13 23 27 640 106
2024-05-20 18:08 10.140210 10.140159 F8KGW IN98ec -20 -15 -5 23 27 608 174
2024-05-20 18:08 10.140184 10.140133 LX1DQ JN39cq -7 8 -15 23 27 719 123
2024-05-20 18:08 10.140214 10.140163 OE9GHV JN47wk -21 -7 -14 23 27 1087 123
2024-05-20 18:08 10.140230 10.140179 OE9HLH JN47um -20 -14 -6 23 27 1071 123
2024-05-20 18:08 10.140212 10.140161 ON5HB JO21oc -24 -12 -12 23 27 564 116
2024-05-20 18:08 10.140259 10.140208 PA0SLT/A JO22xx -26 -27 1 23 27 522 95
2024-05-20 18:08 10.140214 10.140163 PD0OHW JO33lc -6 2 -8 23 27 585 92
2024-05-20 18:08 10.140214 10.140163 PE0MJX JO31ai -11 4 -15 23 27 597 111
2024-05-20 15:24 10.140215 10.140164 DF1DR JO31rm -24 -13 -11 23 27 675 106
2024-05-20 15:24 10.140247 10.140197 DF8OE JO42jr -25 -13 -12 23 27 714 93
2024-05-20 15:24 10.140214 10.140163 DK4RW/1 JO40oe -16 -7 -9 23 27 855 111
2024-05-20 15:24 10.140214 10.140163 DK5BK JO32xe -14 -3 -11 23 27 677 99
2024-05-20 15:24 10.140215 10.140164 DK6UG JN49cm -12 0 -12 23 27 840 118
2024-05-20 15:24 10.140246 10.140196 DL3TU JN48mm -22 -15 -7 23 27 958 121
2024-05-20 15:24 10.140218 10.140167 DL9GTB JO63lx -21 -14 -7 23 27 964 82
2024-05-20 15:24 10.140228 10.140178 DP0POL JO43gn -22 -15 -7 23 27 680 87
2024-05-20 15:24 10.140187 10.140137 LX1DQ JN39cq 0 6 -6 23 27 719 123
2024-05-20 15:24 10.140209 10.140159 OH3FR KP20 -18 -12 -6 23 27 1760 54
2024-05-20 15:24 10.140215 10.140164 OZ7IT JO65df -18 -5 -13 23 27 920 74
2024-05-20 15:24 10.140219 10.140168 PI4THT JO32kf -24 -15 -9 23 27 606 101
2024-05-20 13:22 10.140215 10.140165 DJ2DS JO33sn -26 -17 -9 23 27 615 87
2024-05-20 13:22 10.140214 10.140164 DK4RW/1 JO40oe -22 -7 -15 23 27 855 111
2024-05-20 13:22 10.140213 10.140164 DK5BK JO32xe -17 -14 -3 23 27 677 99
2024-05-20 13:22 10.140203 10.140154 F4ASK IN96ij -17 -9 -8 23 27 799 174
2024-05-20 13:22 10.140190 10.140140 LX1DQ JN39cq -11 -7 -4 23 27 719 123
2024-05-20 13:22 10.140216 10.140169 ON5KQ JO10os -23 -8 -15 23 27 483 128
2024-05-20 13:22 10.140214 10.140165 OZ7IT JO65df -20 -25 5 23 27 920 74
2024-05-20 13:22 10.140215 10.140164 PD0OHW JO33lc -33 -13 -20 23 27 585 92
2024-05-20 13:22 10.140214 10.140164 PE0MJX JO31ai -25 -15 -10 23 27 597 111
2024-05-20 13:22 10.140254 10.140204 SM0EPX/RX2 JO89si -25 -17 -8 23 27 1325 54
2024-05-20 10:28 10.140216 10.140165 DC5AL-R JO31lk -15 -3 -12 23 27 648 108
2024-05-20 10:28 10.140221 10.140170 DH2RAL JO41lu -27 -14 -13 23 27 754 100
2024-05-20 10:28 10.140215 10.140164 DJ2DS JO33sn -18 -1 -17 23 27 615 87
2024-05-20 10:28 10.140214 10.140163 DK4RW/1 JO40oe -19 -7 -12 23 27 855 111
2024-05-20 10:28 10.140213 10.140162 DK5BK JO32xe -20 -3 -17 23 27 677 99
2024-05-20 10:28 10.140215 10.140163 DK6UG JN49cm -20 2 -22 23 27 840 118
2024-05-20 10:28 10.140215 10.140164 DL0HT JO43jb -11 -11 0 23 27 706 91
2024-05-20 10:28 10.140217 10.140165 DL4ZBE JO40 -27 -7 -20 23 27 824 110
2024-05-20 10:28 10.140230 10.140179 DP0POL JO43gn -18 -2 -16 23 27 680 87
2024-05-20 10:28 10.140204 10.140154 F4ASK IN96ij -25 -14 -11 23 27 799 174
2024-05-20 10:28 10.140209 10.140158 F8KGW IN98ec -24 -14 -10 23 27 608 174
2024-05-20 10:28 10.140185 10.140134 LX1DQ JN39cq -5 11 -16 23 27 719 123
2024-05-20 10:28 10.140215 10.140164 OE9GHV JN47wk -29 -20 -9 23 27 1087 123
2024-05-20 10:28 10.140216 10.140166 ON5KQ JO10os -11 -1 -10 23 27 483 128
2024-05-20 10:28 10.140215 10.140164 OZ7IT JO65df -13 -10 -3 23 27 920 74
2024-05-20 10:28 10.140242 10.140192 PA3HEA JO22gb -26 -12 -14 23 27 468 108
2024-05-20 10:28 10.140214 10.140164 PD0OHW JO33lc -15 -2 -13 23 27 585 92
2024-05-20 10:28 10.140214 10.140163 PE0MJX JO31ai -15 6 -21 23 27 597 111
2024-05-20 10:28 10.140207 10.140156 PE1PAF JO20vw -28 -14 -14 23 27 608 115
2024-05-20 10:28 10.140218 10.140168 PI4THT JO32kf -17 -15 -2 23 27 606 101
2024-05-20 10:28 10.140246 10.140195 SWL/HU1UB JO21jn -30 -21 -9 23 27 511 113
2024-05-20 04:28 10.140183 10.140133 DARCT13 JN47wn -10 2 -12 23 27 1077 123
2024-05-20 04:28 10.140215 10.140165 DC1RDB JN58ss -25 -12 -13 23 27 1083 114
2024-05-20 04:28 10.140227 10.140177 DK8FT JN58oe -25 -14 -11 23 27 1104 117
2024-05-20 04:28 10.140215 10.140165 HB9TMC JN46lj -17 1 -18 23 27 1127 130
2024-05-20 04:28 10.140217 10.140166 IK0XFA JN45ot -27 -14 -13 23 27 1190 131
2024-05-20 04:28 10.140179 10.140129 LX1DQ JN39cq -26 -4 -22 23 27 719 123
2024-05-20 04:28 10.140215 10.140165 OE9GHV JN47wk -15 -2 -13 23 27 1087 123
2024-05-20 04:28 10.140219 10.140169 OE9GHV/Q JN47wk -22 -12 -10 23 27 1087 123
2024-05-20 04:28 10.140215 10.140165 OE9TAV JN47tk -21 -11 -10 23 27 1073 124
2024-05-20 04:28 10.140214 10.140164 OH6BG KP03qa -5 3 -8 23 27 1675 43
2024-05-20 02:14 10.140214 10.140165 I0UVN JN61nl -11 -13 2 23 27 1765 133
2024-05-20 02:14 10.140214 10.140165 IW3HBX JN65an -15 -6 -9 23 27 1352 125
2024-05-20 02:14 10.140214 10.140165 OE3GBB JN87aq -16 3 -19 23 27 1424 110
2024-05-20 02:14 10.140214 10.140165 OE3GBB/Q JN87aq -16 3 -19 23 27 1424 110
2024-05-20 01:00 10.140213 10.140163 F1VMV JN24kh -12 -11 -1 23 27 1166 150
2024-05-20 01:00 10.140215 10.140165 HB9TMC JN46lj -21 -5 -16 23 27 1127 130
2024-05-20 01:00 10.140215 10.140165 I0UVN JN61nl -21 -18 -3 23 27 1765 133
2024-05-20 01:00 10.140222 10.140173 IK0XFA JN45ot -26 -11 -15 23 27 1190 131
2024-05-20 01:00 10.140214 10.140165 IW3HBX JN65an -23 -13 -10 23 27 1352 125
2024-05-20 01:00 10.140214 10.140164 OE3GBB JN87aq -17 -2 -15 23 27 1424 110
2024-05-20 01:00 10.140214 10.140164 OE3GBB/Q JN87aq -17 -2 -15 23 27 1424 110
2024-05-20 01:00 10.140215 10.140165 OH6BG KP03qa -14 -1 -13 23 27 1675 43
2024-05-20 01:00 10.140214 10.140164 OK2IP JN89ef -24 -6 -18 23 27 1353 103
2024-05-20 01:00 10.140219 10.140169 UNLIS JN79xn -24 -6 -18 23 27 1308 102
2024-05-20 00:08 10.140215 10.140164 HB9TMC JN46lj -16 -6 -10 23 27 1127 130
2024-05-20 00:08 10.140223 10.140173 IK0XFA JN45ot -19 -8 -11 23 27 1190 131
2024-05-20 00:08 10.140214 10.140164 IW3HBX JN65an -18 -8 -10 23 27 1352 125
2024-05-20 00:08 10.140214 10.140164 OE3GBB JN87aq -20 -7 -13 23 27 1424 110
2024-05-20 00:08 10.140214 10.140164 OE3GBB/Q JN87aq -22 -7 -15 23 27 1424 110
2024-05-20 00:08 10.140213 10.140163 OK2IP JN89ef -22 -5 -17 23 27 1353 103
2024-05-20 00:08 10.140219 10.140168 UNLIS JN79xn -23 -9 -14 23 27 1308 102
2024-05-20 00:08 10.140213 10.140163 WA2TP FN30lu -23 -11 -12 23 27 5249 284
2024-05-20 00:08 10.140213 10.140163 WA2TP-1 FN30lu -23 -14 -9 23 27 5249 284
2024-05-19 15:02 10.140210 10.140161 LB3AH JO59 -24 -16 -8 23 27 999 46
2024-05-19 15:02 10.140220 10.140136 LX1DQ JN39cq -13 -3 -10 23 27 719 123
2024-05-19 15:02 10.140215 10.140165 OH3FZQ KP11ql -23 -4 -19 23 27 1705 50
2024-05-19 15:02 10.140215 10.140165 OZ7IT JO65df -19 -7 -12 23 27 920 74
2024-05-19 10:28 10.140234 10.140183 DD5XX JN48ps -25 -12 -13 23 27 954 119
2024-05-19 10:28 10.140221 10.140170 DH2RAL JO41lu -26 -11 -15 23 27 754 100
2024-05-19 10:28 10.140215 10.140164 DJ2DS JO33sn -14 -4 -10 23 27 615 87
2024-05-19 10:28 10.140215 10.140164 DK4RW/1 JO40oe -18 -7 -11 23 27 855 111
2024-05-19 10:28 10.140214 10.140163 DK5BK JO32xe -18 -1 -17 23 27 677 99
2024-05-19 10:28 10.140214 10.140163 DK6UG JN49cm -13 -3 -10 23 27 840 118
2024-05-19 10:28 10.140216 10.140165 DL4ZBE JO40 -24 -7 -17 23 27 824 110
2024-05-19 10:28 10.140230 10.140179 DP0POL JO43gn -23 0 -23 23 27 680 87
2024-05-19 10:28 10.140183 10.140132 LX1DQ JN39cq -5 16 -21 23 27 719 123
2024-05-19 10:28 10.140215 10.140163 PD0OHW JO33lc -12 -1 -11 23 27 585 92
2024-05-19 10:28 10.140214 10.140163 PE0MJX JO31ai -13 0 -13 23 27 597 111
2024-05-19 07:28 10.140244 10.140195 CT1EDG IM58hr -22 -22 0 23 27 1713 200
2024-05-19 07:28 10.140216 10.140167 DC5AL-R JO31lk -13 2 -15 23 27 648 108
2024-05-19 07:28 10.140215 10.140165 DF1DR JO31rm -29 -10 -19 23 27 675 106
2024-05-19 07:28 10.140221 10.140172 DH2RAL JO41lu -19 -9 -10 23 27 754 100
2024-05-19 07:28 10.140216 10.140168 DJ2DS JO33sn -11 6 -17 23 27 615 87
2024-05-19 07:28 10.140215 10.140165 DK6UG JN49cm -11 -3 -8 23 27 840 118
2024-05-19 07:28 10.140213 10.140164 DL2ZZ JO31lo -25 -12 -13 23 27 640 106
2024-05-19 07:28 10.140231 10.140182 DP0POL JO43gn -13 0 -13 23 27 680 87
2024-05-19 07:28 10.140216 10.140167 HB9VQQ JN47kh -22 -17 -5 23 27 1045 127
2024-05-19 07:28 10.140177 10.140127 LX1DQ JN39cq -2 8 -10 23 27 719 123
2024-05-19 07:28 10.140214 10.140165 PD0OHW JO33lc -6 10 -16 23 27 585 92
2024-05-19 07:28 10.140214 10.140165 PE0MJX JO31ai -8 6 -14 23 27 597 111
2024-05-19 07:28 10.140219 10.140170 PI4THT JO32kf -13 5 -18 23 27 606 101
2024-05-19 07:28 10.140255 10.140205 SM0EPX/RX2 JO89si -19 -9 -10 23 27 1325 54
2024-05-19 04:18 10.140215 10.140165 OE3GBB JN87aq -23 -5 -18 23 27 1424 110
2024-05-19 04:18 10.140215 10.140165 OE3GBB/Q JN87aq -22 -5 -17 23 27 1424 110
2024-05-19 03:28 10.140216 10.140165 I0UVN JN61nl -16 -8 -8 23 27 1765 133
2024-05-18 23:48 10.140215 10.140164 I0UVN JN61nl -22 -9 -13 23 27 1765 133
2024-05-18 23:48 10.140214 10.140164 IW3HBX JN65an -18 -6 -12 23 27 1352 125
2024-05-18 23:48 10.140214 10.140163 OE3GBB JN87aq -19 -4 -15 23 27 1424 110
2024-05-18 23:48 10.140214 10.140163 OE3GBB/Q JN87aq -18 -4 -14 23 27 1424 110
2024-05-18 23:48 10.140213 10.140163 OK2IP JN89ef -27 -9 -18 23 27 1353 103
2024-05-18 23:18 10.140214 10.140164 EW0NAN KO34 -20 -16 -4 23 27 1862 75
2024-05-18 23:18 10.140215 10.140165 I0UVN JN61nl -26 -9 -17 23 27 1765 133
2024-05-18 23:18 10.140214 10.140165 IW3HBX JN65an -14 -8 -6 23 27 1352 125
2024-05-18 23:18 10.140214 10.140165 OE3GBB JN87aq -25 -6 -19 23 27 1424 110
2024-05-18 23:18 10.140214 10.140165 OE3GBB/Q JN87aq -24 -6 -18 23 27 1424 110
2024-05-18 23:18 10.140213 10.140163 OK2IP JN89ef -25 -7 -18 23 27 1353 103
2024-05-18 23:18 10.140214 10.140165 SA1CKE JO97hn -17 -15 -2 23 27 1338 63
2024-05-18 23:18 10.140221 10.140172 UNLIS JN79xn -22 -11 -11 23 27 1308 102
2024-05-18 22:56 10.140214 10.140164 IW3HBX JN65an -16 -2 -14 23 27 1352 125
2024-05-18 22:56 10.140214 10.140164 OE3GBB JN87aq -23 -9 -14 23 27 1424 110
2024-05-18 22:56 10.140214 10.140164 OE3GBB/Q JN87aq -22 -9 -13 23 27 1424 110
2024-05-18 22:56 10.140254 10.140204 SM0EPX/RX2 JO89si -14 -10 -4 23 27 1325 54
2024-05-18 22:56 10.140221 10.140171 UNLIS JN79xn -22 -7 -15 23 27 1308 102
2024-05-18 22:28 10.140214 10.140163 EW0NAN KO34 -21 -12 -9 23 27 1862 75
2024-05-18 22:28 10.140214 10.140164 IW3HBX JN65an -18 -6 -12 23 27 1352 125
2024-05-18 22:28 10.140215 10.140164 OE3GBB JN87aq -24 -6 -18 23 27 1424 110
2024-05-18 22:28 10.140215 10.140164 OE3GBB/Q JN87aq -23 -6 -17 23 27 1424 110
2024-05-18 22:28 10.140214 10.140163 OK2IP JN89ef -22 -4 -18 23 27 1353 103
2024-05-18 22:28 10.140215 10.140164 SA1CKE JO97hn -12 -4 -8 23 27 1338 63
2024-05-18 22:28 10.140221 10.140170 UNLIS JN79xn -26 -9 -17 23 27 1308 102
2024-05-18 18:48 10.140223 10.140173 DL0PF JN68rn -22 -2 -20 23 27 1211 111
2024-05-18 18:48 10.140212 10.140161 F1VMV JN24kh -24 -17 -7 23 27 1166 150
2024-05-18 18:48 10.140225 10.140175 IK0XFA JN45ot -22 -15 -7 23 27 1190 131
2024-05-18 18:48 10.140214 10.140164 IW3HBX JN65an -18 -7 -11 23 27 1352 125
2024-05-18 18:48 10.140214 10.140164 IZ2442SWL JN45ns -21 -13 -8 23 27 1190 132
2024-05-18 18:48 10.140214 10.140164 OE3GBB JN87aq -14 -9 -5 23 27 1424 110
2024-05-18 18:48 10.140214 10.140164 OE3GBB/Q JN87aq -13 -9 -4 23 27 1424 110
2024-05-18 18:48 10.140220 10.140170 OH6BG KP03qa -18 -15 -3 23 27 1675 43
2024-05-18 18:48 10.140215 10.140164 SA1CKE JO97hn -19 -5 -14 23 27 1338 63
2024-05-18 18:48 10.140254 10.140204 SM0EPX/RX2 JO89si -18 -6 -12 23 27 1325 54
2024-05-18 17:08 10.140218 10.140170 DC5AL-R JO31lk -25 -15 -10 23 27 648 108
2024-05-18 17:08 10.140215 10.140167 DF1QQ/SDR JO32sd -26 -23 -3 23 27 652 100
2024-05-18 17:08 10.140214 10.140166 DK6UG JN49cm -24 -17 -7 23 27 840 118
2024-05-18 17:08 10.140214 10.140165 IW3HBX JN65an -17 -11 -6 23 27 1352 125
2024-05-18 17:08 10.140180 10.140131 LX1DQ JN39cq -6 -1 -5 23 27 719 123
2024-05-18 17:08 10.140215 10.140166 OE3GBB JN87aq -26 -9 -17 23 27 1424 110
2024-05-18 17:08 10.140214 10.140166 OE3GBB/Q JN87aq -24 -8 -16 23 27 1424 110
2024-05-18 17:08 10.140213 10.140164 OK2IP JN89ef -23 -9 -14 23 27 1353 103
2024-05-18 17:08 10.140215 10.140166 OZ7IT JO65df -22 -12 -10 23 27 920 74
2024-05-18 17:08 10.140243 10.140194 PA3HEA JO22gb -25 -18 -7 23 27 468 108
2024-05-18 17:08 10.140215 10.140166 PA3X JO22of -26 -14 -12 23 27 501 104
2024-05-18 17:08 10.140215 10.140166 PD0OHW JO33lc -15 -1 -14 23 27 585 92
2024-05-18 17:08 10.140214 10.140166 PE0MJX JO31ai -15 -8 -7 23 27 597 111
2024-05-18 17:08 10.140219 10.140170 PI4THT JO32kf -21 -15 -6 23 27 606 101
2024-05-18 17:08 10.140215 10.140166 SA1CKE JO97hn -16 -5 -11 23 27 1338 63
2024-05-18 17:08 10.140230 10.140181 SP9RG JO90lf -28 -15 -13 23 27 1469 96
2024-05-18 12:28 10.140213 10.140162 DK5BK JO32xe -27 -10 -17 23 27 677 99
2024-05-18 12:28 10.140228 10.140177 DP0POL JO43gn -27 -16 -11 23 27 680 87
2024-05-18 12:28 10.140183 10.140131 LX1DQ JN39cq -12 4 -16 23 27 719 123
2024-05-18 12:28 10.140215 10.140163 PD0OHW JO33lc -16 0 -16 23 27 585 92
2024-05-18 11:28 10.140213 10.140163 DK5BK JO32xe -21 -16 -5 23 27 677 99
2024-05-18 11:28 10.140215 10.140164 DK6UG JN49cm -22 -9 -13 23 27 840 118
2024-05-18 11:28 10.140222 10.140172 DK8FT JN58oe -24 -11 -13 23 27 1104 117
2024-05-18 11:28 10.140214 10.140163 HB9TMC JN46lj -21 8 -29 23 27 1127 130
2024-05-18 11:28 10.140215 10.140165 I0UVN JN61nl -24 -11 -13 23 27 1765 133
2024-05-18 11:28 10.140228 10.140178 LA1ITS JO59mx -23 -19 -4 23 27 1032 44
2024-05-18 11:28 10.140183 10.140132 LX1DQ JN39cq -3 -5 2 23 27 719 123
2024-05-18 11:28 10.140215 10.140164 OE9GHV JN47wk -21 -15 -6 23 27 1087 123
2024-05-18 11:28 10.140218 10.140168 OE9GHV/Q JN47wk -22 -17 -5 23 27 1087 123
2024-05-18 11:28 10.140214 10.140164 PD0OHW JO33lc -15 -3 -12 23 27 585 92
2024-05-18 11:28 10.140215 10.140164 PE0MJX JO31ai -21 -7 -14 23 27 597 111
2024-05-18 08:28 10.140214 10.140164 DK6UG JN49cm -25 -13 -12 23 27 840 118
2024-05-18 08:28 10.140215 10.140164 HB9TMC JN46lj -16 -6 -10 23 27 1127 130
2024-05-18 08:28 10.140228 10.140177 LA1ITS JO59mx -22 -9 -13 23 27 1032 44
2024-05-18 08:28 10.140180 10.140129 LX1DQ JN39cq 0 6 -6 23 27 719 123
2024-05-18 08:28 10.140215 10.140163 OE9GHV JN47wk -23 -3 -20 23 27 1087 123
2024-05-18 08:28 10.140218 10.140167 OE9GHV/Q JN47wk -23 -12 -11 23 27 1087 123
2024-05-18 08:28 10.140254 10.140204 SM0EPX/RX2 JO89si -14 -6 -8 23 27 1325 54
2024-05-18 08:28 10.140215 10.140165 SM4JST/RX1 JO79 -15 -9 -6 23 27 1198 52
2024-05-18 00:34 10.140216 10.140166 I0UVN JN61nl -16 -9 -7 23 27 1765 133
2024-05-17 23:48 10.140217 10.140167 I0UVN JN61nl -21 -9 -12 23 27 1765 133
2024-05-17 23:20 10.140216 10.140165 I0UVN JN61nl -21 -16 -5 23 27 1765 133
2024-05-17 21:08 10.140243 10.140193 CT1EDG IM58hr -30 -21 -9 23 27 1713 200
2024-05-17 21:08 10.140180 10.140130 DARCT13 JN47wn -25 -11 -14 23 27 1077 123
2024-05-17 21:08 10.140227 10.140177 DD5XX JN48ps -16 -2 -14 23 27 954 119
2024-05-17 21:08 10.140198 10.140148 DK0ABT JN49pb -18 -10 -8 23 27 933 117
2024-05-17 21:08 10.140215 10.140165 DK6UG JN49cm -12 -3 -9 23 27 840 118
2024-05-17 21:08 10.140218 10.140168 DK8FT JN58oe -25 -11 -14 23 27 1104 117
2024-05-17 21:08 10.140213 10.140163 DK8FT/A JN58oe -24 -10 -14 23 27 1104 117
2024-05-17 21:08 10.140223 10.140173 DL0PF JN68rn -29 -14 -15 23 27 1211 111
2024-05-17 21:08 10.140226 10.140176 DL3EL JO40hd -20 -7 -13 23 27 823 113
2024-05-17 21:08 10.140216 10.140166 DL4ZBE JO40 -20 -8 -12 23 27 824 110
2024-05-17 21:08 10.140220 10.140170 DL8ROA JN49hx -25 -13 -12 23 27 833 114
2024-05-17 21:08 10.140226 10.140176 DL9BK JN39if -25 -11 -14 23 27 780 124
2024-05-17 21:08 10.140214 10.140164 EA8BFK IL38bo -27 -14 -13 23 27 2907 203
2024-05-17 21:08 10.140214 10.140164 EW0NAN KO34 -28 -15 -13 23 27 1862 75
2024-05-17 21:08 10.140224 10.140174 F4VTQ/H JN28ux -25 -17 -8 23 27 750 129
2024-05-17 21:08 10.140215 10.140165 F4VTQ/M JN28ux -26 -16 -10 23 27 750 129
2024-05-17 21:08 10.140215 10.140165 HB9PAE JN47hm -24 -14 -10 23 27 1015 127
2024-05-17 21:08 10.140214 10.140164 HB9TMC JN46lj -20 -12 -8 23 27 1127 130
2024-05-17 21:08 10.140217 10.140167 I0UVN JN61nl -23 -8 -15 23 27 1765 133
2024-05-17 21:08 10.140227 10.140177 IK0XFA JN45ot -27 -12 -15 23 27 1190 131
2024-05-17 21:08 10.140214 10.140164 IW3HBX JN65an -25 -12 -13 23 27 1352 125
2024-05-17 21:08 10.140185 10.140135 LX1DQ JN39cq -2 10 -12 23 27 719 123
2024-05-17 21:08 10.140215 10.140164 OE3GBB JN87aq -21 -1 -20 23 27 1424 110
2024-05-17 21:08 10.140215 10.140164 OE3GBB/Q JN87aq -21 -3 -18 23 27 1424 110
2024-05-17 21:08 10.140214 10.140164 OE9GHV JN47wk -21 -6 -15 23 27 1087 123
2024-05-17 21:08 10.140218 10.140168 OE9GHV/Q JN47wk -23 -11 -12 23 27 1087 123
2024-05-17 21:08 10.140214 10.140164 OE9TAV JN47tk -24 -14 -10 23 27 1073 124
2024-05-17 21:08 10.140214 10.140163 OK2IP JN89ef -23 -11 -12 23 27 1353 103
2024-05-17 18:42 10.140219 10.140167 DC5AL-R JO31lk -5 7 -12 23 27 648 108
2024-05-17 18:42 10.140215 10.140163 DE1LON JO31id -15 -6 -9 23 27 649 111
2024-05-17 18:42 10.140214 10.140162 DF1DR JO31rm -19 -7 -12 23 27 675 106
2024-05-17 18:42 10.140216 10.140164 DF1QQ/SDR JO32sd -15 -6 -9 23 27 652 100
2024-05-17 18:42 10.140213 10.140161 DK5BK JO32xe -12 1 -13 23 27 677 99
2024-05-17 18:42 10.140214 10.140162 DK6UG JN49cm -8 1 -9 23 27 840 118
2024-05-17 18:42 10.140214 10.140163 DL6OW-MH JO31kk -14 -6 -8 23 27 643 108
2024-05-17 18:42 10.140225 10.140172 DL9BK JN39if -15 -9 -6 23 27 780 124
2024-05-17 18:42 10.140217 10.140165 DL9GTB JO63lx -16 -6 -10 23 27 964 82
