Spots: PA5G - 14 MHz - 5W

Export: CSV JSON
Displaying the 500 most recent spots of 905 total. See more »
Time Freq/MHz Rx callsign Rx grid SNR Pwr/W km az
2024-07-07 21:34 14.097030 PE0MJX JO31ai -16 5 70 171
2024-07-07 21:34 14.097033 DC5AL-R JO31lk -20 5 96 128
2024-07-07 21:34 14.097030 PD2RPS JO22vw -27 5 107 357
2024-07-07 21:34 14.097029 PD0OHW JO33lc -17 5 145 30
2024-07-07 21:34 14.097030 DB0FRI JO33sn -21 5 209 32
2024-07-07 21:34 14.097030 ON5KQ JO10os -16 5 229 235
2024-07-07 21:34 14.097047 DL3EL JO40hd -21 5 280 136
2024-07-07 21:34 14.097030 DK6UG JN49cm -14 5 319 148
2024-07-07 21:34 14.097068 DD5XX JN48ps -20 5 431 144
2024-07-07 21:34 14.097030 G4ZFQ IO90ir -15 5 516 257
2024-07-07 21:34 14.097035 DL9GTB JO63lx -11 5 523 62
2024-07-07 21:34 14.097029 DC1RDB JN58ss -23 5 537 129
2024-07-07 21:34 14.097028 G8ORM IO93cu 0 5 554 295
2024-07-07 21:34 14.097030 HB9VQQ JN47kh -20 5 562 156
2024-07-07 21:34 14.097030 HB9VQQ/KE JN47kh -20 5 562 156
2024-07-07 21:34 14.097036 DK8FT JN58oe -17 5 568 136
2024-07-07 21:34 14.097048 G6GN IO81rm -22 5 581 268
2024-07-07 21:34 14.097030 OE9GHV JN47wk -16 5 581 149
2024-07-07 21:34 14.097034 MM3NDH IO86ha -18 5 752 310
2024-07-07 21:34 14.097029 GM3RQQ IO75tv -9 5 799 307
2024-07-07 21:34 14.097030 IW3HBX JN65an -7 5 844 145
2024-07-07 21:34 14.097043 IW3QRM JN66pc -13 5 847 138
2024-07-07 21:34 14.097030 MM0EFJ IO77so -28 5 909 317
2024-07-07 21:34 14.097002 YO2MAX KN15mr -15 5 1430 112
2024-07-07 21:34 14.096995 YO8STB KN37sf -19 5 1641 100
2024-07-07 21:34 14.097033 CT7AYL IM59mb -16 5 1836 224
2024-07-07 21:34 14.097030 OH2LFM KP43vh 0 5 1881 39
2024-07-07 21:34 14.097031 SV8RV KM07ks 6 5 1965 138
2024-07-07 21:34 14.097036 TF3HZ HP94ad -7 5 2094 321
2024-07-07 21:34 14.097035 TA1ALP KN41 -22 5 2098 115
2024-07-07 21:34 14.097032 TF1A HP83rv -7 5 2107 320
2024-07-07 21:34 14.097049 DP0POL JQ64hf -12 5 2494 5
2024-07-07 21:34 14.097031 TA4CQ KM56ju -24 5 2574 121
2024-07-07 21:34 14.097030 EA8BFK IL38bo 13 5 3070 220
2024-07-07 21:34 14.097043 VO1CBL GN37fn -7 5 4175 288
2024-07-07 21:34 14.097007 K1YZY FN41xr -13 5 5614 290
2024-07-07 21:34 14.097089 KM3T-2 FN42et -1 5 5639 292
2024-07-07 21:34 14.097039 FN41RY FN41ks -25 5 5681 291
2024-07-07 21:34 14.097031 KQ2Y FN31gn -12 5 5844 292
2024-07-07 21:34 14.097029 N2YCH-1 FN31jg -19 5 5849 292
2024-07-07 21:34 14.097029 N2YCH FN31jg -8 5 5849 292
2024-07-07 21:34 14.097029 WA2TP-1 FN30lu -5 5 5869 291
2024-07-07 21:34 14.097029 WA2TP FN30lu 1 5 5869 291
2024-07-07 21:34 14.097029 N3AGE FN30hw -13 5 5884 292
2024-07-07 21:34 14.097030 KC2G FN21wa -15 5 5926 292
2024-07-07 21:34 14.097031 N2HQI FN13sa -7 5 5927 295
2024-07-07 21:34 14.097034 VE3EID FN05gk -15 5 5936 299
2024-07-07 21:34 14.097028 VE7APF/3 FN04ju -16 5 5963 299
2024-07-07 21:34 14.097029 WA2ZKD FN13ed -24 5 5990 296
2024-07-07 21:34 14.097030 KD2OM FN12gx -7 5 5992 296
2024-07-07 21:34 14.097089 K5KHK FN13dc -23 5 5998 296
2024-07-07 21:34 14.097032 KC3MN FN21ci -33 5 6007 293
2024-07-07 21:34 14.097029 W3ENR FM28jh -17 5 6195 290
2024-07-07 21:34 14.097036 WA3VPZ FM19kn -6 5 6224 293
2024-07-07 21:34 14.097036 KX4O FM18cp -15 5 6335 292
2024-07-07 21:34 14.097029 K8NVH EN82lm -28 5 6366 299
2024-07-07 21:34 14.097029 KE8UZF EN83da -23 5 6368 300
2024-07-07 21:34 14.097030 KX4AZ/T EN74gc -16 5 6389 302
2024-07-07 21:34 14.097029 N8GA EN80ee -18 5 6580 297
2024-07-07 21:34 14.097029 KX4AZ/A EM83hw -18 5 7059 292
2024-07-07 21:34 14.097030 KV0S EM38tv -22 5 7205 302
2024-07-07 21:34 14.097032 W4HOD EM72eo -12 5 7310 293
2024-07-07 21:34 14.097030 KA7OEI/Q DN31uo -15 5 8028 316
2024-07-07 21:34 14.097030 KA7OEI-1 DN31uo -14 5 8028 316
2024-07-07 21:34 14.097029 PT2FHC GH64cg -7 5 9127 232
2024-07-07 21:34 14.097029 PY2GN GG56tv -18 5 9868 228
2024-07-07 21:34 14.097013 PY2SDR GG56tv -8 5 9868 228
2024-07-07 21:34 14.097040 LU7DSU GF05te -19 5 11486 229
2024-07-07 21:34 14.097038 LU3DJ FF91xd -13 5 11939 228
2024-07-07 21:34 14.097035 VK5ARG PF95ht -11 5 15795 81
2024-07-07 21:34 14.097028 VK4EMM QG62lr -20 5 16139 58
2024-07-07 21:34 14.097028 VK7JJ QE38lr -14 5 16860 83
2024-07-07 21:34 14.097029 ZL2005SWL RE68mx -23 5 18455 44
2024-07-07 21:00 14.097051 PH4RTM JO31ai -15 5 70 171
2024-07-07 21:00 14.097030 PE0MJX JO31ai -13 5 70 171
2024-07-07 21:00 14.097037 PI4THT JO32kf -17 5 74 67
2024-07-07 21:00 14.097029 DL2ZZ JO31lo -19 5 85 119
2024-07-07 21:00 14.097033 DC5AL-R JO31lk -20 5 96 128
2024-07-07 21:00 14.097030 PD2RPS JO22vw -24 5 107 357
2024-07-07 21:00 14.097030 PC7R JO22da -26 5 108 273
2024-07-07 21:00 14.097029 PA1JMS JO21cx -27 5 114 271
2024-07-07 21:00 14.097036 PD0WIM JO33ed -25 5 134 14
2024-07-07 21:00 14.097029 PD0OHW JO33lc -18 5 145 30
2024-07-07 21:00 14.097031 DB0FRI JO33sn -16 5 209 32
2024-07-07 21:00 14.097029 ON5KQ JO10os -15 5 229 235
2024-07-07 21:00 14.097030 DF7PN1 JN49av -21 5 277 146
2024-07-07 21:00 14.097029 DK6UG JN49cm -16 5 319 148
2024-07-07 21:00 14.097029 G8LCO IO91vu -23 5 417 270
2024-07-07 21:00 14.097069 DD5XX JN48ps -17 5 431 144
2024-07-07 21:00 14.097030 G4CAO IO91si -23 5 442 263
2024-07-07 21:00 14.097030 G3VPW IO91gp -4 5 505 269
2024-07-07 21:00 14.097032 DL4RU JN69cr -21 5 510 117
2024-07-07 21:00 14.097000 G0MYX IO91fp -19 5 511 269
2024-07-07 21:00 14.097029 G4ZFQ IO90ir -7 5 516 257
2024-07-07 21:00 14.097028 G0FCH IO91cn -12 5 529 268
2024-07-07 21:00 14.097029 DC1RDB JN58ss -19 5 537 129
2024-07-07 21:00 14.097031 M0VOB-SDR IO93dt -14 5 548 295
2024-07-07 21:00 14.097030 G8AOE IO94im -12 5 554 303
2024-07-07 21:00 14.097026 G4MSA IO90au -10 5 557 260
2024-07-07 21:00 14.097030 HB9VQQ/KE JN47kh -22 5 562 156
2024-07-07 21:00 14.097029 HB9VQQ JN47kh -21 5 562 156
2024-07-07 21:00 14.097034 HB9VQQ/AEK JN47kh -21 5 562 156
2024-07-07 21:00 14.097033 HB9VQQ/AEW JN47kh -21 5 562 156
2024-07-07 21:00 14.097029 HB9VQQ/RE JN47kh -21 5 562 156
2024-07-07 21:00 14.097030 M7LZT IO83wm -27 5 565 291
2024-07-07 21:00 14.097035 DK8FT JN58oe -19 5 568 136
2024-07-07 21:00 14.097039 G0KTN IO81ti -9 5 573 266
2024-07-07 21:00 14.097030 G8PFR IO81rv -16 5 577 272
2024-07-07 21:00 14.097028 G4JIX IO94fq -14 5 577 304
2024-07-07 21:00 14.097030 OE9GHV JN47wk -17 5 581 149
2024-07-07 21:00 14.097048 G6GN IO81rm -11 5 581 268
2024-07-07 21:00 14.097027 M0LYN IO83rj -22 5 588 289
2024-07-07 21:00 14.097035 F4GSM JN17dc -16 5 600 207
2024-07-07 21:00 14.097031 MW0MUT IO81lq 3 5 613 270
2024-07-07 21:00 14.097031 G0BZB-SWL IO84sx 3 5 644 304
2024-07-07 21:00 14.097030 LA1ZM JO38ig -19 5 702 4
2024-07-07 21:00 14.097030 F5VBD JN25xo -24 5 709 179
2024-07-07 21:00 14.097034 MM3NDH IO86ha -17 5 752 310
2024-07-07 21:00 14.097054 IW2DMO JN45uj 3 5 784 158
2024-07-07 21:00 14.097030 OE3GBB JN87aq -11 5 870 119
2024-07-07 21:00 14.097030 OE3GBB/Q JN87aq -11 5 870 119
2024-07-07 21:00 14.097039 SP2RM JO94hj -15 5 890 67
2024-07-07 21:00 14.097030 MM0EFJ IO77so -20 5 909 317
2024-07-07 21:00 14.097031 F4KKF JN23mn -4 5 938 184
2024-07-07 21:00 14.097030 IZ6QQT JN63hr -17 5 1045 149
2024-07-07 21:00 14.097027 9A4GE/P JN95 -24 5 1199 122
2024-07-07 21:00 14.097126 YO2MAX KN15mr 7 5 1430 112
2024-07-07 21:00 14.097075 EW4ALL KO35 -19 5 1437 66
2024-07-07 21:00 14.097045 YO8STB KN37sf -1 5 1641 100
2024-07-07 21:00 14.097031 OH2LFM KP43vh 0 5 1881 39
2024-07-07 21:00 14.097031 SV8RV KM07ks -1 5 1965 138
2024-07-07 21:00 14.097037 TF3HZ HP94ad -8 5 2094 321
2024-07-07 21:00 14.097035 TA1ALP KN41 -21 5 2098 115
2024-07-07 21:00 14.097034 TF1A HP83rv -11 5 2107 320
2024-07-07 21:00 14.097030 TF4M HP85fp -3 5 2238 324
2024-07-07 21:00 14.097051 DP0POL JQ64fh -9 5 2502 5
2024-07-07 21:00 14.097030 EA8BFK IL38bo 7 5 3070 220
2024-07-07 21:00 14.097043 VO1CBL GN37fn -4 5 4175 288
2024-07-07 21:00 14.097048 AB1YX FN53av -22 5 5459 292
2024-07-07 21:00 14.097035 N1ADJ FN53au -8 5 5462 292
2024-07-07 21:00 14.097027 VA2ASP FN35mo -11 5 5530 296
2024-07-07 21:00 14.097007 K1YZY FN41xr -16 5 5614 290
2024-07-07 21:00 14.097029 KJ5HY FN34fh -25 5 5655 295
2024-07-07 21:00 14.097032 K1OF FN31 -3 5 5820 292
2024-07-07 21:00 14.097031 KQ2Y FN31gn -14 5 5844 292
2024-07-07 21:00 14.097029 N2YCH-1 FN31jg -19 5 5849 292
2024-07-07 21:00 14.097029 N2YCH FN31jg -12 5 5849 292
2024-07-07 21:00 14.097029 WA2TP-1 FN30lu -8 5 5869 291
2024-07-07 21:00 14.097029 WA2TP FN30lu -1 5 5869 291
2024-07-07 21:00 14.097029 N3AGE FN30hw -22 5 5884 292
2024-07-07 21:00 14.097030 KC2G FN21wa -14 5 5926 292
2024-07-07 21:00 14.097030 N2HQI FN13sa -5 5 5927 295
2024-07-07 21:00 14.097034 VE3EID FN05gk -7 5 5936 299
2024-07-07 21:00 14.097029 VE7APF/3 FN04ju -14 5 5963 299
2024-07-07 21:00 14.097030 WA2ZKD FN13ed -26 5 5990 296
2024-07-07 21:00 14.097030 KD2OM FN12gx -10 5 5992 296
2024-07-07 21:00 14.097031 KC3MN FN21ci -24 5 6007 293
2024-07-07 21:00 14.097029 W3ENR FM28jh -18 5 6195 290
2024-07-07 21:00 14.097036 WA3VPZ FM19kn -19 5 6224 293
2024-07-07 21:00 14.097028 K3AV FM19nc -22 5 6242 292
2024-07-07 21:00 14.097030 KC3WUM FM19dp -23 5 6254 293
2024-07-07 21:00 14.097036 KX4O FM18cp -17 5 6335 292
2024-07-07 21:00 14.097054 K1HTV-4 FM18ap -17 5 6346 292
2024-07-07 21:00 14.097029 K8NVH EN82lm -27 5 6366 299
2024-07-07 21:00 14.097029 KE8UZF EN83da -17 5 6368 300
2024-07-07 21:00 14.097030 KX4AZ/T EN74gc -14 5 6389 302
2024-07-07 21:00 14.097030 KU4BY FM16vf -24 5 6418 289
2024-07-07 21:00 14.097029 N8GA EN80ee -18 5 6580 297
2024-07-07 21:00 14.097027 N8MH FM05pk -20 5 6641 290
2024-07-07 21:00 14.097042 KB8VME EN61as -22 5 6715 301
2024-07-07 21:00 14.097039 KD9HOE EM69wu -28 5 6757 298
2024-07-07 21:00 14.097030 KV4TT FM03pt -21 5 6769 289
2024-07-07 21:00 14.097030 KX4AZ/A EM83hw -18 5 7059 292
2024-07-07 21:00 14.097029 AB4EJ EM63fj -17 5 7365 294
2024-07-07 21:00 14.097028 PT2FHC GH64cg -9 5 9127 232
2024-07-07 21:00 14.097032 BM2KVV PL05vc -25 5 9430 55
2024-07-07 21:00 14.097014 PY2SDR GG56tv -11 5 9868 228
2024-07-07 21:00 14.097009 CX8BIT GF15wc -23 5 11378 228
2024-07-07 21:00 14.097039 LU7DSU GF05te -18 5 11486 229
2024-07-07 21:00 14.097038 LU3DJ FF91xd -13 5 11939 228
2024-07-07 21:00 14.097028 VK4EMM QG62lr -18 5 16139 58
2024-07-07 21:00 14.097035 VK2DXM QF56 -19 5 16556 67
2024-07-07 21:00 14.097036 VK2AMA QF54 -21 5 16716 70
2024-07-07 21:00 14.097031 VK7JJ QE38lr -17 5 16860 83
2024-07-07 21:00 14.097029 ZL2005SWL RE68mx -21 5 18455 44
2024-07-07 20:30 14.097029 PE0MJX JO31ai -14 5 70 171
2024-07-07 20:30 14.097030 PD0OHW JO33lc -11 5 145 30
2024-07-07 20:30 14.097040 DH2RAL JO41lu -28 5 212 93
2024-07-07 20:30 14.097030 DK6UG JN49cm -14 5 319 148
2024-07-07 20:30 14.097029 F4VTQ JN28ux -27 5 334 182
2024-07-07 20:30 14.097030 F4VTQ/R JN28ux -27 5 334 182
2024-07-07 20:30 14.097043 F5178SWL JN37km -20 5 501 171
2024-07-07 20:30 14.097035 DL9GTB JO63lx -11 5 523 62
2024-07-07 20:30 14.096994 DARCT13 JN47wn 8 5 569 148
2024-07-07 20:30 14.097031 OE9TAV JN47tk 6 5 572 150
2024-07-07 20:30 14.097031 OE9GHV JN47wk 12 5 581 149
2024-07-07 20:30 14.097056 GE0OHK IO94fv -8 5 588 306
2024-07-07 20:30 14.097035 F4GSM JN17dc 4 5 600 207
2024-07-07 20:30 14.097031 G0BZB-SWL IO84sx 0 5 644 304
2024-07-07 20:30 14.097030 LA1ZM JO38ig -3 5 702 4
2024-07-07 20:30 14.097044 IW2KPL JN45tq -12 5 751 157
2024-07-07 20:30 14.097034 MM3NDH IO86ha 12 5 752 310
2024-07-07 20:30 14.097025 MM7GTN IO75uk -10 5 771 304
2024-07-07 20:30 14.097054 IW2DMO JN45uj -5 5 784 158
2024-07-07 20:30 14.097029 GM3RQQ IO75tv 1 5 799 307
2024-07-07 20:30 14.097030 IW3HBX JN65an -8 5 844 145
2024-07-07 20:30 14.097030 MM0EFJ IO77so -20 5 909 317
2024-07-07 20:30 14.097031 F4KKF JN23mn -1 5 938 184
2024-07-07 20:30 14.097030 IZ6QQT JN63hr -6 5 1045 149
2024-07-07 20:30 14.097057 I0UVN JN61nl 16 5 1290 152
2024-07-07 20:30 14.097137 YO2MAX KN15mr -5 5 1430 112
2024-07-07 20:30 14.097045 YO8STB KN37sf -12 5 1641 100
2024-07-07 20:30 14.097031 OH2LFM KP43vh 0 5 1881 39
2024-07-07 20:30 14.097037 CT1EBQ IM58gr -14 5 1891 225
2024-07-07 20:30 14.097032 SV8RV KM07ks -2 5 1965 138
2024-07-07 20:30 14.097037 TF3HZ HP94ad -8 5 2094 321
2024-07-07 20:30 14.097035 TA1ALP KN41 -26 5 2098 115
2024-07-07 20:30 14.097035 TF1A HP83rv -12 5 2107 320
2024-07-07 20:30 14.097052 DP0POL JQ64ej -7 5 2510 5
2024-07-07 20:30 14.097078 4L0VE LN22aa -25 5 3057 96
2024-07-07 20:30 14.097030 EA8BFK IL38bo 2 5 3070 220
2024-07-07 20:30 14.097048 EA8/S50SVM IL18od -15 5 3249 224
2024-07-07 20:30 14.097043 VO1CBL GN37fn -3 5 4175 288
2024-07-07 20:30 14.097027 W1/AJ8S FN44mf -18 5 5499 293
2024-07-07 20:30 14.097027 VA2ASP FN35mo -22 5 5530 296
2024-07-07 20:30 14.097008 K1YZY FN41xr -16 5 5614 290
2024-07-07 20:30 14.097054 WA1RAJ FN42dt -12 5 5645 292
2024-07-07 20:30 14.097046 N1TMK FN42hk -20 5 5650 292
2024-07-07 20:30 14.097031 WA9WTK FN42fk -14 5 5660 292
2024-07-07 20:30 14.097030 K1VL FN33om -13 5 5663 294
2024-07-07 20:30 14.097038 VE3CWM FN15xi -14 5 5736 297
2024-07-07 20:30 14.097032 K1OF FN31 -8 5 5820 292
2024-07-07 20:30 14.097031 KQ2Y FN31gn -12 5 5844 292
2024-07-07 20:30 14.097029 N2YCH-1 FN31jg -20 5 5849 292
2024-07-07 20:30 14.097030 N2YCH FN31jg -11 5 5849 292
2024-07-07 20:30 14.097029 WA2TP-1 FN30lu -13 5 5869 291
2024-07-07 20:30 14.097030 WA2TP FN30lu -7 5 5869 291
2024-07-07 20:30 14.097029 N3AGE FN30hw -22 5 5884 292
2024-07-07 20:30 14.097030 KC2G FN21wa -16 5 5926 292
2024-07-07 20:30 14.097030 N2HQI FN13sa -11 5 5927 295
2024-07-07 20:30 14.097035 VE3EID FN05gk -13 5 5936 299
2024-07-07 20:30 14.097029 VE7APF/3 FN04ju -21 5 5963 299
2024-07-07 20:30 14.097030 KD2OM FN12gx -13 5 5992 296
2024-07-07 20:30 14.097035 RA0SMS OO22ce -9 5 6162 47
2024-07-07 20:30 14.097038 W3BX FM19 -23 5 6220 292
2024-07-07 20:30 14.097036 WA3VPZ FM19kn -20 5 6224 293
2024-07-07 20:30 14.097028 K3AV FM19nc -20 5 6242 292
2024-07-07 20:30 14.097030 K3RWR FM18qi -20 5 6283 291
2024-07-07 20:30 14.097036 KX4O FM18cp -17 5 6335 292
2024-07-07 20:30 14.097030 K8NVH EN82lm -24 5 6366 299
2024-07-07 20:30 14.097030 KE8UZF EN83da -19 5 6368 300
2024-07-07 20:30 14.097030 KX4AZ/T EN74gc -14 5 6389 302
2024-07-07 20:30 14.097030 N8GA EN80ee -17 5 6580 297
2024-07-07 20:30 14.097039 VE4KRK EN19gu -20 5 6593 313
2024-07-07 20:30 14.097042 KB8VME EN61as -19 5 6715 301
2024-07-07 20:30 14.097043 AC9RZ EN52 -25 5 6718 302
2024-07-07 20:30 14.097030 KX4AZ/A EM83hw -17 5 7059 292
2024-07-07 20:30 14.097032 W4HOD EM72eo -14 5 7310 293
2024-07-07 20:30 14.097042 E28AC OK06fs -20 5 8853 76
2024-07-07 20:30 14.097033 VR2BG OL72bi -22 5 9233 62
2024-07-07 20:30 14.097014 PY2SDR GG56tv -13 5 9868 228
2024-07-07 20:30 14.097028 VK4TMH QG56fk -13 5 15657 57
2024-07-07 20:30 14.097031 VK4EMM QG62lr -19 5 16139 58
2024-07-07 20:30 14.097030 VK7JJ QE38lr -20 5 16860 83
2024-07-07 20:30 14.097029 ZL2005SWL RE68mx -19 5 18455 44
2024-07-07 20:10 14.097030 PE0MJX JO31ai -13 5 70 171
2024-07-07 20:10 14.097028 DL2ZZ JO31lo -19 5 85 119
2024-07-07 20:10 14.097030 PD2RPS JO22vw -20 5 107 357
2024-07-07 20:10 14.097030 DB0FRI JO33sn -16 5 209 32
2024-07-07 20:10 14.097027 ON5KQ JO10os -14 5 229 235
2024-07-07 20:10 14.097029 DK4RW/1 JO40oe -17 5 306 129
2024-07-07 20:10 14.097045 DK1IZ JO43rs -20 5 312 49
2024-07-07 20:10 14.097029 DK6UG JN49cm -16 5 319 148
2024-07-07 20:10 14.097043 F4VTQ/H JN28ux -21 5 334 182
2024-07-07 20:10 14.097043 F5178SWL JN37km -7 5 501 171
2024-07-07 20:10 14.097030 G4ZFQ IO90ir -15 5 516 257
2024-07-07 20:10 14.097034 DL9GTB JO63lx -10 5 523 62
2024-07-07 20:10 14.097029 DC1RDB JN58ss -17 5 537 129
2024-07-07 20:10 14.097034 HB9VQQ/AEW JN47kh -7 5 562 156
2024-07-07 20:10 14.097030 HB9VQQ/RE JN47kh -7 5 562 156
2024-07-07 20:10 14.097030 HB9VQQ JN47kh -6 5 562 156
2024-07-07 20:10 14.097035 HB9VQQ/AEK JN47kh -6 5 562 156
2024-07-07 20:10 14.097030 HB9VQQ/KE JN47kh -6 5 562 156
2024-07-07 20:10 14.097031 HB9DSE JN37wb 9 5 565 164
2024-07-07 20:10 14.097036 DK8FT JN58oe -9 5 568 136
2024-07-07 20:10 14.097030 OE9TAV JN47tk -14 5 572 150
2024-07-07 20:10 14.097029 OE9GHV JN47wk -1 5 581 149
2024-07-07 20:10 14.097035 F4GSM JN17dc 6 5 600 207
2024-07-07 20:10 14.097030 HB9TMC JN46lj -4 5 660 159
2024-07-07 20:10 14.097029 F4VTR JN25pu 9 5 682 184
2024-07-07 20:10 14.097030 LA1ZM JO38ig 10 5 702 4
2024-07-07 20:10 14.097074 IK1ICF/L JN45fr -23 5 720 164
2024-07-07 20:10 14.097043 IW2KPL JN45tq 3 5 751 157
2024-07-07 20:10 14.097037 M0LLP IO87wc -13 5 768 321
2024-07-07 20:10 14.097054 IW2DMO JN45uj 8 5 784 158
2024-07-07 20:10 14.097030 IW3HBX JN65an 0 5 844 145
2024-07-07 20:10 14.097043 IW3QRM JN66pc -9 5 847 138
2024-07-07 20:10 14.097031 SPA5794 JN65ek 0 5 869 144
2024-07-07 20:10 14.097030 MM0EFJ IO77so -11 5 909 317
2024-07-07 20:10 14.097032 F4KKF JN23mn 1 5 938 184
2024-07-07 20:10 14.097050 LA1ITS JO59mx -12 5 945 18
2024-07-07 20:10 14.097032 SA1CKE JO97hn 0 5 1024 48
2024-07-07 20:10 14.097030 IZ6QQT JN63hr -11 5 1045 149
2024-07-07 20:10 14.097021 F1JSC JN03ge 2 5 1056 204
2024-07-07 20:10 14.097026 9A4GE/P JN95 8 5 1199 122
2024-07-07 20:10 14.097044 YO2MAX KN15mr 1 5 1430 112
2024-07-07 20:10 14.097075 EW4ALL KO35 -1 5 1437 66
2024-07-07 20:10 14.097037 OH8XAT KP10rq -21 5 1445 41
2024-07-07 20:10 14.097045 YO8STB KN37sf -10 5 1641 100
2024-07-07 20:10 14.097030 OH2LFM KP43vh -3 5 1881 39
2024-07-07 20:10 14.097064 CT1EDG IM58hr -18 5 1887 225
2024-07-07 20:10 14.097033 SV8RV KM07ks -6 5 1965 138
2024-07-07 20:10 14.097037 TF3HZ HP94ad -3 5 2094 321
2024-07-07 20:10 14.097035 TF1A HP83rv -7 5 2107 320
2024-07-07 20:10 14.097053 DP0POL JQ64dk -1 5 2514 4
2024-07-07 20:10 14.097054 R4ABX LN28ep -21 5 2726 82
2024-07-07 20:10 14.097029 EA8BFK IL38bo 10 5 3070 220
2024-07-07 20:10 14.097047 EA8/S50SVM IL18od -16 5 3249 224
2024-07-07 20:10 14.097028 R8LDF MO27 -17 5 3721 57
2024-07-07 20:10 14.097044 VO1CBL GN37fn -6 5 4175 288
2024-07-07 20:10 14.097035 N1ADJ FN53au -17 5 5462 292
2024-07-07 20:10 14.097050 VA2GE FN35xj -25 5 5488 295
2024-07-07 20:10 14.097027 VA2ASP FN35mo -19 5 5530 296
2024-07-07 20:10 14.096994 KM3T-3 FN42et -13 5 5639 292
2024-07-07 20:10 14.097090 KM3T-2 FN42et -5 5 5639 292
2024-07-07 20:10 14.097054 WA1RAJ FN42dt -13 5 5645 292
2024-07-07 20:10 14.097030 KJ5HY FN34fh -23 5 5655 295
2024-07-07 20:10 14.097031 WA9WTK FN42fk -14 5 5660 292
2024-07-07 20:10 14.097038 VE3CWM FN15xi -13 5 5736 297
2024-07-07 20:10 14.097032 KQ2Y FN31gn -15 5 5844 292
2024-07-07 20:10 14.097030 N2YCH FN31jg -24 5 5849 292
2024-07-07 20:10 14.097030 N2YCH-1 FN31jg -24 5 5849 292
2024-07-07 20:10 14.097030 WA2TP-1 FN30lu -11 5 5869 291
2024-07-07 20:10 14.097030 WA2TP FN30lu -4 5 5869 291
2024-07-07 20:10 14.097031 KC2G FN21wa -15 5 5926 292
2024-07-07 20:10 14.097030 N2HQI FN13sa -1 5 5927 295
2024-07-07 20:10 14.097035 VE3EID FN05gk -10 5 5936 299
2024-07-07 20:10 14.097029 VE7APF/3 FN04ju -19 5 5963 299
2024-07-07 20:10 14.097034 WZ2B FN13gb -27 5 5986 296
2024-07-07 20:10 14.097031 KD2OM FN12gx -7 5 5992 296
2024-07-07 20:10 14.097036 W3XPT FN21ch -16 5 6010 293
2024-07-07 20:10 14.097035 RA0SMS OO22ce -13 5 6162 47
2024-07-07 20:10 14.097038 W3BX FM19 -29 5 6220 292
2024-07-07 20:10 14.097036 WA3VPZ FM19kn -18 5 6224 293
2024-07-07 20:10 14.097028 K3AV FM19nc -19 5 6242 292
2024-07-07 20:10 14.097046 WA3NAN FM19na -21 5 6248 292
2024-07-07 20:10 14.097030 KC3WUM FM19dp -22 5 6254 293
2024-07-07 20:10 14.097038 WA3TTS EN90xn -24 5 6331 295
2024-07-07 20:10 14.097037 KX4O FM18cp -14 5 6335 292
2024-07-07 20:10 14.097029 K8NVH EN82lm -30 5 6366 299
2024-07-07 20:10 14.097030 KE8UZF EN83da -21 5 6368 300
2024-07-07 20:10 14.097030 KX4AZ/T EN74gc -16 5 6389 302
2024-07-07 20:10 14.097029 N8GA EN80ee -12 5 6580 297
2024-07-07 20:10 14.097037 W0VI EN35gc -26 5 6763 307
2024-07-07 20:10 14.097033 KB7GF DN06ta -24 5 7891 323
2024-07-07 20:10 14.097030 KA7OEI-1 DN31uo -11 5 8028 316
2024-07-07 20:10 14.097029 KA7OEI/Q DN31uo -11 5 8028 316
2024-07-07 20:10 14.097042 E28AC OK06fs -24 5 8853 76
2024-07-07 20:10 14.097028 PT2FHC GH64cg -8 5 9127 232
2024-07-07 20:10 14.097034 VK4EMM QG62lr -23 5 16139 58
2024-07-07 20:10 14.097029 VK7JJ QE38lr -16 5 16860 83
2024-07-07 20:10 14.097029 ZL2005SWL RE68mx -17 5 18455 44
2024-07-07 20:04 14.097051 PH4RTM JO31ai -13 5 70 171
2024-07-07 20:04 14.097030 PE0MJX JO31ai -12 5 70 171
2024-07-07 20:04 14.097037 PI4THT JO32kf -15 5 74 67
2024-07-07 20:04 14.097030 DK7DE JO31dh -18 5 80 159
2024-07-07 20:04 14.097042 DK1BL/2 JO31fh -22 5 84 151
2024-07-07 20:04 14.097028 DL2ZZ JO31lo -17 5 85 119
2024-07-07 20:04 14.097034 DC5AL-R JO31lk -16 5 96 128
2024-07-07 20:04 14.097030 PD2RPS JO22vw -19 5 107 357
2024-07-07 20:04 14.097029 PC7R JO22da -23 5 108 273
2024-07-07 20:04 14.097030 PA1JMS JO21cx -26 5 114 271
2024-07-07 20:04 14.097030 DF1DR JO31rm -26 5 120 114
2024-07-07 20:04 14.097036 PD0WIM JO33ed -23 5 134 14
2024-07-07 20:04 14.097029 PD0OHW JO33lc -14 5 145 30
2024-07-07 20:04 14.097054 PA0SLT/4 JO33kg -18 5 159 25
2024-07-07 20:04 14.097030 DB0FRI JO33sn -15 5 209 32
2024-07-07 20:04 14.097077 DF8OE JO42jr -26 5 215 66
2024-07-07 20:04 14.097030 ON5KQ JO10os -15 5 229 235
2024-07-07 20:04 14.097020 LX1LC JN39ep -18 5 262 172
2024-07-07 20:04 14.097030 DF7PN1 JN49av -18 5 277 146
