Spots: DG3BD - 14 MHz - 100mW

Export: CSV JSON
Displaying the 500 most recent spots of 771 total. See more »
Time Freq/MHz Rx callsign Rx grid SNR Pwr/W km az
2024-09-28 06:14 14.097086 9A4GE/P JN95 -14 0.1 1068 120
2024-09-28 06:14 14.097108 I0UVN JN61nl -10 0.1 1146 154
2024-09-28 06:14 14.097103 EW3TT KO22lm -23 0.1 1244 75
2024-09-28 06:14 14.097075 SV8RV KM07ks -24 0.1 1821 138
2024-09-28 06:14 14.097090 RZ3DVP KO85nt -26 0.1 2052 63
2024-09-28 05:48 14.097103 EW3TT KO22lm -17 0.1 1244 75
2024-09-28 05:48 14.097070 OH6BG KP03qa -25 0.1 1596 27
2024-09-28 05:28 14.097090 OH3AA KP20fw -12 0.1 1548 37
2024-09-28 05:28 14.097090 OH2BUA KP30bx -16 0.1 1623 39
2024-09-28 05:28 14.097085 OH2T KP30hw -9 0.1 1642 40
2024-09-28 05:28 14.097090 OH2FTB KP52ex -19 0.1 1931 37
2024-09-28 05:28 14.097090 EA8BFK IL38bo -18 0.1 3033 223
2024-09-28 05:20 14.097099 YU1DGH KN03wh -27 0.1 1400 121
2024-09-28 04:38 14.097091 RZ3DVP KO85nt -24 0.1 2052 63
2024-09-28 02:40 14.097090 EA8BFK IL38bo -27 0.1 3033 223
2024-09-27 23:30 14.097089 EA8BFK IL38bo -17 0.1 3033 223
2024-09-27 23:12 14.097089 EA8BFK IL38bo -19 0.1 3033 223
2024-09-27 21:08 14.097089 WA2TP FN30lu -21 0.1 5989 293
2024-09-27 21:08 14.097095 VK5ARG PF95ht -17 0.1 15731 83
2024-09-27 20:20 14.097089 VK7JJ QE38lr -20 0.1 16790 86
2024-09-27 19:56 14.097089 VK7JJ QE38lr -16 0.1 16790 86
2024-09-27 19:52 14.097094 OH8HTG KP24rv -13 0.1 1884 27
2024-09-27 19:52 14.097088 VK7JJ QE38lr -15 0.1 16790 86
2024-09-27 18:58 14.097090 YO3BN KN34bk -22 0.1 1593 109
2024-09-27 18:58 14.097080 SV8RV KM07ks -10 0.1 1821 138
2024-09-27 18:58 14.097094 OH8HTG KP24rv -19 0.1 1884 27
2024-09-27 18:16 14.097090 OH3AA KP20fw -8 0.1 1548 37
2024-09-27 18:16 14.097072 OH6BG KP03qa -23 0.1 1596 27
2024-09-27 18:16 14.097090 OH2T KP30hw -6 0.1 1642 40
2024-09-27 18:16 14.097094 OH8HTG KP24rv -25 0.1 1884 27
2024-09-27 18:02 14.097104 DJ7NT/SDR JO30oo -23 0.1 34 160
2024-09-27 18:02 14.097089 OH3AA KP20fw -7 0.1 1548 37
2024-09-27 17:36 14.097089 OH3AA KP20fw -12 0.1 1548 37
2024-09-27 17:34 14.097104 DJ7NT/SDR JO30oo -25 0.1 34 160
2024-09-27 17:34 14.097108 I0UVN JN61nl -9 0.1 1146 154
2024-09-27 17:34 14.097089 OH3AA KP20fw -10 0.1 1548 37
2024-09-27 17:34 14.097090 YO3BN KN34bk -27 0.1 1593 109
2024-09-27 17:34 14.097072 OH6BG KP03qa -8 0.1 1596 27
2024-09-27 17:34 14.097080 SV8RV KM07ks -20 0.1 1821 138
2024-09-27 17:34 14.097093 OH8HTG KP24rv -28 0.1 1884 27
2024-09-27 17:10 14.097085 9A4GE/P JN95 -11 0.1 1068 120
2024-09-27 16:10 14.097013 HA8MF KN07cd -15 0.1 1045 108
2024-09-27 16:10 14.097086 9A4GE/P JN95 -13 0.1 1068 120
2024-09-27 16:10 14.097089 OH3AA KP20fw -17 0.1 1548 37
2024-09-27 16:10 14.097093 OH8HTG KP24rv -19 0.1 1884 27
2024-09-27 15:46 14.097089 IZ6QQT JN63hr -11 0.1 901 150
2024-09-27 15:46 14.097072 OH6BG KP03qa -16 0.1 1596 27
2024-09-27 15:38 14.097089 IZ6QQT JN63hr -13 0.1 901 150
2024-09-27 15:38 14.097013 HA8MF KN07cd -19 0.1 1045 108
2024-09-27 15:38 14.097086 9A4GE/P JN95 -12 0.1 1068 120
2024-09-27 15:38 14.097089 OH3AA KP20fw -18 0.1 1548 37
2024-09-27 15:38 14.097086 SV8RV KM07ks -14 0.1 1821 138
2024-09-27 15:26 14.097084 F4KKF JN23mn -14 0.1 829 191
2024-09-27 15:26 14.097089 IZ6QQT JN63hr -7 0.1 901 150
2024-09-27 15:26 14.097091 SM4GTV JP70ld -17 0.1 1141 23
2024-09-27 15:26 14.097092 LA3LJA JP54eh -14 0.1 1505 6
2024-09-27 15:26 14.097089 OH3AA KP20fw -19 0.1 1548 37
2024-09-27 15:26 14.097072 OH6BG KP03qa -9 0.1 1596 27
2024-09-27 15:12 14.097089 IZ6QQT JN63hr -9 0.1 901 150
2024-09-27 14:50 14.097105 S570CST JN65um -14 0.1 775 138
2024-09-27 14:50 14.097089 IZ6QQT JN63hr -11 0.1 901 150
2024-09-27 14:50 14.097077 LB6AH JO59mx -19 0.1 1041 12
2024-09-27 14:50 14.097111 LA1ITS JO59mx -10 0.1 1041 12
2024-09-27 14:50 14.097089 GM0UDL IO77vo -17 0.1 1042 320
2024-09-27 14:50 14.097090 LA3FY/2 JP40fj -10 0.1 1060 4
2024-09-27 14:50 14.097087 SV8RV KM07ks -13 0.1 1821 138
2024-09-27 14:50 14.097089 RZ3DVP KO85nt -26 0.1 2052 63
2024-09-27 13:40 14.097090 F4FPR IN88di -23 0.1 823 254
2024-09-27 13:40 14.097086 F4KKF JN23mn -14 0.1 829 191
2024-09-27 13:40 14.097098 GM0DHD IO85gw -9 0.1 892 313
2024-09-27 13:40 14.097091 MM3NDH IO86ha -17 0.1 893 314
2024-09-27 13:40 14.097089 IZ6QQT JN63hr -12 0.1 901 150
2024-09-27 13:40 14.097090 SA6BSS/8 JO68sc -16 0.1 904 25
2024-09-27 13:40 14.097090 SA6BSS/PD JO68sc -12 0.1 904 25
2024-09-27 13:40 14.097089 SA6BSS/RP JO68sc -12 0.1 904 25
2024-09-27 13:40 14.097091 SA6BSS/HL JO68sc -10 0.1 904 25
2024-09-27 13:40 14.097166 HA5GB JN97ba -15 0.1 915 114
2024-09-27 13:40 14.097194 EI4ACB IO62xx -17 0.1 925 290
2024-09-27 13:40 14.097089 GM0UDL IO77vo -20 0.1 1042 320
2024-09-27 13:40 14.097013 HA8MF KN07cd -22 0.1 1045 108
2024-09-27 13:40 14.097086 9A4GE/P JN95 -20 0.1 1068 120
2024-09-27 13:40 14.097091 SM4GTV JP70ld -30 0.1 1141 23
2024-09-27 13:40 14.097092 LA3LJA JP54eh -27 0.1 1505 6
2024-09-27 13:40 14.097072 OH6BG KP03qa -21 0.1 1596 27
2024-09-27 13:40 14.097089 OH2BUA KP30bx -24 0.1 1623 39
2024-09-27 13:40 14.097086 SV8RV KM07ks -10 0.1 1821 138
2024-09-27 13:40 14.097089 RZ3DVP KO85nt -29 0.1 2052 63
2024-09-27 13:28 14.097090 F4FPR IN88di -22 0.1 823 254
2024-09-27 13:28 14.097085 F4KKF JN23mn -13 0.1 829 191
2024-09-27 13:28 14.097089 SA6BSS/PD JO68sc -10 0.1 904 25
2024-09-27 13:28 14.097089 SA6BSS/RP JO68sc -10 0.1 904 25
2024-09-27 13:28 14.097091 SA6BSS/HL JO68sc -6 0.1 904 25
2024-09-27 13:28 14.097166 HA5GB JN97ba -10 0.1 915 114
2024-09-27 13:28 14.097194 EI4ACB IO62xx -22 0.1 925 290
2024-09-27 13:28 14.097089 GM0UDL IO77vo -23 0.1 1042 320
2024-09-27 13:28 14.097012 HA8MF KN07cd -25 0.1 1045 108
2024-09-27 13:28 14.097090 LA3FY/2 JP40fj -7 0.1 1060 4
2024-09-27 13:28 14.097086 9A4GE/P JN95 -14 0.1 1068 120
2024-09-27 13:28 14.097101 EW3TT KO22lm -22 0.1 1244 75
2024-09-27 13:28 14.097085 SV8RV KM07ks -8 0.1 1821 138
2024-09-27 13:16 14.097089 IZ6QQT JN63hr -9 0.1 901 150
2024-09-27 13:16 14.097088 LA3JJ JO59dn -21 0.1 985 11
2024-09-27 13:16 14.097089 GM0UDL IO77vo -19 0.1 1042 320
2024-09-27 13:16 14.097090 LA3FY/2 JP40fj -25 0.1 1060 4
2024-09-27 13:12 14.097085 F4KKF JN23mn -13 0.1 829 191
2024-09-27 13:12 14.097089 IZ6QQT JN63hr -6 0.1 901 150
2024-09-27 13:12 14.097091 SA6BSS/HL JO68sc -7 0.1 904 25
2024-09-27 13:12 14.097193 EI4ACB IO62xx -18 0.1 925 290
2024-09-27 13:12 14.097097 SQ5SH KO02mg -22 0.1 978 76
2024-09-27 13:12 14.097089 GM0UDL IO77vo -19 0.1 1042 320
2024-09-27 12:46 14.097085 F4KKF JN23mn -10 0.1 829 191
2024-09-27 12:46 14.097099 F/G3YHU JN13tk -18 0.1 868 199
2024-09-27 12:46 14.097098 GM0DHD IO85gw -6 0.1 892 313
2024-09-27 12:46 14.097091 MM3NDH IO86ha -16 0.1 893 314
2024-09-27 12:46 14.097089 IZ6QQT JN63hr -12 0.1 901 150
2024-09-27 12:46 14.097089 SA6BSS/PD JO68sc -12 0.1 904 25
2024-09-27 12:46 14.097089 SA6BSS/RP JO68sc -12 0.1 904 25
2024-09-27 12:46 14.097090 SA6BSS/HL JO68sc -5 0.1 904 25
2024-09-27 12:46 14.097088 LA3JJ JO59dn -21 0.1 985 11
2024-09-27 12:46 14.097089 GM0UDL IO77vo -2 0.1 1042 320
2024-09-27 12:46 14.097091 SM4GTV JP70ld -27 0.1 1141 23
2024-09-27 11:44 14.097104 S570CST JN65um -12 0.1 775 138
2024-09-27 11:44 14.097087 SP7AZ JO91rt -29 0.1 867 78
2024-09-27 11:44 14.097098 GM0DHD IO85gw -7 0.1 892 313
2024-09-27 11:44 14.097091 MM3NDH IO86ha -13 0.1 893 314
2024-09-27 11:44 14.097088 IZ6QQT JN63hr -13 0.1 901 150
2024-09-27 11:44 14.097168 HA5GB JN97ba -10 0.1 915 114
2024-09-27 11:44 14.097151 IQ5VK JN52gw -26 0.1 924 162
2024-09-27 11:44 14.097089 GM0UDL IO77vo -1 0.1 1042 320
2024-09-27 11:44 14.097011 HA8MF KN07cd -27 0.1 1045 108
2024-09-27 11:44 14.097089 LA3FY/2 JP40fj -6 0.1 1060 4
2024-09-27 11:44 14.097086 9A4GE/P JN95 -16 0.1 1068 120
2024-09-27 11:44 14.097089 OH3AA KP20fw -19 0.1 1548 37
2024-09-27 11:44 14.097072 OH6BG KP03qa -17 0.1 1596 27
2024-09-27 11:26 14.097089 IW3HBX JN65an -13 0.1 699 146
2024-09-27 11:26 14.097088 LA1ZM JO38ig -3 0.1 820 359
2024-09-27 11:26 14.097084 F4KKF JN23mn -16 0.1 829 191
2024-09-27 11:26 14.097087 SP7AZ JO91rt -20 0.1 867 78
2024-09-27 11:26 14.097098 GM0DHD IO85gw -10 0.1 892 313
2024-09-27 11:26 14.097091 MM3NDH IO86ha -20 0.1 893 314
2024-09-27 11:26 14.097089 IZ6QQT JN63hr -14 0.1 901 150
2024-09-27 11:26 14.097090 SA6BSS/HL JO68sc -12 0.1 904 25
2024-09-27 11:26 14.097089 GM0UDL IO77vo -6 0.1 1042 320
2024-09-27 11:26 14.097090 LA3FY/2 JP40fj -8 0.1 1060 4
2024-09-27 11:26 14.097091 SM4GTV JP70ld -26 0.1 1141 23
2024-09-27 11:26 14.097089 OH3AA KP20fw -14 0.1 1548 37
2024-09-27 09:50 14.097105 S570CST JN65um -14 0.1 775 138
2024-09-27 09:50 14.097085 F4KKF JN23mn -12 0.1 829 191
2024-09-27 09:50 14.097088 SP7AZ JO91rt -14 0.1 867 78
2024-09-27 09:50 14.097089 IZ6QQT JN63hr -11 0.1 901 150
2024-09-27 09:50 14.097071 LB6AH JO59mx -22 0.1 1041 12
2024-09-27 09:50 14.097111 LA1ITS JO59mx -11 0.1 1041 12
2024-09-27 09:50 14.097011 HA8MF KN07cd -30 0.1 1045 108
2024-09-27 09:50 14.097086 9A4GE/P JN95 -14 0.1 1068 120
2024-09-27 09:50 14.097078 SV8RV KM07ks -12 0.1 1821 138
2024-09-27 09:24 14.097089 IZ6QQT JN63hr -13 0.1 901 150
2024-09-27 09:24 14.097102 SQ5SH KO02mg -24 0.1 978 76
2024-09-27 09:24 14.097011 HA8MF KN07cd -24 0.1 1045 108
2024-09-27 09:24 14.097086 9A4GE/P JN95 -14 0.1 1068 120
2024-09-27 09:24 14.097091 SM4GTV JP70ld -24 0.1 1141 23
2024-09-27 09:24 14.097101 EW3TT KO22lm -17 0.1 1244 75
2024-09-27 09:24 14.097090 OH3AA KP20fw -20 0.1 1548 37
2024-09-27 09:24 14.097073 OH6BG KP03qa -13 0.1 1596 27
2024-09-27 09:24 14.097078 SV8RV KM07ks -19 0.1 1821 138
2024-09-27 08:58 14.097085 F4KKF JN23mn -13 0.1 829 191
2024-09-27 08:58 14.097089 IZ6QQT JN63hr -8 0.1 901 150
2024-09-27 08:58 14.097175 HA5GB JN97ba -17 0.1 915 114
2024-09-27 08:58 14.097102 SQ5SH KO02mg -24 0.1 978 76
2024-09-27 08:58 14.097011 HA8MF KN07cd -24 0.1 1045 108
2024-09-27 08:58 14.097086 9A4GE/P JN95 -17 0.1 1068 120
2024-09-27 08:58 14.097092 SM4GTV JP70ld -19 0.1 1141 23
2024-09-27 08:58 14.097101 EW3TT KO22lm -20 0.1 1244 75
2024-09-27 08:58 14.097094 OH1ZJ KP10mk -19 0.1 1453 37
2024-09-27 08:58 14.097090 OH3AA KP20fw -16 0.1 1548 37
2024-09-27 08:58 14.097073 OH6BG KP03qa -9 0.1 1596 27
2024-09-27 08:58 14.097089 OH2BUA KP30bx -21 0.1 1623 39
2024-09-27 08:58 14.097091 OH2T KP30hw -13 0.1 1642 40
2024-09-27 08:58 14.097079 SV8RV KM07ks -24 0.1 1821 138
2024-09-27 08:58 14.097090 OH2FTB KP52ex -26 0.1 1931 37
2024-09-27 08:54 14.097089 IZ6QQT JN63hr -10 0.1 901 150
2024-09-27 08:54 14.097175 HA5GB JN97ba -18 0.1 915 114
2024-09-27 08:54 14.097102 SQ5SH KO02mg -24 0.1 978 76
2024-09-27 08:54 14.097011 HA8MF KN07cd -22 0.1 1045 108
2024-09-27 08:54 14.097086 9A4GE/P JN95 -15 0.1 1068 120
2024-09-27 08:54 14.097101 EW3TT KO22lm -18 0.1 1244 75
2024-09-27 08:54 14.097090 OH3AA KP20fw -12 0.1 1548 37
2024-09-27 08:54 14.097089 OH3LMN/KIWI KP11wm -2 0.1 1565 35
2024-09-27 08:54 14.097073 OH6BG KP03qa -10 0.1 1596 27
2024-09-27 08:54 14.097091 OH2T KP30hw -14 0.1 1642 40
2024-09-27 08:54 14.097090 EA8BFK IL38bo -16 0.1 3033 223
2024-09-27 08:24 14.097090 IZ6QQT JN63hr -16 0.1 901 150
2024-09-27 08:24 14.097175 HA5GB JN97ba -21 0.1 915 114
2024-09-27 08:24 14.097103 SQ5SH KO02mg -23 0.1 978 76
2024-09-27 08:24 14.097011 HA8MF KN07cd -21 0.1 1045 108
2024-09-27 08:24 14.097086 9A4GE/P JN95 -10 0.1 1068 120
2024-09-27 08:24 14.097101 EW3TT KO22lm -11 0.1 1244 75
2024-09-27 08:24 14.097094 OH1ZJ KP10mk -20 0.1 1453 37
2024-09-27 08:24 14.097090 OH3AA KP20fw -24 0.1 1548 37
2024-09-27 08:24 14.097073 OH6BG KP03qa -9 0.1 1596 27
2024-09-27 08:24 14.097090 OH2BUA KP30bx -20 0.1 1623 39
2024-09-27 08:24 14.097078 SV8RV KM07ks -13 0.1 1821 138
2024-09-27 08:24 14.097090 RZ3DVP KO85nt -28 0.1 2052 63
2024-09-27 07:58 14.097104 DJ7NT/SDR JO30oo -16 0.1 34 160
2024-09-27 07:58 14.097011 HA8MF KN07cd -21 0.1 1045 108
2024-09-27 07:58 14.097103 EW3TT KO22lm -19 0.1 1244 75
2024-09-27 07:58 14.097094 OH1ZJ KP10mk -17 0.1 1453 37
2024-09-27 07:58 14.097090 OH3AA KP20fw -21 0.1 1548 37
2024-09-27 07:58 14.097078 SV8RV KM07ks -13 0.1 1821 138
2024-09-27 07:44 14.097086 9A4GE/P JN95 -10 0.1 1068 120
2024-09-27 07:44 14.097103 EW3TT KO22lm -18 0.1 1244 75
2024-09-27 07:44 14.097094 OH1ZJ KP10mk -16 0.1 1453 37
2024-09-27 07:44 14.097090 OH3AA KP20fw -20 0.1 1548 37
2024-09-27 07:44 14.097073 OH6BG KP03qa -8 0.1 1596 27
2024-09-27 07:08 14.097011 HA8MF KN07cd -18 0.1 1045 108
2024-09-27 07:08 14.097086 9A4GE/P JN95 -8 0.1 1068 120
2024-09-27 07:08 14.097094 OH1ZJ KP10mk -14 0.1 1453 37
2024-09-27 07:08 14.097073 OH6BG KP03qa -9 0.1 1596 27
2024-09-27 07:08 14.097076 SV8RV KM07ks -13 0.1 1821 138
2024-09-27 07:02 14.097104 DJ7NT/SDR JO30oo -20 0.1 34 160
2024-09-27 07:02 14.097011 HA8MF KN07cd -15 0.1 1045 108
2024-09-27 07:02 14.097086 9A4GE/P JN95 -6 0.1 1068 120
2024-09-27 07:02 14.097090 OH3AA KP20fw -15 0.1 1548 37
2024-09-27 07:02 14.097073 OH6BG KP03qa -5 0.1 1596 27
2024-09-27 07:02 14.097075 SV8RV KM07ks -12 0.1 1821 138
2024-09-27 06:52 14.097104 DJ7NT/SDR JO30oo -20 0.1 34 160
2024-09-27 06:52 14.097010 HA8MF KN07cd -15 0.1 1045 108
2024-09-27 06:52 14.097086 9A4GE/P JN95 -10 0.1 1068 120
2024-09-27 06:52 14.097102 EW3TT KO22lm -17 0.1 1244 75
2024-09-27 06:52 14.097094 OH1ZJ KP10mk -11 0.1 1453 37
2024-09-27 06:52 14.097090 OH3AA KP20fw -16 0.1 1548 37
2024-09-27 06:06 14.097011 HA8MF KN07cd -13 0.1 1045 108
2024-09-27 06:06 14.097109 I0UVN JN61nl -12 0.1 1146 154
2024-09-27 06:06 14.097102 EW3TT KO22lm -14 0.1 1244 75
2024-09-27 06:06 14.097088 OH2T KP30hw -4 0.1 1642 40
2024-09-27 06:06 14.097072 SV8RV KM07ks -11 0.1 1821 138
2024-09-27 06:06 14.097087 R2BIY KO85to -19 0.1 2082 64
2024-09-27 05:42 14.097102 EW3TT KO22lm -15 0.1 1244 75
2024-09-27 05:42 14.097071 SV8RV KM07ks -7 0.1 1821 138
2024-09-27 05:42 14.097090 OH2FTB KP52ex -14 0.1 1931 37
2024-09-27 04:44 14.097072 SV8RV KM07ks -15 0.1 1821 138
2024-09-27 04:44 14.097090 RZ3DVP KO85nt -23 0.1 2052 63
2024-09-27 04:44 14.097088 R2BIY KO85to -15 0.1 2082 64
2024-09-26 22:26 14.097105 DJ7NT/SDR JO30oo -18 0.1 34 160
2024-09-26 22:20 14.097105 DJ7NT/SDR JO30oo -19 0.1 34 160
2024-09-26 20:36 14.097080 SV8RV KM07ks -13 0.1 1821 138
2024-09-26 20:04 14.097081 SV8RV KM07ks -5 0.1 1821 138
2024-09-26 19:50 14.097081 SV8RV KM07ks -3 0.1 1821 138
2024-09-26 19:50 14.097089 RZ3DVP KO85nt -25 0.1 2052 63
2024-09-26 19:50 14.097087 R2BIY KO85to -17 0.1 2082 64
2024-09-26 19:50 14.097112 DP0POL LR77xa -19 0.1 4137 4
2024-09-26 19:30 14.097082 SV8RV KM07ks -8 0.1 1821 138
2024-09-26 19:30 14.097089 RZ3DVP KO85nt -24 0.1 2052 63
2024-09-26 19:30 14.097086 R2BIY KO85to -11 0.1 2082 64
2024-09-26 19:24 14.097104 DJ7NT/SDR JO30oo -25 0.1 34 160
2024-09-26 19:24 14.097082 SV8RV KM07ks -19 0.1 1821 138
2024-09-26 19:24 14.097089 RZ3DVP KO85nt -24 0.1 2052 63
2024-09-26 19:24 14.097086 R2BIY KO85to -20 0.1 2082 64
2024-09-26 19:04 14.097083 SV8RV KM07ks -15 0.1 1821 138
2024-09-26 19:04 14.097089 RZ3DVP KO85nt -21 0.1 2052 63
2024-09-26 18:24 14.097094 OH1ZJ KP10mk -10 0.1 1453 37
2024-09-26 18:24 14.097089 OH3AA KP20fw -13 0.1 1548 37
2024-09-26 18:24 14.097090 YO3BN KN34bk -28 0.1 1593 109
2024-09-26 18:24 14.097076 OH6BG KP03qa -14 0.1 1596 27
2024-09-26 18:24 14.097134 UB1AKX KO59cs -28 0.1 1752 47
2024-09-26 18:24 14.097089 WA2TP FN30lu -25 0.1 5989 293
2024-09-26 18:12 14.097094 OH1ZJ KP10mk -14 0.1 1453 37
2024-09-26 18:12 14.097089 OH3AA KP20fw -15 0.1 1548 37
2024-09-26 18:12 14.097086 R2BIY KO85to -20 0.1 2082 64
2024-09-26 17:52 14.097089 IZ6QQT JN63hr -17 0.1 901 150
2024-09-26 17:52 14.097094 OH1ZJ KP10mk -21 0.1 1453 37
2024-09-26 17:52 14.097089 OH3AA KP20fw -11 0.1 1548 37
2024-09-26 17:18 14.097083 F4KKF JN23mn -16 0.1 829 191
2024-09-26 17:18 14.097089 IZ6QQT JN63hr -9 0.1 901 150
2024-09-26 17:18 14.097171 HA5GB JN97ba -15 0.1 915 114
2024-09-26 17:18 14.097193 EI4ACB IO62xx -13 0.1 925 290
2024-09-26 17:18 14.097089 GM0UDL IO77vo -16 0.1 1042 320
2024-09-26 17:18 14.097011 HA8MF KN07cd -15 0.1 1045 108
2024-09-26 17:18 14.097090 LA3FY/2 JP40fj -4 0.1 1060 4
2024-09-26 17:18 14.097086 9A4GE/P JN95 -18 0.1 1068 120
2024-09-26 17:18 14.097090 SM4GTV JP70ld -19 0.1 1141 23
2024-09-26 17:18 14.097094 OH1ZJ KP10mk -19 0.1 1453 37
2024-09-26 17:18 14.097089 OH3AA KP20fw -15 0.1 1548 37
2024-09-26 17:18 14.097076 OH6BG KP03qa -14 0.1 1596 27
2024-09-26 17:18 14.097085 SV8RV KM07ks -14 0.1 1821 138
2024-09-26 17:18 14.097089 EA8BFK IL38bo -19 0.1 3033 223
2024-09-26 17:06 14.097083 F4KKF JN23mn -12 0.1 829 191
2024-09-26 17:06 14.097089 IZ6QQT JN63hr -10 0.1 901 150
2024-09-26 17:06 14.097102 LA1HAX JO59jw -23 0.1 1032 12
2024-09-26 17:06 14.097089 GM0UDL IO77vo -18 0.1 1042 320
2024-09-26 17:06 14.097090 LA3FY/2 JP40fj -2 0.1 1060 4
2024-09-26 17:06 14.097094 OH1ZJ KP10mk -13 0.1 1453 37
2024-09-26 16:36 14.097082 F4KKF JN23mn -18 0.1 829 191
2024-09-26 16:36 14.097089 IZ6QQT JN63hr -10 0.1 901 150
2024-09-26 16:36 14.097089 LA3JJ JO59dn -20 0.1 985 11
2024-09-26 16:36 14.097102 LA1HAX JO59jw -20 0.1 1032 12
2024-09-26 16:36 14.097089 GM0UDL IO77vo -20 0.1 1042 320
2024-09-26 16:36 14.097092 LA3FY/2 JP40fj -7 0.1 1060 4
2024-09-26 16:36 14.097094 OH1ZJ KP10mk -14 0.1 1453 37
2024-09-26 16:36 14.097085 SV8RV KM07ks -1 0.1 1821 138
2024-09-26 16:26 14.097089 IZ6QQT JN63hr -7 0.1 901 150
2024-09-26 16:26 14.097089 LA3JJ JO59dn -12 0.1 985 11
2024-09-26 16:26 14.097103 LA1HAX JO59jw -18 0.1 1032 12
2024-09-26 16:26 14.097089 GM0UDL IO77vo -15 0.1 1042 320
2024-09-26 16:26 14.097094 OH1ZJ KP10mk -17 0.1 1453 37
2024-09-26 16:26 14.097110 OH6AH KP12kr -13 0.1 1622 30
2024-09-26 16:18 14.097089 IW3HBX JN65an -18 0.1 699 146
2024-09-26 16:18 14.097082 F4KKF JN23mn -14 0.1 829 191
2024-09-26 16:18 14.097089 IZ6QQT JN63hr -11 0.1 901 150
2024-09-26 16:18 14.097171 HA5GB JN97ba -8 0.1 915 114
2024-09-26 16:18 14.097102 LA1HAX JO59jw -17 0.1 1032 12
2024-09-26 16:18 14.097089 GM0UDL IO77vo -20 0.1 1042 320
2024-09-26 16:18 14.097011 HA8MF KN07cd -21 0.1 1045 108
2024-09-26 16:18 14.097086 9A4GE/P JN95 -12 0.1 1068 120
2024-09-26 16:18 14.097091 SM4GTV JP70ld -20 0.1 1141 23
2024-09-26 16:18 14.097094 OH1ZJ KP10mk -19 0.1 1453 37
2024-09-26 16:18 14.097089 OH3AA KP20fw -18 0.1 1548 37
2024-09-26 16:18 14.097076 OH6BG KP03qa -15 0.1 1596 27
2024-09-26 16:18 14.097110 OH6AH KP12kr -20 0.1 1622 30
2024-09-26 16:18 14.097086 SV8RV KM07ks -15 0.1 1821 138
2024-09-26 16:18 14.097089 EA8BFK IL38bo -20 0.1 3033 223
2024-09-26 15:48 14.097102 LA1HAX JO59jw -16 0.1 1032 12
2024-09-26 15:48 14.097089 GM0UDL IO77vo -15 0.1 1042 320
2024-09-26 15:48 14.097091 LA3FY/2 JP40fj -4 0.1 1060 4
2024-09-26 15:48 14.097091 SM4GTV JP70ld -27 0.1 1141 23
2024-09-26 15:48 14.097111 OH6AH KP12kr -18 0.1 1622 30
2024-09-26 15:48 14.097084 SV8RV KM07ks -15 0.1 1821 138
2024-09-26 15:34 14.097089 IW3HBX JN65an -7 0.1 699 146
2024-09-26 15:34 14.097089 OE3GBB/Q JN87aq -8 0.1 743 115
2024-09-26 15:34 14.097082 F4KKF JN23mn -16 0.1 829 191
2024-09-26 15:34 14.097101 IU5MQQ JN53nu -24 0.1 841 157
2024-09-26 15:34 14.097089 IZ6QQT JN63hr -12 0.1 901 150
2024-09-26 15:34 14.097171 HA5GB JN97ba -9 0.1 915 114
2024-09-26 15:34 14.097193 EI4ACB IO62xx -16 0.1 925 290
2024-09-26 15:34 14.097102 SQ5SH KO02mg -24 0.1 978 76
2024-09-26 15:34 14.097088 LA3JJ JO59dn -15 0.1 985 11
2024-09-26 15:34 14.097089 GM0UDL IO77vo -22 0.1 1042 320
2024-09-26 15:34 14.097011 HA8MF KN07cd -22 0.1 1045 108
2024-09-26 15:34 14.097092 LA3FY/2 JP40fj -6 0.1 1060 4
2024-09-26 15:34 14.097086 9A4GE/P JN95 -15 0.1 1068 120
2024-09-26 15:34 14.097090 EA3OW JN11em -24 0.1 1102 201
2024-09-26 15:34 14.097091 SM4GTV JP70ld -23 0.1 1141 23
2024-09-26 15:34 14.097089 OH3AA KP20fw -22 0.1 1548 37
2024-09-26 15:34 14.097111 OH6AH KP12kr -19 0.1 1622 30
2024-09-26 15:34 14.097093 OH2T KP30hw -12 0.1 1642 40
2024-09-26 15:34 14.097087 SV8RV KM07ks -15 0.1 1821 138
2024-09-26 14:58 14.097089 OE3GBB/Q JN87aq -10 0.1 743 115
2024-09-26 14:58 14.097081 F4KKF JN23mn -9 0.1 829 191
2024-09-26 14:58 14.097099 GM0DHD IO85gw -12 0.1 892 313
2024-09-26 14:58 14.097091 MM3NDH IO86ha -17 0.1 893 314
2024-09-26 14:58 14.097098 LA6BH JO28ux -18 0.1 903 355
2024-09-26 14:58 14.097091 SA6BSS/HL JO68sc -18 0.1 904 25
2024-09-26 14:58 14.097193 EI4ACB IO62xx -16 0.1 925 290
2024-09-26 14:58 14.097089 LA3JJ JO59dn -18 0.1 985 11
2024-09-26 14:58 14.097089 GM0UDL IO77vo -22 0.1 1042 320
2024-09-26 14:58 14.097011 HA8MF KN07cd -17 0.1 1045 108
2024-09-26 14:58 14.097092 LA3FY/2 JP40fj -10 0.1 1060 4
2024-09-26 14:58 14.097086 9A4GE/P JN95 -12 0.1 1068 120
2024-09-26 14:58 14.097091 SM4GTV JP70ld -21 0.1 1141 23
2024-09-26 14:58 14.097094 OH1ZJ KP10mk -18 0.1 1453 37
2024-09-26 14:58 14.097111 OH6AH KP12kr -22 0.1 1622 30
