Spots: 2E0LEL - 10 MHz - 200mW

Export: CSV JSON
Displaying the 500 most recent spots of 57060 total. See more »
Time Freq/MHz Rx callsign Rx grid SNR Pwr/W km az
2024-07-27 13:24 10.140223 DC5AL-R JO31lk -28 0.2 712 105
2024-07-27 13:24 10.140214 DK5BK JO32xe -24 0.2 750 97
2024-07-27 13:24 10.140215 DK6UG JN49cm -6 0.2 892 115
2024-07-27 13:24 10.140240 DD5XX JN48ps -20 0.2 1004 117
2024-07-27 13:24 10.140218 DL9GTB JO63lx -14 0.2 1049 81
2024-07-27 13:24 10.140214 SA6BSS/RP JO68sc -21 0.2 1150 57
2024-07-27 13:24 10.140215 SA6BSS/HL JO68sc -18 0.2 1150 57
2024-07-27 13:20 10.140215 DJ2DS-1 JO33sn -23 0.2 696 85
2024-07-27 13:20 10.140222 DC5AL-R JO31lk -26 0.2 712 105
2024-07-27 13:20 10.140214 F4VTQ/R JN28ux -26 0.2 787 126
2024-07-27 13:20 10.140233 F4VTQ/M JN28ux -24 0.2 787 126
2024-07-27 13:20 10.140224 F4VTQ/H JN28ux -20 0.2 787 126
2024-07-27 13:20 10.140215 DK6UG JN49cm -8 0.2 892 115
2024-07-27 13:20 10.140214 DK4US JN49el -28 0.2 904 115
2024-07-27 13:20 10.140214 DK4RW/1 JO40oe -23 0.2 914 109
2024-07-27 13:20 10.140238 DJ6DK JN48fw -27 0.2 944 118
2024-07-27 13:20 10.140200 DK0ABT JN49pb -22 0.2 985 115
2024-07-27 13:20 10.140249 DL3TU JN48mm -22 0.2 1006 119
2024-07-27 13:20 10.140214 OZ7IT JO65df -19 0.2 1007 73
2024-07-27 13:20 10.140214 OZ2JBR JO65di -22 0.2 1008 72
2024-07-27 13:20 10.140218 DL9GTB JO63lx -19 0.2 1049 81
2024-07-27 13:20 10.140214 LA3JJ JO59dn -16 0.2 1054 45
2024-07-27 13:20 10.140229 LA1ITS JO59mx -22 0.2 1115 44
2024-07-27 13:20 10.140198 DARCT13 JN47wn -25 0.2 1122 121
2024-07-27 13:20 10.140219 OE9GHV/Q JN47wk -23 0.2 1131 121
2024-07-27 13:20 10.140215 OE9GHV JN47wk -13 0.2 1131 121
2024-07-27 13:20 10.140218 OE9GHV/P JN47wk -12 0.2 1131 121
2024-07-27 13:20 10.140214 SA6BSS/RP JO68sc -21 0.2 1150 57
2024-07-27 13:20 10.140214 SA6BSS/HL JO68sc -18 0.2 1150 57
2024-07-27 13:20 10.140214 HB9TMC JN46lj -10 0.2 1162 128
2024-07-27 13:20 10.140255 SM0EPX/RX2 JO89si -19 0.2 1413 54
2024-07-27 13:04 10.140215 DJ2DS-1 JO33sn -19 0.2 696 85
2024-07-27 13:04 10.140222 DC5AL-R JO31lk -23 0.2 712 105
2024-07-27 13:04 10.140213 DK5BK JO32xe -25 0.2 750 97
2024-07-27 13:04 10.140214 DK6UG JN49cm -2 0.2 892 115
2024-07-27 13:04 10.140214 DK4RW/1 JO40oe -20 0.2 914 109
2024-07-27 13:04 10.140240 DD5XX JN48ps -17 0.2 1004 117
2024-07-27 13:04 10.140249 DL3TU JN48mm -16 0.2 1006 119
2024-07-27 13:04 10.140214 OZ7IT JO65df -20 0.2 1007 73
2024-07-27 13:04 10.140218 DL9GTB JO63lx -13 0.2 1049 81
2024-07-27 13:04 10.140214 LA3JJ JO59dn -17 0.2 1054 45
2024-07-27 13:04 10.140215 LB3AH JO59 -27 0.2 1084 46
2024-07-27 13:04 10.140214 SA6BSS/RP JO68sc -22 0.2 1150 57
2024-07-27 13:04 10.140214 SA6BSS/HL JO68sc -20 0.2 1150 57
2024-07-27 13:04 10.140255 SM0EPX/RX2 JO89si -16 0.2 1413 54
2024-07-27 12:54 10.140214 PD0OHW JO33lc -23 0.2 663 90
2024-07-27 12:54 10.140215 DJ2DS-1 JO33sn -22 0.2 696 85
2024-07-27 12:54 10.140223 DC5AL-R JO31lk -27 0.2 712 105
2024-07-27 12:54 10.140213 DK5BK JO32xe -28 0.2 750 97
2024-07-27 12:54 10.140215 DL8LAS JO54ef -15 0.2 879 79
2024-07-27 12:54 10.140215 DK6UG JN49cm -3 0.2 892 115
2024-07-27 12:54 10.140238 DJ6DK JN48fw -24 0.2 944 118
2024-07-27 12:54 10.140240 DD5XX JN48ps -19 0.2 1004 117
2024-07-27 12:54 10.140249 DL3TU JN48mm -22 0.2 1006 119
2024-07-27 12:54 10.140217 OZ7IT JO65df -11 0.2 1007 73
2024-07-27 12:54 10.140218 DL9GTB JO63lx -14 0.2 1049 81
2024-07-27 12:54 10.140214 LA3JJ JO59dn -20 0.2 1054 45
2024-07-27 12:54 10.140215 LB3AH JO59 -25 0.2 1084 46
2024-07-27 12:54 10.140214 SA6BSS/RP JO68sc -21 0.2 1150 57
2024-07-27 12:54 10.140214 SA6BSS/HL JO68sc -18 0.2 1150 57
2024-07-27 12:54 10.140214 HB9TMC JN46lj -8 0.2 1162 128
2024-07-27 12:54 10.140255 SM0EPX/RX2 JO89si -22 0.2 1413 54
2024-07-27 12:48 10.140214 PD0OHW JO33lc -20 0.2 663 90
2024-07-27 12:48 10.140219 PI4THT JO32kf -23 0.2 677 98
2024-07-27 12:48 10.140214 DJ2DS-1 JO33sn -23 0.2 696 85
2024-07-27 12:48 10.140214 DK5BK JO32xe -27 0.2 750 97
2024-07-27 12:48 10.140223 DH2RAL JO41lu -27 0.2 826 98
2024-07-27 12:48 10.140216 DL4ZBE JO40 -15 0.2 885 107
2024-07-27 12:48 10.140215 DK6UG JN49cm -6 0.2 892 115
2024-07-27 12:48 10.140238 DJ6DK JN48fw -23 0.2 944 118
2024-07-27 12:48 10.140249 DL3TU JN48mm -20 0.2 1006 119
2024-07-27 12:48 10.140214 OZ7IT JO65df -20 0.2 1007 73
2024-07-27 12:48 10.140214 OZ2JBR JO65di -20 0.2 1008 72
2024-07-27 12:48 10.140218 DL9GTB JO63lx -18 0.2 1049 81
2024-07-27 12:48 10.140214 LA3JJ JO59dn -18 0.2 1054 45
2024-07-27 12:48 10.140229 LA1ITS JO59mx -22 0.2 1115 44
2024-07-27 12:48 10.140214 SA6BSS/RP JO68sc -20 0.2 1150 57
2024-07-27 12:48 10.140214 SA6BSS/HL JO68sc -17 0.2 1150 57
2024-07-27 12:48 10.140254 SM0EPX/RX2 JO89si -22 0.2 1413 54
2024-07-27 12:38 10.140214 PE0MJX JO31ai -20 0.2 657 108
2024-07-27 12:38 10.140214 PD0OHW JO33lc -15 0.2 663 90
2024-07-27 12:38 10.140219 PI4THT JO32kf -24 0.2 677 98
2024-07-27 12:38 10.140214 DJ2DS-1 JO33sn -24 0.2 696 85
2024-07-27 12:38 10.140215 DL8LAS JO54ef -12 0.2 879 79
2024-07-27 12:38 10.140216 DL4ZBE JO40 -18 0.2 885 107
2024-07-27 12:38 10.140215 DK6UG JN49cm -5 0.2 892 115
2024-07-27 12:38 10.140214 DK4US JN49el -20 0.2 904 115
2024-07-27 12:38 10.140214 DK4RW/1 JO40oe -17 0.2 914 109
2024-07-27 12:38 10.140238 DJ6DK JN48fw -24 0.2 944 118
2024-07-27 12:38 10.140200 DK0ABT JN49pb -17 0.2 985 115
2024-07-27 12:38 10.140239 DD5XX JN48ps -18 0.2 1004 117
2024-07-27 12:38 10.140249 DL3TU JN48mm -19 0.2 1006 119
2024-07-27 12:38 10.140217 OZ7IT JO65df -9 0.2 1007 73
2024-07-27 12:38 10.140218 DL9GTB JO63lx -13 0.2 1049 81
2024-07-27 12:38 10.140214 LA3JJ JO59dn -12 0.2 1054 45
2024-07-27 12:38 10.140215 LB3AH JO59 -22 0.2 1084 46
2024-07-27 12:38 10.140215 OE9GHV JN47wk -24 0.2 1131 121
2024-07-27 12:38 10.140218 OE9GHV/P JN47wk -22 0.2 1131 121
2024-07-27 12:38 10.140214 SA6BSS/RP JO68sc -25 0.2 1150 57
2024-07-27 12:38 10.140214 SA6BSS/HL JO68sc -22 0.2 1150 57
2024-07-27 12:38 10.140255 SM0EPX/RX2 JO89si -25 0.2 1413 54
2024-07-27 12:30 10.140214 PE0MJX JO31ai -17 0.2 657 108
2024-07-27 12:30 10.140206 PE1PAF JO20vw -25 0.2 663 112
2024-07-27 12:30 10.140214 PD0OHW JO33lc -12 0.2 663 90
2024-07-27 12:30 10.140219 PI4THT JO32kf -18 0.2 677 98
2024-07-27 12:30 10.140215 DJ2DS-1 JO33sn -22 0.2 696 85
2024-07-27 12:30 10.140213 DK5BK JO32xe -27 0.2 750 97
2024-07-27 12:30 10.140215 DL4YCC JO41hs -24 0.2 807 99
2024-07-27 12:30 10.140214 DL8LAS JO54ef -16 0.2 879 79
2024-07-27 12:30 10.140214 DK6UG JN49cm -6 0.2 892 115
2024-07-27 12:30 10.140238 DJ6DK JN48fw -22 0.2 944 118
2024-07-27 12:30 10.140214 OZ7IT JO65df -19 0.2 1007 73
2024-07-27 12:30 10.140218 DL9GTB JO63lx -12 0.2 1049 81
2024-07-27 12:30 10.140214 LA3JJ JO59dn -17 0.2 1054 45
2024-07-27 12:30 10.140216 LB3AH JO59 -22 0.2 1084 46
2024-07-27 12:30 10.140215 OE9GHV JN47wk -13 0.2 1131 121
2024-07-27 12:30 10.140217 OE9GHV/P JN47wk -11 0.2 1131 121
2024-07-27 12:30 10.140214 SA6BSS/RP JO68sc -19 0.2 1150 57
2024-07-27 12:30 10.140214 SA6BSS/HL JO68sc -17 0.2 1150 57
2024-07-27 12:16 10.140214 PD0OHW JO33lc -11 0.2 663 90
2024-07-27 12:16 10.140219 PI4THT JO32kf -26 0.2 677 98
2024-07-27 12:16 10.140215 DJ2DS-1 JO33sn -24 0.2 696 85
2024-07-27 12:16 10.140213 DK5BK JO32xe -29 0.2 750 97
2024-07-27 12:16 10.140214 DK6UG JN49cm -8 0.2 892 115
2024-07-27 12:16 10.140214 DK4RW/1 JO40oe -23 0.2 914 109
2024-07-27 12:16 10.140214 OZ7IT JO65df -19 0.2 1007 73
2024-07-27 12:16 10.140218 DL9GTB JO63lx -15 0.2 1049 81
2024-07-27 12:16 10.140214 SA6BSS/RP JO68sc -17 0.2 1150 57
2024-07-27 12:16 10.140214 SA6BSS/HL JO68sc -13 0.2 1150 57
2024-07-27 12:16 10.140255 SM0EPX/RX2 JO89si -24 0.2 1413 54
2024-07-27 12:08 10.140214 PD0OHW JO33lc -15 0.2 663 90
2024-07-27 12:08 10.140213 DK5BK JO32xe -26 0.2 750 97
2024-07-27 12:08 10.140216 DL4ZBE JO40 -16 0.2 885 107
2024-07-27 12:08 10.140217 OZ7IT JO65df -10 0.2 1007 73
2024-07-27 12:08 10.140213 OZ2JBR JO65di -17 0.2 1008 72
2024-07-27 12:08 10.140218 DL9GTB JO63lx -18 0.2 1049 81
2024-07-27 12:08 10.140214 LA3JJ JO59dn -21 0.2 1054 45
2024-07-27 12:08 10.140229 LA1ITS JO59mx -19 0.2 1115 44
2024-07-27 12:08 10.140255 SM0EPX/RX2 JO89si -21 0.2 1413 54
2024-07-27 11:52 10.140214 PE0MJX JO31ai -20 0.2 657 108
2024-07-27 11:52 10.140214 PD0OHW JO33lc -13 0.2 663 90
2024-07-27 11:52 10.140219 PI4THT JO32kf -20 0.2 677 98
2024-07-27 11:52 10.140215 DF1DR JO31rm -26 0.2 740 103
2024-07-27 11:52 10.140214 DL8LAS JO54ef -7 0.2 879 79
2024-07-27 11:52 10.140215 DK6UG JN49cm -8 0.2 892 115
2024-07-27 11:52 10.140237 DD5XX JN48ps -14 0.2 1004 117
2024-07-27 11:52 10.140218 DL9GTB JO63lx -16 0.2 1049 81
2024-07-27 11:52 10.140214 LA3JJ JO59dn -18 0.2 1054 45
2024-07-27 11:52 10.140214 SA6BSS/RP JO68sc -24 0.2 1150 57
2024-07-27 11:52 10.140214 SA6BSS/HL JO68sc -22 0.2 1150 57
2024-07-27 11:52 10.140215 HB9TMC JN46lj -7 0.2 1162 128
2024-07-27 11:42 10.140227 PE1FJN JO32bl -26 0.2 621 97
2024-07-27 11:42 10.140214 PD0OHW JO33lc -15 0.2 663 90
2024-07-27 11:42 10.140219 PI4THT JO32kf -22 0.2 677 98
2024-07-27 11:42 10.140229 DK8JP/2 JO31gk -31 0.2 685 106
2024-07-27 11:42 10.140215 DJ2DS-1 JO33sn -24 0.2 696 85
2024-07-27 11:42 10.140205 DL6OW-MH JO31kk -23 0.2 706 105
2024-07-27 11:42 10.140224 DC5AL-R JO31lk -17 0.2 712 105
2024-07-27 11:42 10.140214 DK5BK JO32xe -25 0.2 750 97
2024-07-27 11:42 10.140214 DL8LAS JO54ef -5 0.2 879 79
2024-07-27 11:42 10.140214 OZ7IT JO65df -18 0.2 1007 73
2024-07-27 11:42 10.140218 DL9GTB JO63lx -15 0.2 1049 81
2024-07-27 11:42 10.140214 LA3JJ JO59dn -20 0.2 1054 45
2024-07-27 11:42 10.140214 SA6BSS/RP JO68sc -25 0.2 1150 57
2024-07-27 11:42 10.140215 SA6BSS/HL JO68sc -22 0.2 1150 57
2024-07-27 11:36 10.140214 PE0MJX JO31ai -18 0.2 657 108
2024-07-27 11:36 10.140214 PD0OHW JO33lc -13 0.2 663 90
2024-07-27 11:36 10.140219 PI4THT JO32kf -22 0.2 677 98
2024-07-27 11:36 10.140214 DJ2DS-1 JO33sn -26 0.2 696 85
2024-07-27 11:36 10.140214 DK5BK JO32xe -28 0.2 750 97
2024-07-27 11:36 10.140215 DK6UG JN49cm -9 0.2 892 115
2024-07-27 11:36 10.140214 OZ7IT JO65df -21 0.2 1007 73
2024-07-27 11:36 10.140218 DL9GTB JO63lx -17 0.2 1049 81
2024-07-27 11:36 10.140214 LA3JJ JO59dn -24 0.2 1054 45
2024-07-27 11:36 10.140214 SA6BSS/RP JO68sc -23 0.2 1150 57
2024-07-27 11:36 10.140214 SA6BSS/HL JO68sc -21 0.2 1150 57
2024-07-27 11:36 10.140215 HB9TMC JN46lj -11 0.2 1162 128
2024-07-27 11:36 10.140255 SM0EPX/RX2 JO89si -24 0.2 1413 54
2024-07-27 11:22 10.140214 PE0MJX JO31ai -23 0.2 657 108
2024-07-27 11:22 10.140214 PD0OHW JO33lc -13 0.2 663 90
2024-07-27 11:22 10.140214 DK6UG JN49cm -1 0.2 892 115
2024-07-27 11:22 10.140214 OE9GHV JN47wk -4 0.2 1131 121
2024-07-27 11:22 10.140217 OE9GHV/P JN47wk -2 0.2 1131 121
2024-07-27 11:14 10.140214 PD0OHW JO33lc -14 0.2 663 90
2024-07-27 11:14 10.140217 OZ7IT JO65df -14 0.2 1007 73
2024-07-27 11:14 10.140218 DL9GTB JO63lx -17 0.2 1049 81
2024-07-27 11:14 10.140214 SA6BSS/RP JO68sc -23 0.2 1150 57
2024-07-27 11:14 10.140215 SA6BSS/HL JO68sc -20 0.2 1150 57
2024-07-27 11:14 10.140214 HB9TMC JN46lj -10 0.2 1162 128
2024-07-27 11:06 10.140216 GM0UDL IO77vo -15 0.2 463 351
2024-07-27 11:06 10.140214 PD0OHW JO33lc -24 0.2 663 90
2024-07-27 11:06 10.140219 PI4THT JO32kf -25 0.2 677 98
2024-07-27 11:06 10.140215 DK6UG JN49cm -4 0.2 892 115
2024-07-27 11:06 10.140214 DK4US JN49el -23 0.2 904 115
2024-07-27 11:06 10.140199 DK0ABT JN49pb -15 0.2 985 115
2024-07-27 11:06 10.140236 DD5XX JN48ps -20 0.2 1004 117
2024-07-27 11:06 10.140214 OZ7IT JO65df -24 0.2 1007 73
2024-07-27 11:06 10.140218 DL9GTB JO63lx -17 0.2 1049 81
2024-07-27 11:06 10.140214 LA3JJ JO59dn -21 0.2 1054 45
2024-07-27 11:06 10.140215 LB3AH JO59 -26 0.2 1084 46
2024-07-27 11:06 10.140214 SA6BSS/RP JO68sc -19 0.2 1150 57
2024-07-27 11:06 10.140215 SA6BSS/HL JO68sc -17 0.2 1150 57
2024-07-27 11:06 10.140255 SM0EPX/RX2 JO89si -21 0.2 1413 54
2024-07-27 10:54 10.140216 GM0UDL IO77vo -10 0.2 463 351
2024-07-27 10:54 10.140214 PD0OHW JO33lc -23 0.2 663 90
2024-07-27 10:54 10.140219 PI4THT JO32kf -29 0.2 677 98
2024-07-27 10:54 10.140214 DL8LAS JO54ef -17 0.2 879 79
2024-07-27 10:54 10.140215 DK6UG JN49cm -8 0.2 892 115
2024-07-27 10:54 10.140236 DJ6DK JN48fw -25 0.2 944 118
2024-07-27 10:54 10.140235 DD5XX JN48ps -17 0.2 1004 117
2024-07-27 10:54 10.140217 OZ7IT JO65df -17 0.2 1007 73
2024-07-27 10:54 10.140218 DL9GTB JO63lx -22 0.2 1049 81
2024-07-27 10:54 10.140215 SM7KHA JO65kv -27 0.2 1052 69
2024-07-27 10:54 10.140214 SA6BSS/RP JO68sc -23 0.2 1150 57
2024-07-27 10:54 10.140214 SA6BSS/HL JO68sc -20 0.2 1150 57
2024-07-27 10:54 10.140254 SM0EPX/RX2 JO89si -21 0.2 1413 54
2024-07-27 10:48 10.140216 GM0UDL IO77vo -16 0.2 463 351
2024-07-27 10:48 10.140214 ON5KQ JO10os -22 0.2 521 123
2024-07-27 10:48 10.140214 PD0OHW JO33lc -20 0.2 663 90
2024-07-27 10:48 10.140236 DJ6DK JN48fw -27 0.2 944 118
2024-07-27 10:48 10.140217 OZ7IT JO65df -10 0.2 1007 73
2024-07-27 10:48 10.140214 OZ2JBR JO65di -24 0.2 1008 72
2024-07-27 10:48 10.140218 DL9GTB JO63lx -16 0.2 1049 81
2024-07-27 10:48 10.140229 LA1ITS JO59mx -18 0.2 1115 44
2024-07-27 10:48 10.140214 SA6BSS/HL JO68sc -23 0.2 1150 57
2024-07-27 10:48 10.140254 SM0EPX/RX2 JO89si -22 0.2 1413 54
2024-07-27 10:32 10.140214 PD0OHW JO33lc -26 0.2 663 90
2024-07-27 10:32 10.140215 DK6UG JN49cm -4 0.2 892 115
2024-07-27 10:32 10.140214 DK4RW/1 JO40oe -23 0.2 914 109
2024-07-27 10:32 10.140236 DJ6DK JN48fw -23 0.2 944 118
2024-07-27 10:32 10.140217 OZ7IT JO65df -18 0.2 1007 73
2024-07-27 10:32 10.140218 DL9GTB JO63lx -21 0.2 1049 81
2024-07-27 10:32 10.140214 LA3JJ JO59dn -22 0.2 1054 45
2024-07-27 10:32 10.140215 HB9TMC JN46lj -9 0.2 1162 128
2024-07-27 10:32 10.140254 SM0EPX/RX2 JO89si -31 0.2 1413 54
2024-07-27 10:22 10.140217 GM0UDL IO77vo -17 0.2 463 351
2024-07-27 10:22 10.140218 PA3X JO22of -22 0.2 568 101
2024-07-27 10:22 10.140214 PE0MJX JO31ai -18 0.2 657 108
2024-07-27 10:22 10.140214 PD0OHW JO33lc -19 0.2 663 90
2024-07-27 10:22 10.140215 DJ2DS-1 JO33sn -24 0.2 696 85
2024-07-27 10:22 10.140229 F4VTQ/M JN28ux -27 0.2 787 126
2024-07-27 10:22 10.140225 F4VTQ/H JN28ux -22 0.2 787 126
2024-07-27 10:22 10.140214 DL8LAS JO54ef -12 0.2 879 79
2024-07-27 10:22 10.140215 DK6UG JN49cm -3 0.2 892 115
2024-07-27 10:22 10.140236 DJ6DK JN48fw -23 0.2 944 118
2024-07-27 10:22 10.140214 OZ7IT JO65df -20 0.2 1007 73
2024-07-27 10:22 10.140218 DL9GTB JO63lx -12 0.2 1049 81
2024-07-27 10:22 10.140214 LA3JJ JO59dn -20 0.2 1054 45
2024-07-27 10:22 10.140215 LB3AH JO59 -24 0.2 1084 46
2024-07-27 10:22 10.140215 OE9GHV JN47wk -8 0.2 1131 121
2024-07-27 10:22 10.140218 OE9GHV/P JN47wk -6 0.2 1131 121
2024-07-27 10:22 10.140214 SA6BSS/RP JO68sc -22 0.2 1150 57
2024-07-27 10:22 10.140214 SA6BSS/HL JO68sc -20 0.2 1150 57
2024-07-27 10:16 10.140219 PI4THT JO32kf -15 0.2 677 98
2024-07-27 10:16 10.140214 DJ2DS-1 JO33sn -27 0.2 696 85
2024-07-27 10:16 10.140215 DK6UG JN49cm -3 0.2 892 115
2024-07-27 10:16 10.140214 DK4RW/1 JO40oe -18 0.2 914 109
2024-07-27 10:16 10.140234 DD5XX JN48ps -16 0.2 1004 117
2024-07-27 10:16 10.140248 DL3TU JN48mm -19 0.2 1006 119
2024-07-27 10:16 10.140214 OZ7IT JO65df -22 0.2 1007 73
2024-07-27 10:16 10.140218 DL9GTB JO63lx -18 0.2 1049 81
2024-07-27 10:16 10.140214 LA3JJ JO59dn -25 0.2 1054 45
2024-07-27 10:16 10.140215 LB3AH JO59 -25 0.2 1084 46
2024-07-27 10:16 10.140215 OE9GHV JN47wk -19 0.2 1131 121
2024-07-27 10:16 10.140217 OE9GHV/P JN47wk -17 0.2 1131 121
2024-07-27 10:16 10.140219 OE9GHV/Q JN47wk -17 0.2 1131 121
2024-07-27 10:16 10.140214 SA6BSS/RP JO68sc -27 0.2 1150 57
2024-07-27 10:16 10.140214 SA6BSS/HL JO68sc -23 0.2 1150 57
2024-07-27 10:16 10.140215 HB9TMC JN46lj -8 0.2 1162 128
2024-07-27 10:10 10.140214 PE0MJX JO31ai -15 0.2 657 108
2024-07-27 10:10 10.140214 PD0OHW JO33lc -14 0.2 663 90
2024-07-27 10:10 10.140215 DJ2DS-1 JO33sn -21 0.2 696 85
2024-07-27 10:10 10.140214 DK5BK JO32xe -27 0.2 750 97
2024-07-27 10:10 10.140214 DL8LAS JO54ef -7 0.2 879 79
2024-07-27 10:10 10.140215 DK6UG JN49cm -5 0.2 892 115
2024-07-27 10:10 10.140214 DK4RW/1 JO40oe -18 0.2 914 109
2024-07-27 10:10 10.140215 OZ7IT JO65df -20 0.2 1007 73
2024-07-27 10:10 10.140218 DL9GTB JO63lx -12 0.2 1049 81
2024-07-27 10:10 10.140214 LA3JJ JO59dn -16 0.2 1054 45
2024-07-27 10:10 10.140216 LB3AH JO59 -26 0.2 1084 46
2024-07-27 10:10 10.140214 SA6BSS/RP JO68sc -22 0.2 1150 57
2024-07-27 10:10 10.140214 SA6BSS/HL JO68sc -20 0.2 1150 57
2024-07-27 10:10 10.140215 HB9TMC JN46lj -9 0.2 1162 128
2024-07-27 10:10 10.140255 SM0EPX/RX2 JO89si -21 0.2 1413 54
2024-07-27 09:54 10.140214 ON5KQ JO10os -23 0.2 521 123
2024-07-27 09:54 10.140214 PE0MJX JO31ai -20 0.2 657 108
2024-07-27 09:54 10.140214 PD0OHW JO33lc -22 0.2 663 90
2024-07-27 09:54 10.140219 PI4THT JO32kf -19 0.2 677 98
2024-07-27 09:54 10.140217 DL4YCC JO41hs -11 0.2 807 99
2024-07-27 09:54 10.140214 DL8LAS JO54ef -11 0.2 879 79
2024-07-27 09:54 10.140215 DK6UG JN49cm -2 0.2 892 115
2024-07-27 09:54 10.140217 OZ7IT JO65df -8 0.2 1007 73
2024-07-27 09:54 10.140218 DL9GTB JO63lx -12 0.2 1049 81
2024-07-27 09:54 10.140216 SM7KHA JO65kv -24 0.2 1052 69
2024-07-27 09:54 10.140214 LA3JJ JO59dn -14 0.2 1054 45
2024-07-27 09:54 10.140215 LB3AH JO59 -22 0.2 1084 46
2024-07-27 09:54 10.140215 SA6BSS/RP JO68sc -21 0.2 1150 57
2024-07-27 09:54 10.140215 SA6BSS/HL JO68sc -18 0.2 1150 57
2024-07-27 09:48 10.140214 PE0MJX JO31ai -19 0.2 657 108
2024-07-27 09:48 10.140214 PD0OHW JO33lc -11 0.2 663 90
2024-07-27 09:48 10.140214 DK4RW/1 JO40oe -9 0.2 914 109
2024-07-27 09:48 10.140214 OZ2JBR JO65di -17 0.2 1008 72
2024-07-27 09:48 10.140218 DL9GTB JO63lx -13 0.2 1049 81
2024-07-27 09:48 10.140229 LA1ITS JO59mx -20 0.2 1115 44
2024-07-27 09:48 10.140215 SA6BSS/RP JO68sc -23 0.2 1150 57
2024-07-27 09:48 10.140215 SA6BSS/HL JO68sc -20 0.2 1150 57
2024-07-27 09:48 10.140216 SM4JST/RX1 JO79 -19 0.2 1284 52
2024-07-27 09:48 10.140255 SM0EPX/RX2 JO89si -19 0.2 1413 54
2024-07-27 09:40 10.140216 GM0UDL IO77vo -10 0.2 463 351
2024-07-27 09:40 10.140214 PE0MJX JO31ai -15 0.2 657 108
2024-07-27 09:40 10.140213 PD0OHW JO33lc -13 0.2 663 90
2024-07-27 09:40 10.140219 PI4THT JO32kf -23 0.2 677 98
2024-07-27 09:40 10.140214 DJ2DS-1 JO33sn -27 0.2 696 85
2024-07-27 09:40 10.140221 DC5AL-R JO31lk -28 0.2 712 105
2024-07-27 09:40 10.140213 DK5BK JO32xe -27 0.2 750 97
2024-07-27 09:40 10.140215 DK6UG JN49cm -6 0.2 892 115
2024-07-27 09:40 10.140214 DK4RW/1 JO40oe -19 0.2 914 109
2024-07-27 09:40 10.140235 DJ6DK JN48fw -22 0.2 944 118
2024-07-27 09:40 10.140232 DD5XX JN48ps -15 0.2 1004 117
2024-07-27 09:40 10.140248 DL3TU JN48mm -25 0.2 1006 119
2024-07-27 09:40 10.140214 OZ7IT JO65df -18 0.2 1007 73
2024-07-27 09:40 10.140218 DL9GTB JO63lx -11 0.2 1049 81
2024-07-27 09:40 10.140215 SM7KHA JO65kv -23 0.2 1052 69
2024-07-27 09:40 10.140214 LA3JJ JO59dn -28 0.2 1054 45
2024-07-27 09:40 10.140214 HB9VQQ JN47kh -27 0.2 1085 125
2024-07-27 09:40 10.140214 HB9VQQ/RE JN47kh -27 0.2 1085 125
2024-07-27 09:40 10.140219 OE9GHV/Q JN47wk -18 0.2 1131 121
2024-07-27 09:40 10.140215 OE9GHV JN47wk -8 0.2 1131 121
2024-07-27 09:40 10.140218 OE9GHV/P JN47wk -6 0.2 1131 121
2024-07-27 09:40 10.140214 SA6BSS/RP JO68sc -16 0.2 1150 57
2024-07-27 09:40 10.140215 SA6BSS/HL JO68sc -13 0.2 1150 57
2024-07-27 09:40 10.140214 HB9TMC JN46lj -27 0.2 1162 128
2024-07-27 09:40 10.140256 SM0EPX/RX2 JO89si -12 0.2 1413 54
2024-07-27 09:40 10.140215 TF4M HP85fp -23 0.2 1762 328
2024-07-27 09:30 10.140214 ON5KQ JO10os -20 0.2 521 123
2024-07-27 09:30 10.140214 PE0MJX JO31ai -19 0.2 657 108
2024-07-27 09:30 10.140208 PE1PAF JO20vw -20 0.2 663 112
2024-07-27 09:30 10.140214 PD0OHW JO33lc -14 0.2 663 90
2024-07-27 09:30 10.140219 PI4THT JO32kf -20 0.2 677 98
2024-07-27 09:30 10.140221 DC5AL-R JO31lk -23 0.2 712 105
2024-07-27 09:30 10.140215 DK6UG JN49cm -5 0.2 892 115
2024-07-27 09:30 10.140214 DK4RW/1 JO40oe -16 0.2 914 109
2024-07-27 09:30 10.140248 DL3TU JN48mm -16 0.2 1006 119
2024-07-27 09:30 10.140214 OZ7IT JO65df -17 0.2 1007 73
2024-07-27 09:30 10.140218 DL9GTB JO63lx -12 0.2 1049 81
2024-07-27 09:30 10.140215 OE9GHV JN47wk -10 0.2 1131 121
2024-07-27 09:30 10.140218 OE9GHV/P JN47wk -8 0.2 1131 121
2024-07-27 09:30 10.140214 SA6BSS/RP JO68sc -17 0.2 1150 57
2024-07-27 09:30 10.140214 SA6BSS/HL JO68sc -15 0.2 1150 57
2024-07-27 09:30 10.140255 SM0EPX/RX2 JO89si -16 0.2 1413 54
2024-07-27 09:30 10.140214 OH6BG KP03qa -16 0.2 1758 43
2024-07-27 09:16 10.140214 ON5KQ JO10os -7 0.2 521 123
2024-07-27 09:16 10.140223 PA2W JO22lf -28 0.2 552 102
2024-07-27 09:16 10.140214 PE0MJX JO31ai -19 0.2 657 108
2024-07-27 09:16 10.140215 PD0OHW JO33lc -12 0.2 663 90
2024-07-27 09:16 10.140219 PI4THT JO32kf -23 0.2 677 98
