Spots: 2E0LEL vs G6CMV - 10 MHz

3659 spots, mean -3.08 dB, standard deviation 5.261 dB

Export: CSV
Displaying the 500 most recent spots. See more »
Time Freq/MHz Rx callsign Rx grid SNR Pwr/dBm km az
2E0LELG6CMV 2E0LELG6CMV diff 2E0LELG6CMV
2024-10-09 16:22 10.140230 10.140217 PA0SLT/4 JO33kg -19 -18 -1 23 23 630 81
2024-10-09 16:22 10.140213 10.140200 PA1JMS JO21cx -25 -18 -7 23 23 445 98
2024-10-09 16:22 10.140208 10.140195 PE1FJN JO32bl -17 -17 0 23 23 573 90
2024-10-09 16:10 10.140207 10.140194 PE1FJN JO32bl -16 -16 0 23 23 573 90
2024-10-09 15:52 10.140218 10.140207 ON5KQ JO10os -8 -14 6 23 23 410 116
2024-10-09 15:12 10.140213 10.140200 DC5AL-R JO31lk -10 -13 3 23 23 641 99
2024-10-09 15:12 10.140214 10.140201 DF1DR JO31rm -22 -16 -6 23 23 673 97
2024-10-09 15:12 10.140202 10.140189 DK8JP/1 JO31gk -26 -19 -7 23 23 612 100
2024-10-09 15:12 10.140215 10.140201 LA3JJ JO59 -10 -17 7 23 23 1084 43
2024-10-09 15:12 10.140218 10.140207 ON5KQ JO10os -5 -6 1 23 23 410 116
2024-10-09 15:12 10.140207 10.140194 PE1FJN JO32bl -14 -13 -1 23 23 573 90
2024-10-09 15:00 10.140214 10.140201 LA3JJ JO59 -10 -15 5 23 23 1084 43
2024-10-09 15:00 10.140218 10.140206 ON5KQ JO10os -3 -13 10 23 23 410 116
2024-10-09 15:00 10.140214 10.140201 PD0OHW JO33lc -7 -4 -3 23 23 633 83
2024-10-09 15:00 10.140207 10.140194 PE1FJN JO32bl -17 -13 -4 23 23 573 90
2024-10-09 14:30 10.140215 10.140203 DJ2DS-1 JO33sn -22 -25 3 23 23 678 79
2024-10-09 14:30 10.140213 10.140202 DK5BK JO32xe -14 -28 14 23 23 699 91
2024-10-09 14:30 10.140214 10.140202 DK6UG JN49cm -15 -11 -4 23 23 792 111
2024-10-09 14:30 10.140259 10.140247 HB9GZW JN47bj -17 -18 1 23 23 914 123
2024-10-09 14:30 10.140214 10.140203 LA3JJ JO59 -17 -16 -1 23 23 1084 43
2024-10-09 14:30 10.140218 10.140207 ON5KQ JO10os -8 -15 7 23 23 410 116
2024-10-09 14:30 10.140213 10.140202 PA1JMS JO21cx -25 -22 -3 23 23 445 98
2024-10-09 14:30 10.140211 10.140200 PA3X JO22of -20 -10 -10 23 23 511 93
2024-10-09 14:30 10.140214 10.140203 PD0OHW JO33lc -13 -2 -11 23 23 633 83
2024-10-09 14:30 10.140207 10.140195 PE1FJN JO32bl -20 -19 -1 23 23 573 90
2024-10-09 14:30 10.140215 10.140203 SA6BSS/HL JO68sc -20 -25 5 23 23 1150 53
2024-10-09 14:30 10.140214 10.140202 SA6BSS/PD JO68sc -22 -29 7 23 23 1150 53
2024-10-09 14:30 10.140222 10.140211 SWL/HU1UB JO21jn -24 -25 1 23 23 491 102
2024-10-09 14:20 10.140214 10.140203 LA3JJ JO59 -19 -18 -1 23 23 1084 43
2024-10-09 14:20 10.140218 10.140208 ON5KQ JO10os -8 -14 6 23 23 410 116
2024-10-09 14:20 10.140214 10.140203 PA3HBO JO32ks -28 -20 -8 23 23 625 86
2024-10-09 14:20 10.140211 10.140199 PA3X JO22of -21 -15 -6 23 23 511 93
2024-10-09 14:20 10.140214 10.140202 PD0OHW JO33lc -11 -2 -9 23 23 633 83
2024-10-09 14:20 10.140207 10.140195 PE1FJN JO32bl -17 -17 0 23 23 573 90
2024-10-09 14:20 10.140215 10.140203 SA6BSS/HL JO68sc -23 -15 -8 23 23 1150 53
2024-10-09 14:20 10.140214 10.140203 SA6BSS/PD JO68sc -25 -17 -8 23 23 1150 53
2024-10-09 14:20 10.140214 10.140202 SA6BSS/RP JO68sc -24 -17 -7 23 23 1150 53
2024-10-09 14:00 10.140212 10.140200 DC5AL-R JO31lk -16 -17 1 23 23 641 99
2024-10-09 14:00 10.140218 10.140208 ON5KQ JO10os -9 -14 5 23 23 410 116
2024-10-09 14:00 10.140214 10.140202 PD0OHW JO33lc -8 -9 1 23 23 633 83
2024-10-09 14:00 10.140207 10.140195 PE1FJN JO32bl -19 -16 -3 23 23 573 90
2024-10-09 13:30 10.140213 10.140202 DK5BK JO32xe -19 -17 -2 23 23 699 91
2024-10-09 13:30 10.140215 10.140203 LA3JJ JO59 -9 -20 11 23 23 1084 43
2024-10-09 13:30 10.140214 10.140202 PD0OHW JO33lc -3 -7 4 23 23 633 83
2024-10-09 13:12 10.140212 10.140200 DC5AL-R JO31lk -17 -13 -4 23 23 641 99
2024-10-09 13:12 10.140215 10.140203 DJ2DS-1 JO33sn -17 -17 0 23 23 678 79
2024-10-09 13:12 10.140213 10.140201 DK4RW/1 JO40oe -21 -14 -7 23 23 830 105
2024-10-09 13:12 10.140213 10.140202 DK5BK JO32xe -18 -20 2 23 23 699 91
2024-10-09 13:12 10.140214 10.140202 DK6UG JN49cm -12 -7 -5 23 23 792 111
2024-10-09 13:12 10.140215 10.140203 LA3JJ JO59 -9 -13 4 23 23 1084 43
2024-10-09 13:12 10.140195 10.140183 OH6BG KP03qa -25 -21 -4 23 23 1758 41
2024-10-09 13:12 10.140219 10.140207 ON5KQ JO10os -12 -14 2 23 23 410 116
2024-10-09 13:12 10.140213 10.140202 ON7AN JO20ek -7 -2 -5 23 23 501 115
2024-10-09 13:12 10.140214 10.140202 PD0OHW JO33lc -1 -1 0 23 23 633 83
2024-10-09 13:12 10.140207 10.140195 PE1FJN JO32bl -9 -5 -4 23 23 573 90
2024-10-09 13:12 10.140215 10.140203 SA6BSS/PD JO68sc -15 -18 3 23 23 1150 53
2024-10-09 13:12 10.140215 10.140202 SA6BSS/RP JO68sc -15 -18 3 23 23 1150 53
2024-10-09 12:42 10.140212 10.140200 DC5AL-R JO31lk -17 -10 -7 23 23 641 99
2024-10-09 12:42 10.140215 10.140203 LA3JJ JO59 -10 -3 -7 23 23 1084 43
2024-10-09 12:42 10.140213 10.140201 ON7AN JO20ek -10 -11 1 23 23 501 115
2024-10-09 12:42 10.140214 10.140202 PD0OHW JO33lc -4 1 -5 23 23 633 83
2024-10-09 12:42 10.140207 10.140196 PE1FJN JO32bl -16 -12 -4 23 23 573 90
2024-10-09 12:32 10.140215 10.140203 DJ2DS-1 JO33sn -16 -17 1 23 23 678 79
2024-10-09 12:32 10.140214 10.140202 DK5BK JO32xe -15 -23 8 23 23 699 91
2024-10-09 12:32 10.140215 10.140203 DK6UG JN49cm -13 -11 -2 23 23 792 111
2024-10-09 12:32 10.140215 10.140203 LA3JJ JO59 -15 -10 -5 23 23 1084 43
2024-10-09 12:32 10.140215 10.140202 PD0OHW JO33lc -9 2 -11 23 23 633 83
2024-10-09 12:32 10.140207 10.140195 PE1FJN JO32bl -7 -14 7 23 23 573 90
2024-10-09 12:32 10.140214 10.140202 SA6BSS/PD JO68sc -21 -25 4 23 23 1150 53
2024-10-09 12:32 10.140214 10.140202 SA6BSS/RP JO68sc -21 -24 3 23 23 1150 53
2024-10-09 12:30 10.140215 10.140203 DJ2DS-1 JO33sn -18 -17 -1 23 23 678 79
2024-10-09 12:30 10.140213 10.140202 DK5BK JO32xe -22 -20 -2 23 23 699 91
2024-10-09 12:30 10.140215 10.140203 LA3JJ JO59 -15 -13 -2 23 23 1084 43
2024-10-09 12:30 10.140214 10.140202 PD0OHW JO33lc -3 5 -8 23 23 633 83
2024-10-09 12:30 10.140207 10.140194 PE1FJN JO32bl -5 -11 6 23 23 573 90
2024-10-09 11:42 10.140215 10.140202 PD0OHW JO33lc -6 5 -11 23 23 633 83
2024-10-09 11:30 10.140285 10.140274 DB9OH JO52ji -26 -30 4 23 23 890 87
2024-10-09 11:30 10.140211 10.140200 DC5AL-R JO31lk -11 -6 -5 23 23 641 99
2024-10-09 11:30 10.140214 10.140203 DF1DR JO31rm -28 -20 -8 23 23 673 97
2024-10-09 11:30 10.140245 10.140234 DF8OE JO42jr -18 -23 5 23 23 753 86
2024-10-09 11:30 10.140242 10.140230 DG8NGI JN59aq -22 -18 -4 23 23 905 106
2024-10-09 11:30 10.140215 10.140203 DJ2DS-1 JO33sn -21 -20 -1 23 23 678 79
2024-10-09 11:30 10.140214 10.140202 DK4RW/1 JO40oe -20 -24 4 23 23 830 105
2024-10-09 11:30 10.140213 10.140202 DK5BK JO32xe -13 -15 2 23 23 699 91
2024-10-09 11:30 10.140214 10.140203 DK6UG JN49cm -19 -13 -6 23 23 792 111
2024-10-09 11:30 10.140214 10.140203 DL4ZBE JO40ba -19 -15 -4 23 23 764 108
2024-10-09 11:30 10.140214 10.140203 HB9TMC JN46lj -17 -13 -4 23 23 1035 126
2024-10-09 11:30 10.140214 10.140203 LA3JJ JO59 -11 -7 -4 23 23 1084 43
2024-10-09 11:30 10.140214 10.140203 OE9GHV JN47wk -18 -24 6 23 23 1016 118
2024-10-09 11:30 10.140214 10.140203 OZ7IT JO65df -19 -19 0 23 23 1007 69
2024-10-09 11:30 10.140220 10.140208 PI4THT JO32kf -17 -21 4 23 23 625 92
2024-10-09 11:30 10.140214 10.140203 SA6BSS/PD JO68sc -21 -29 8 23 23 1150 53
2024-10-09 11:30 10.140214 10.140202 SA6BSS/RP JO68sc -21 -26 5 23 23 1150 53
2024-10-09 10:50 10.140285 10.140274 DB9OH JO52ji -21 -23 2 23 23 890 87
2024-10-09 10:50 10.140245 10.140234 DF8OE JO42jr -11 -17 6 23 23 753 86
2024-10-09 10:50 10.140242 10.140231 DG1KPC-7 JO30tt -25 -19 -6 23 23 702 103
2024-10-09 10:50 10.140214 10.140202 DK4RW/1 JO40oe -20 -18 -2 23 23 830 105
2024-10-09 10:50 10.140213 10.140202 DK5BK JO32xe -17 -24 7 23 23 699 91
2024-10-09 10:50 10.140214 10.140203 DK6UG JN49cm -11 -10 -1 23 23 792 111
2024-10-09 10:50 10.140214 10.140203 DL4ZBE JO40ba -24 -22 -2 23 23 764 108
2024-10-09 10:50 10.140225 10.140214 F4VTQ/H JN28ux -22 -19 -3 23 23 665 122
2024-10-09 10:50 10.140215 10.140203 LA3JJ JO59 -14 -15 1 23 23 1084 43
2024-10-09 10:50 10.140214 10.140203 OE9GHV JN47wk -18 -16 -2 23 23 1016 118
2024-10-09 10:50 10.140214 10.140203 OZ7IT JO65df -11 -16 5 23 23 1007 69
2024-10-09 10:50 10.140215 10.140204 SA6BSS/HL JO68sc -19 -17 -2 23 23 1150 53
2024-10-09 10:50 10.140214 10.140203 SA6BSS/PD JO68sc -21 -18 -3 23 23 1150 53
2024-10-09 10:50 10.140214 10.140202 SA6BSS/RP JO68sc -20 -18 -2 23 23 1150 53
2024-10-09 10:32 10.140286 10.140274 DB9OH JO52ji -27 -25 -2 23 23 890 87
2024-10-09 10:32 10.140245 10.140234 DF8OE JO42jr -16 -18 2 23 23 753 86
2024-10-09 10:32 10.140242 10.140230 DG8NGI JN59aq -20 -15 -5 23 23 905 106
2024-10-09 10:32 10.140214 10.140202 DK4RW/1 JO40oe -17 -17 0 23 23 830 105
2024-10-09 10:32 10.140214 10.140203 DK6UG JN49cm -12 2 -14 23 23 792 111
2024-10-09 10:32 10.140214 10.140203 DL4ZBE JO40ba -19 -13 -6 23 23 764 108
2024-10-09 10:32 10.140214 10.140203 HB9TMC JN46lj -16 -9 -7 23 23 1035 126
2024-10-09 10:32 10.140215 10.140203 LA3JJ JO59 -8 -4 -4 23 23 1084 43
2024-10-09 10:10 10.140286 10.140274 DB9OH JO52ji -17 -17 0 23 23 890 87
2024-10-09 10:10 10.140230 10.140219 DD5XX JN48ps -20 -17 -3 23 23 900 113
2024-10-09 10:10 10.140242 10.140230 DG8NGI JN59aq -21 -17 -4 23 23 905 106
2024-10-09 10:10 10.140214 10.140202 DK4RW/1 JO40oe -21 -14 -7 23 23 830 105
2024-10-09 10:10 10.140214 10.140203 DK6UG JN49cm -10 -10 0 23 23 792 111
2024-10-09 10:10 10.140249 10.140238 DL3TU JN48mm -25 -27 2 23 23 898 115
2024-10-09 10:10 10.140214 10.140203 DL4ZBE JO40ba -19 -24 5 23 23 764 108
2024-10-09 10:10 10.140214 10.140203 HB9TMC JN46lj -23 -15 -8 23 23 1035 126
2024-10-09 10:10 10.140214 10.140203 LA3JJ JO59 -16 -9 -7 23 23 1084 43
2024-10-09 10:10 10.140214 10.140203 OE9GHV JN47wk -17 -18 1 23 23 1016 118
2024-10-09 10:10 10.140214 10.140203 OZ7IT JO65df -13 -17 4 23 23 1007 69
2024-10-09 10:10 10.140215 10.140204 SA6BSS/HL JO68sc -14 -18 4 23 23 1150 53
2024-10-09 10:10 10.140214 10.140203 SA6BSS/RP JO68sc -16 -23 7 23 23 1150 53
2024-10-09 09:50 10.140229 10.140218 DD5XX JN48ps -17 -16 -1 23 23 900 113
2024-10-09 09:50 10.140242 10.140230 DG8NGI JN59aq -18 -19 1 23 23 905 106
2024-10-09 09:50 10.140214 10.140202 DK4RW/1 JO40oe -19 -11 -8 23 23 830 105
2024-10-09 09:50 10.140214 10.140203 DK6UG JN49cm -9 -12 3 23 23 792 111
2024-10-09 09:50 10.140249 10.140238 DL3TU JN48mm -24 -24 0 23 23 898 115
2024-10-09 09:50 10.140259 10.140247 HB9GZW JN47bj -17 -16 -1 23 23 914 123
2024-10-09 09:50 10.140214 10.140203 OE9GHV JN47wk -15 -19 4 23 23 1016 118
2024-10-09 09:50 10.140218 10.140206 OE9GHV/P JN47wk -27 -22 -5 23 23 1016 118
2024-10-09 09:50 10.140219 10.140208 OE9GHV/Q JN47wk -24 -20 -4 23 23 1016 118
2024-10-09 09:50 10.140214 10.140203 OZ7IT JO65df -10 -11 1 23 23 1007 69
2024-10-09 09:50 10.140215 10.140204 SA6BSS/HL JO68sc -21 -22 1 23 23 1150 53
2024-10-09 09:50 10.140214 10.140203 SA6BSS/PD JO68sc -23 -25 2 23 23 1150 53
2024-10-09 09:32 10.140229 10.140217 DD5XX JN48ps -15 -9 -6 23 23 900 113
2024-10-09 09:32 10.140259 10.140248 HB9GZW JN47bj -20 7 -27 23 23 914 123
2024-10-09 09:32 10.140214 10.140203 HB9TMC JN46lj -13 -10 -3 23 23 1035 126
2024-10-09 09:32 10.140214 10.140203 OE9GHV JN47wk -22 2 -24 23 23 1016 118
2024-10-09 09:32 10.140215 10.140203 SA6BSS/PD JO68sc -8 -20 12 23 23 1150 53
2024-10-09 09:32 10.140214 10.140203 SA6BSS/RP JO68sc -8 -20 12 23 23 1150 53
2024-10-09 09:12 10.140228 10.140217 DD5XX JN48ps -30 -26 -4 23 23 900 113
2024-10-09 09:12 10.140219 10.140208 DK8FT JN58oe -25 -21 -4 23 23 1055 112
2024-10-09 09:12 10.140249 10.140238 DL3TU JN48mm -18 -23 5 23 23 898 115
2024-10-09 09:12 10.140214 10.140203 HB9TMC JN46lj -12 -5 -7 23 23 1035 126
2024-10-09 09:12 10.140214 10.140203 LA3JJ JO59 -16 -25 9 23 23 1084 43
2024-10-09 09:12 10.140214 10.140203 OE9GHV JN47wk -15 -12 -3 23 23 1016 118
2024-10-09 09:12 10.140218 10.140206 OE9GHV/P JN47wk -30 -29 -1 23 23 1016 118
2024-10-09 09:12 10.140219 10.140208 OE9GHV/Q JN47wk -23 -21 -2 23 23 1016 118
2024-10-09 09:12 10.140214 10.140203 OE9TAV JN47tk -24 -20 -4 23 23 1001 119
2024-10-09 09:12 10.140214 10.140202 OZ7IT JO65df -24 -25 1 23 23 1007 69
2024-10-09 08:42 10.140215 10.140203 HB9TMC JN46lj -1 -15 14 23 23 1035 126
2024-10-09 08:42 10.140214 10.140203 LA3JJ JO59 -10 -22 12 23 23 1084 43
2024-10-09 08:42 10.140215 10.140203 OE9GHV JN47wk 0 -16 16 23 23 1016 118
2024-10-09 08:42 10.140214 10.140203 OZ7IT JO65df -18 -25 7 23 23 1007 69
2024-10-09 08:22 10.140214 10.140203 LA3JJ JO59 -17 -12 -5 23 23 1084 43
2024-10-09 05:52 10.140214 10.140202 EA8BFK IL38bo -18 -25 7 23 23 2788 203
2024-10-09 02:10 10.140214 10.140203 EA8BFK IL38bo -22 -21 -1 23 23 2788 203
2024-10-08 22:12 10.140215 10.140203 EA8BFK IL38bo -23 -26 3 23 23 2788 203
2024-10-08 20:00 10.140214 10.140201 EA8BFK IL38bo -18 -28 10 23 23 2788 203
2024-10-08 19:40 10.140213 10.140200 EA8BFK IL38bo -23 -22 -1 23 23 2788 203
2024-10-08 18:42 10.140225 10.140212 I0UVN JN61nl -21 -18 -3 23 23 1662 130
2024-10-08 17:52 10.140214 10.140201 OH2BUA KP30bx -29 -16 -13 23 23 1918 51
2024-10-08 17:40 10.140211 10.140198 OH3FR KP20 -22 -16 -6 23 23 1847 52
2024-10-08 17:12 10.140214 10.140201 OE3GBB JN87aq -24 -22 -2 23 23 1398 105
2024-10-08 17:12 10.140214 10.140201 OE3GBB/Q JN87aq -23 -22 -1 23 23 1398 105
2024-10-08 17:12 10.140196 10.140183 OH6BG KP03qa -12 -18 6 23 23 1758 41
2024-10-08 17:12 10.140201 10.140188 SO5CW KO01mw -21 -23 2 23 23 1589 84
2024-10-08 16:42 10.140214 10.140201 OE3GBB JN87aq -24 -11 -13 23 23 1398 105
2024-10-08 16:42 10.140214 10.140201 OE3GBB/Q JN87aq -23 -11 -12 23 23 1398 105
2024-10-08 16:42 10.140220 10.140207 UNLIS JN79xn -23 -22 -1 23 23 1309 98
2024-10-08 16:20 10.140214 10.140201 IW3HBX JN65an -26 -22 -4 23 23 1275 121
2024-10-08 16:20 10.140216 10.140203 OK2BVG JN88ks -23 -17 -6 23 23 1403 100
2024-10-08 16:20 10.140218 10.140206 OK2IP JN89ef -22 -20 -2 23 23 1350 99
2024-10-08 15:52 10.140214 10.140202 OE3GBB JN87aq -23 -20 -3 23 23 1398 105
2024-10-08 15:52 10.140214 10.140201 OE3GBB/Q JN87aq -19 -20 1 23 23 1398 105
2024-10-08 15:22 10.140215 10.140202 HB9TMC JN46lj -20 -25 5 23 23 1032 125
2024-10-08 15:22 10.140214 10.140202 OE3RZU JN78sf -21 -11 -10 23 23 1337 104
2024-10-08 15:22 10.140219 10.140206 OK2IP JN89ef -24 -16 -8 23 23 1350 99
2024-10-08 15:20 10.140214 10.140202 HB9TMC JN46lj -21 -26 5 23 23 1035 126
2024-10-08 15:20 10.140214 10.140202 OE9GHV JN47wk -22 -30 8 23 23 1014 118
2024-10-08 15:20 10.140216 10.140204 OK2BVG JN88ks -24 -17 -7 23 23 1403 100
2024-10-08 14:12 10.140215 10.140202 LA3JJ JO59 -6 -21 15 23 23 1084 43
2024-10-08 14:12 10.140214 10.140202 OE3RZU JN78sf -20 -23 3 23 23 1338 104
2024-10-08 14:12 10.140214 10.140202 OZ7IT JO65df -21 -22 1 23 23 1007 69
2024-10-08 14:02 10.140214 10.140201 IW3HBX JN65an -25 -17 -8 23 23 1275 121
2024-10-08 14:02 10.140216 10.140204 OE3RZU JN78sf -23 -13 -10 23 23 1338 104
2024-10-08 14:02 10.140216 10.140204 OK2BVG JN88ks -29 -20 -9 23 23 1403 100
2024-10-08 14:02 10.140219 10.140206 OK2IP JN89ef -18 -14 -4 23 23 1350 99
2024-10-08 14:00 10.140214 10.140201 IW3HBX JN65an -24 -17 -7 23 23 1275 121
2024-10-08 14:00 10.140216 10.140203 OE3RZU JN78sf -23 -14 -9 23 23 1338 104
2024-10-08 14:00 10.140196 10.140183 OH6BG KP03qa -20 -18 -2 23 23 1758 41
2024-10-08 13:32 10.140285 10.140273 DB9OH JO52ji -26 -26 0 23 23 890 87
2024-10-08 13:32 10.140214 10.140201 DK4RW/1 JO40oe -28 -25 -3 23 23 830 105
2024-10-08 13:32 10.140214 10.140202 IW3HBX JN65an -20 -19 -1 23 23 1275 121
2024-10-08 13:32 10.140215 10.140202 OE3RZU JN78sf -23 -18 -5 23 23 1338 104
2024-10-08 13:32 10.140214 10.140202 OZ7IT JO65df -18 -19 1 23 23 1007 69
2024-10-08 13:32 10.140215 10.140203 TF4M HP85fp -11 -15 4 23 23 1762 329
2024-10-08 13:20 10.140214 10.140202 OE3RZU JN78sf -22 -14 -8 23 23 1338 104
2024-10-08 13:20 10.140215 10.140203 TF4M HP85fp -10 -13 3 23 23 1762 329
2024-10-08 12:50 10.140214 10.140202 HB9TMC JN46lj -27 -26 -1 23 23 1035 126
2024-10-08 12:50 10.140215 10.140202 OE9GHV JN47wk -29 -23 -6 23 23 1016 118
2024-10-08 12:20 10.140214 10.140201 OZ7IT JO65df -25 -25 0 23 23 1007 69
2024-10-08 12:02 10.140215 10.140202 LA3JJ JO59 -20 -21 1 23 23 1084 43
2024-10-08 12:02 10.140214 10.140202 OE9GHV JN47wk -24 -18 -6 23 23 1016 118
2024-10-08 11:50 10.140215 10.140201 OE9GHV JN47wk -29 -24 -5 23 23 1016 118
2024-10-08 11:30 10.140215 10.140201 LA3JJ JO59 -26 -24 -2 23 23 1084 43
2024-10-08 11:30 10.140214 10.140201 OZ7IT JO65df -27 -19 -8 23 23 1007 69
2024-10-08 11:12 10.140215 10.140203 LA3JJ JO59 -16 -17 1 23 23 1084 43
2024-10-08 11:12 10.140196 10.140185 OH6BG KP03qa -26 -27 1 23 23 1758 41
2024-10-08 11:10 10.140180 10.140168 DARCT13 JN47wn -27 -26 -1 23 23 1008 118
2024-10-08 11:10 10.140214 10.140203 LA3JJ JO59 -18 -16 -2 23 23 1084 43
2024-10-08 11:10 10.140214 10.140203 OE9GHV JN47wk -31 -32 1 23 23 1016 118
2024-10-08 11:10 10.140214 10.140202 OZ7IT JO65df -26 -22 -4 23 23 1007 69
2024-10-08 10:50 10.140214 10.140201 DK4RW/1 JO40oe -25 -25 0 23 23 830 105
2024-10-08 10:50 10.140214 10.140200 DK6UG JN49cm -28 -28 0 23 23 792 111
2024-10-08 10:50 10.140215 10.140201 LA3JJ JO59 -20 -27 7 23 23 1084 43
2024-10-08 10:22 10.140215 10.140203 LA3JJ JO59 -16 -25 9 23 23 1084 43
2024-10-08 10:20 10.140214 10.140203 LA3JJ JO59 -18 -17 -1 23 23 1084 43
2024-10-08 10:20 10.140214 10.140203 OE9GHV JN47wk -12 -21 9 23 23 1016 118
2024-10-08 10:00 10.140196 10.140185 OH6BG KP03qa -21 -22 1 23 23 1758 41
2024-10-08 08:42 10.140214 10.140203 LA3JJ JO59 -16 -23 7 23 23 1084 43
2024-10-08 08:42 10.140214 10.140203 OZ7IT JO65df -17 -25 8 23 23 1007 69
2024-10-08 08:42 10.140214 10.140202 SA6BSS/PD JO68sc -26 -21 -5 23 23 1150 53
2024-10-08 08:22 10.140214 10.140203 LA3JJ JO59 -18 -24 6 23 23 1084 43
2024-10-08 08:02 10.140214 10.140203 OE9GHV JN47wk -21 -27 6 23 23 1016 118
2024-10-08 07:50 10.140232 10.140221 DD5XX JN48ps -24 -24 0 23 23 900 113
2024-10-08 07:50 10.140230 10.140219 DK8FT JN58oe -24 -25 1 23 23 1055 112
2024-10-08 07:50 10.140214 10.140203 HB9TMC JN46lj -30 -25 -5 23 23 1035 126
2024-10-08 07:50 10.140214 10.140202 OZ7IT JO65df -27 -23 -4 23 23 1007 69
2024-10-08 07:50 10.140215 10.140203 SA6BSS/HL JO68sc -22 -21 -1 23 23 1150 53
2024-10-08 07:50 10.140214 10.140202 SA6BSS/PD JO68sc -27 -24 -3 23 23 1150 53
2024-10-08 07:50 10.140214 10.140202 SA6BSS/RP JO68sc -26 -24 -2 23 23 1150 53
2024-10-08 07:12 10.140214 10.140203 HB9TMC JN46lj -25 -22 -3 23 23 1035 126
2024-10-08 07:12 10.140214 10.140203 OE9GHV JN47wk -24 -23 -1 23 23 1016 118
2024-10-08 07:12 10.140219 10.140207 OE9GHV/Q JN47wk -30 -23 -7 23 23 1016 118
2024-10-08 06:52 10.140214 10.140203 EA8BFK IL38bo -23 -24 1 23 23 2788 203
2024-10-08 06:52 10.140214 10.140203 HB9TMC JN46lj -25 -24 -1 23 23 1035 126
2024-10-08 06:52 10.140214 10.140203 OE9GHV JN47wk -23 -22 -1 23 23 1016 118
2024-10-08 02:02 10.140214 10.140202 HB9TMC JN46lj -21 -17 -4 23 23 1035 126
2024-10-08 01:40 10.140214 10.140202 HB9TMC JN46lj -23 -12 -11 23 23 1035 126
2024-10-08 01:20 10.140214 10.140202 HB9TMC JN46lj -29 -14 -15 23 23 1035 126
2024-10-08 01:20 10.140214 10.140202 OE9GHV JN47wk -28 -16 -12 23 23 1016 118
2024-10-08 00:52 10.140214 10.140202 HB9TMC JN46lj -28 -22 -6 23 23 1035 126
2024-10-08 00:50 10.140226 10.140214 EA8CHC IM67wi -24 -12 -12 23 23 1672 190
2024-10-08 00:50 10.140214 10.140202 LA3JJ JO59 -24 -30 6 23 23 1084 43
2024-10-08 00:00 10.140214 10.140202 EA8BFK IL38bo -22 -22 0 23 23 2788 203
2024-10-07 23:50 10.140218 10.140207 EA8CHC IM67wi -20 -13 -7 23 23 1672 190
2024-10-07 21:52 10.140215 10.140203 EA8BFK IL38bo -26 -24 -2 23 23 2788 203
2024-10-07 19:30 10.140214 10.140204 EA8BFK IL38bo -12 -20 8 23 23 2788 203
2024-10-07 18:32 10.140285 10.140273 DB9OH JO52ji -17 -10 -7 23 23 890 87
2024-10-07 18:32 10.140237 10.140226 DD5XX JN48ps -17 -17 0 23 23 900 113
2024-10-07 18:32 10.140212 10.140201 DK4RW/1 JO40oe -13 -13 0 23 23 830 105
2024-10-07 18:32 10.140213 10.140202 DK6UG JN49cm -7 -12 5 23 23 792 111
2024-10-07 18:32 10.140231 10.140208 DK8FT JN58oe -22 -17 -5 23 23 1055 112
2024-10-07 18:32 10.140213 10.140202 DL4ZBE JO40ba -14 -14 0 23 23 764 108
2024-10-07 18:32 10.140259 10.140247 HB9GZW JN47bj -24 -17 -7 23 23 914 123
2024-10-07 18:32 10.140214 10.140203 HB9TMC JN46lj -19 -15 -4 23 23 1035 126
2024-10-07 18:32 10.140214 10.140203 OE9GHV JN47wk -24 -16 -8 23 23 1016 118
2024-10-07 18:32 10.140219 10.140208 OE9GHV/Q JN47wk -25 -23 -2 23 23 1016 118
2024-10-07 18:32 10.140219 10.140207 OE9TAV JN47tk -24 -21 -3 23 23 1001 119
2024-10-07 18:32 10.140213 10.140203 OZ7IT JO65df -14 -9 -5 23 23 1007 69
2024-10-07 18:00 10.140215 10.140204 DJ2DS-1 JO33sn -19 -27 8 23 23 678 79
2024-10-07 18:00 10.140213 10.140203 DK5BK JO32xe -14 -18 4 23 23 699 91
2024-10-07 18:00 10.140264 10.140253 DL0PF JN68rn -12 -15 3 23 23 1183 106
2024-10-07 18:00 10.140213 10.140202 DL2ZZ JO31lo -24 -24 0 23 23 637 97
2024-10-07 18:00 10.140214 10.140203 DL6OW-MH JO31kk -20 -25 5 23 23 635 99
2024-10-07 18:00 10.140170 10.140159 F1EYG JN18ar -16 -20 4 23 23 488 141
2024-10-07 18:00 10.140213 10.140203 GW4SYI IO83ch -20 -21 1 23 23 56 286
2024-10-07 18:00 10.140214 10.140204 HB9TMC JN46lj -17 -14 -3 23 23 1035 126
2024-10-07 18:00 10.140214 10.140203 IW3HBX JN65an -27 -25 -2 23 23 1275 121
2024-10-07 18:00 10.140214 10.140204 LA3JJ JO59 -12 -14 2 23 23 1084 43
2024-10-07 18:00 10.140218 10.140207 MM3NDH IO86ha -8 -15 7 23 23 281 353
2024-10-07 18:00 10.140198 10.140188 OH6BG KP03qa -17 -19 2 23 23 1758 41
2024-10-07 18:00 10.140216 10.140206 ON5KQ JO10os -13 -27 14 23 23 410 116
2024-10-07 18:00 10.140214 10.140204 OZ7IT JO65df -11 -13 2 23 23 1007 69
