DX10: DD3DJ - 14 MHz - 5W

Distance (km) Call Spots count Last seen
15712 VK5ARG 2 2024-06-11 14:32 to 14:36
5975 WA2TP-1 1 2024-06-11 14:32
5975 WA2TP 1 2024-06-11 14:32
5723 WJ1I 1 2024-06-11 14:32
5119 RA9UIP 1 2024-06-11 14:36
4280 VO1BIL 1 2024-06-11 14:32
3118 4X4-4234 1 2024-06-11 14:36
3089 EA8BFK 2 2024-06-11 14:32 to 14:36
2796 5B4AOE 1 2024-06-11 14:36
2337 TF4M 3 2024-06-11 14:24 to 14:36
Average distance: 5412 km

DX10: DC7IA - 14 MHz - 50W

Distance (km) Call Spots count Last seen
7980 WD0E 1 2024-06-30 11:08
7914 N6GN/K 3 2024-06-30 11:08 to 11:12
7358 KV0S 1 2024-06-30 11:12
7340 AC0G 1 2024-06-30 11:12
6886 K9IMM 1 2024-06-30 11:12
6780 KD9KHZ 1 2024-06-30 11:12
6766 KA9VDU 1 2024-06-30 11:08
6351 W3ENR 2 2024-06-30 11:08 to 11:12
6081 KC2G 1 2024-06-30 11:12
6024 WA2TP 3 2024-06-30 11:08 to 11:12
Average distance: 6948 km
Contact us: support@sotabeams.co.uk