DX10: 2E0LEL - 10 MHz - 200mW

Distance (km) Call Spots count Last seen
5310 N2HQI 1 2024-07-27 02:00
5249 WA2TP 2 2024-07-27 00:40 to 01:38
4842 N1ADJ 1 2024-07-27 00:40
2907 EA8BFK 3 2024-07-26 23:40 to 2024-07-27 01:38
1935 EW4ALL 7 2024-07-27 00:08 to 01:38
1796 I0UVN 5 2024-07-26 23:52 to 2024-07-27 02:24
1485 OE3GBB/Q 10 2024-07-26 23:40 to 2024-07-27 01:08
1485 OE3GBB 8 2024-07-26 23:40 to 2024-07-27 01:08
1422 OE3RZU 5 2024-07-26 23:40 to 2024-07-27 00:24
1421 OK2IP 4 2024-07-26 23:40 to 2024-07-27 00:24
Average distance: 2785 km