DX10: 2E0LEL - 10 MHz - 200mW

Distance (km) Call Spots count Last seen
2907 EA8BFK 26 2024-10-08 21:10 to 2024-10-09 20:16
2528 SV8RV 2 2024-10-09 03:08 to 03:12
2024 OH8GKP 4 2024-10-09 18:44 to 19:38
1918 OH2BUA 4 2024-10-09 07:04 to 18:44
1847 OH3FR 11 2024-10-09 09:50 to 19:38
1818 OH3LMN/KIWI 13 2024-10-09 07:04 to 19:00
1796 I0UVN 2 2024-10-09 06:04 to 06:28
1761 SM2KOT 5 2024-10-09 18:06 to 19:12
1758 OH6BG 23 2024-10-09 07:04 to 19:28
1621 SO5CW 3 2024-10-09 07:04 to 19:42
Average distance: 1998 km

DX10: M7VQV - 10 MHz - 200mW

Distance (km) Call Spots count Last seen
3011 EA8BFK 9 2024-10-08 22:04 to 2024-10-09 19:04
1907 OH8GKP 4 2024-10-09 18:28 to 19:04
1900 EA8CHC 1 2024-10-09 19:16
1799 OH2BUA 2 2024-10-09 07:04 to 17:16
1728 OH3FR 4 2024-10-09 12:40 to 19:28
1698 OH3LMN/KIWI 14 2024-10-09 07:04 to 19:16
1647 SM2KOT 5 2024-10-09 18:04 to 20:16
1640 OH6BG 28 2024-10-09 06:52 to 20:16
1421 OE3GBB/Q 1 2024-10-09 19:40
1421 OE3GBB 1 2024-10-09 19:40
Average distance: 1817 km
Contact us: support@sotabeams.co.uk