DX10: 2E0LEL - 10 MHz - 200mW

Distance (km) Call Spots count Last seen
6761 W3HH 3 2024-09-07 01:36 to 05:16
6439 KX4AZ/A 9 2024-09-02 05:42 to 2024-09-07 06:36
6207 WA4DT 1 2024-09-02 05:42
6037 WD4ELG 8 2024-09-02 02:16 to 2024-09-07 07:16
6026 K9DZT 3 2024-09-02 05:42 to 2024-09-05 07:12
5965 N8GA 5 2024-09-01 06:52 to 2024-09-07 06:46
5783 KX4AZ/T 8 2024-09-05 06:30 to 2024-09-07 07:06
5726 K1HTV-4 2 2024-09-02 05:56 to 2024-09-05 06:20
5715 KX4O 16 2024-09-01 06:38 to 2024-09-07 22:46
5714 WA3TTS 7 2024-09-01 06:38 to 2024-09-07 08:08
Average distance: 6037 km

DX10: M7GDU - 10 MHz

Distance (km) Call Spots count Last seen
Average distance: 0 km
Contact us: support@sotabeams.co.uk