DX10: 2E0LEL - 10 MHz - 200mW

Distance (km) Call Spots count Last seen
2907 EA8BFK 1 2024-05-19 16:58
1796 I0UVN 2 2024-05-19 16:24 to 17:06
1791 OH3FZQ 13 2024-05-19 12:58 to 16:50
1762 TF4M 13 2024-05-19 11:30 to 16:24
1758 OH6BG 5 2024-05-19 14:32 to 17:06
1575 IZ6QQT 1 2024-05-19 17:06
1485 OE3GBB/Q 1 2024-05-19 17:06
1485 OE3GBB 1 2024-05-19 17:06
1413 SM0EPX/RX2 6 2024-05-19 11:30 to 17:06
1394 IW3HBX 3 2024-05-19 16:12 to 17:06
Average distance: 1737 km

DX10: GD5MUP - 10 MHz - 200mW

Distance (km) Call Spots count Last seen
1918 I0UVN 2 2024-05-19 12:16 to 14:24
1771 OH6BG 5 2024-05-19 11:42 to 14:24
1646 TF4M 7 2024-05-19 11:42 to 16:38
1600 OE3GBB/Q 8 2024-05-19 12:14 to 16:38
1600 OE3GBB 8 2024-05-19 12:14 to 16:38
1531 OK2IP 2 2024-05-19 14:24 to 16:36
1516 IW3HBX 5 2024-05-19 12:14 to 16:38
1487 UNLIS 1 2024-05-19 15:56
1450 SM0EPX/RX2 5 2024-05-19 11:42 to 14:24
1288 F1VMV 2 2024-05-19 12:14 to 14:24
Average distance: 1581 km
Contact us: support@sotabeams.co.uk