DX10: 2E0LEL - 10 MHz - 200mW

Distance (km) Call Spots count Last seen
6700 K6RFT 1 2024-12-05 07:06
6131 K9IMM 1 2024-12-02 08:14
6037 WD4ELG 2 2024-12-02 09:06 to 09:36
5783 KX4AZ/T 2 2024-12-02 08:14 to 08:20
5715 KX4O 1 2024-12-03 08:42
5714 WA3TTS 1 2024-12-02 08:20
5629 WA3NAN 1 2024-12-05 10:16
5575 W3ENR 1 2024-12-03 08:42
5376 KD2OM 9 2024-12-02 06:06 to 2024-12-05 11:12
5326 VE3EID 5 2024-12-02 06:48 to 09:06
Average distance: 5799 km

DX10: GD5MUP - 10 MHz - 200mW

Distance (km) Call Spots count Last seen
17610 VK7TW 1 2024-12-04 18:40
17467 VK7JJ 8 2024-12-07 19:00 to 2024-12-08 19:06
16392 VK5ARG 13 2024-12-03 08:50 to 2024-12-08 19:04
8372 W1CK/K 1 2024-12-05 08:58
7355 KA7OEI/Q 14 2024-12-02 10:32 to 2024-12-06 12:30
7355 KA7OEI-1 15 2024-12-02 10:32 to 2024-12-06 12:30
7070 N6GN/K 19 2024-12-02 09:28 to 2024-12-06 12:00
6791 KF4JU 10 2024-12-02 05:30 to 2024-12-08 10:18
6718 NI5F 1 2024-12-02 10:00
6638 N4BUT 3 2024-12-02 06:38 to 2024-12-05 01:34
Average distance: 10177 km
Contact us: support@sotabeams.co.uk