DX10: 2E0LEL - 10 MHz - 200mW

Distance (km) Call Spots count Last seen
1791 OH3FZQ 5 2024-05-19 12:58 to 14:48
1762 TF4M 12 2024-05-19 09:20 to 14:32
1758 OH6BG 5 2024-05-19 08:58 to 14:32
1413 SM0EPX/RX2 12 2024-05-19 08:58 to 11:56
1246 SM7XQW 1 2024-05-19 11:08
1162 HB9TMC 6 2024-05-19 10:48 to 12:58
1156 DK8FT 1 2024-05-19 11:08
1150 SA6BSS/HL 5 2024-05-19 09:50 to 13:38
1131 OE9GHV/Q 2 2024-05-19 10:06 to 11:08
1131 OE9GHV 3 2024-05-19 11:08 to 13:58
Average distance: 1370 km

DX10: G8ORM - 10 MHz - 500mW

Distance (km) Call Spots count Last seen
1772 TF4M 1 2024-05-19 10:22
1765 I0UVN 3 2024-05-19 10:08 to 14:28
1705 OH3FZQ 4 2024-05-19 11:48 to 14:08
1675 OH6BG 3 2024-05-19 09:28 to 12:28
1538 IZ6QQT 3 2024-05-19 09:28 to 11:48
1424 OE3GBB/Q 6 2024-05-19 09:28 to 14:08
1424 OE3GBB 6 2024-05-19 09:28 to 14:08
1353 OK2IP 1 2024-05-19 14:28
1352 IW3HBX 3 2024-05-19 09:28 to 14:28
1325 SM0EPX/RX2 7 2024-05-19 09:28 to 14:28
Average distance: 1533 km
Contact us: support@sotabeams.co.uk