DX10: 2E0LEL - 10 MHz - 200mW

Distance (km) Call Spots count Last seen
6761 W3HH 3 2024-09-07 01:36 to 05:16
6439 KX4AZ/A 9 2024-09-02 05:42 to 2024-09-07 06:36
6207 WA4DT 1 2024-09-02 05:42
6037 WD4ELG 8 2024-09-02 02:16 to 2024-09-07 07:16
6026 K9DZT 3 2024-09-02 05:42 to 2024-09-05 07:12
5965 N8GA 6 2024-09-01 06:52 to 2024-09-08 00:16
5783 KX4AZ/T 8 2024-09-05 06:30 to 2024-09-07 07:06
5726 K1HTV-4 2 2024-09-02 05:56 to 2024-09-05 06:20
5715 KX4O 17 2024-09-01 06:38 to 2024-09-07 23:56
5714 WA3TTS 7 2024-09-01 06:38 to 2024-09-07 08:08
Average distance: 6037 km

DX10: G8NQO - 10 MHz - 100mW

Distance (km) Call Spots count Last seen
2702 EA8BFK 23 2024-09-01 21:46 to 2024-09-06 22:04
2017 EW4ALL 2 2024-09-03 23:20 to 2024-09-04 00:24
1948 SM2KOT 5 2024-09-02 23:20 to 2024-09-06 02:04
1925 OH6BG 9 2024-09-01 05:46 to 2024-09-05 07:06
1708 SM3LNM 11 2024-09-01 06:30 to 2024-09-07 03:56
1656 I0UVN 3 2024-09-03 01:12 to 23:20
1622 LA3LJA 2 2024-09-04 06:04 to 2024-09-06 07:36
1592 EA8CHC 10 2024-09-03 00:24 to 2024-09-07 22:50
1444 OK2BVG 7 2024-09-01 07:20 to 2024-09-02 18:30
1432 OE3GBB 3 2024-09-01 22:04 to 2024-09-03 22:30
Average distance: 1805 km
Contact us: support@sotabeams.co.uk