DX10: 2E0LEL - 10 MHz - 200mW

Distance (km) Call Spots count Last seen
2907 EA8BFK 5 2024-09-18 17:00 to 19:06
2024 OH8GKP 3 2024-09-18 15:42 to 16:44
1847 OH3FR 6 2024-09-18 17:40 to 18:48
1762 TF4M 8 2024-09-18 14:34 to 17:58
1761 SM2KOT 10 2024-09-18 15:54 to 19:06
1758 OH6BG 15 2024-09-18 14:56 to 19:06
1644 OH1BDF 6 2024-09-18 15:42 to 18:32
1621 SO5CW 5 2024-09-18 17:00 to 18:20
1598 TF3HZ 2 2024-09-18 18:10 to 18:32
1485 OE3GBB 3 2024-09-18 17:00 to 17:58
Average distance: 1841 km

DX10: G7MCE - 10 MHz

Distance (km) Call Spots count Last seen
Average distance: 0 km
Contact us: support@sotabeams.co.uk