DX10: 2E0LEL - 10 MHz - 200mW

Distance (km) Call Spots count Last seen
6700 K6RFT 1 2024-12-05 07:06
6131 K9IMM 1 2024-12-02 08:14
6037 WD4ELG 2 2024-12-02 09:06 to 09:36
5783 KX4AZ/T 2 2024-12-02 08:14 to 08:20
5715 KX4O 1 2024-12-03 08:42
5714 WA3TTS 1 2024-12-02 08:20
5629 WA3NAN 1 2024-12-05 10:16
5575 W3ENR 1 2024-12-03 08:42
5376 KD2OM 9 2024-12-02 06:06 to 2024-12-05 11:12
5326 VE3EID 5 2024-12-02 06:48 to 09:06
Average distance: 5799 km

DX10: G6PSZ - 10 MHz - 200mW

Distance (km) Call Spots count Last seen
17439 VK7JJ 2 2024-12-07 19:24 to 19:44
6745 K6RFT 1 2024-12-03 09:24
6468 KX4AZ/A 1 2024-12-05 08:24
6066 WD4ELG 1 2024-12-05 09:04
5658 WA3NAN 3 2024-12-05 08:04 to 2024-12-07 08:24
5601 W3ENR 4 2024-12-03 08:24 to 2024-12-07 08:24
5414 KD2OM 15 2024-12-02 05:24 to 2024-12-08 11:44
5370 VE3EID 9 2024-12-02 06:24 to 2024-12-05 10:04
5347 N2HQI 32 2024-12-02 05:04 to 2024-12-08 10:04
5277 WA2TP 34 2024-12-02 03:24 to 2024-12-08 20:44
Average distance: 6939 km
Contact us: support@sotabeams.co.uk