DX10: 2E0LEL - 10 MHz - 200mW

Distance (km) Call Spots count Last seen
16331 VK5ARG 2 2024-07-26 18:34 to 19:20
6744 N4BUT 1 2024-07-25 02:58
6439 KX4AZ/A 2 2024-07-24 03:58 to 06:08
6155 W3OA 4 2024-07-23 05:00 to 2024-07-24 05:26
6149 KV4TT 2 2024-07-23 00:32 to 2024-07-25 03:34
6037 WD4ELG 5 2024-07-23 05:00 to 2024-07-24 06:08
5783 KX4AZ/T 1 2024-07-25 03:20
5715 KX4O 10 2024-07-23 05:52 to 2024-07-27 03:38
5629 WA3NAN 4 2024-07-23 05:38 to 2024-07-25 05:14
5575 W3ENR 10 2024-07-23 05:38 to 2024-07-26 00:04
Average distance: 7056 km

DX10: G6CMV - 10 MHz - 200mW

Distance (km) Call Spots count Last seen
16334 VK5ARG 1 2024-07-26 19:00
6971 KF4JU 3 2024-07-21 00:52 to 04:30
6836 W3HH 3 2024-07-24 02:00 to 2024-07-25 03:52
6818 N4BUT 2 2024-07-21 02:50 to 2024-07-25 05:00
6689 AC0G 4 2024-07-20 04:00 to 04:30
6241 W3OA 4 2024-07-22 04:00 to 2024-07-23 05:00
6227 KV4TT 4 2024-07-20 04:42 to 2024-07-25 02:00
6123 WD4ELG 10 2024-07-22 04:00 to 2024-07-27 01:22
6064 N8GA 2 2024-07-22 04:12 to 04:20
5803 KX4O 7 2024-07-20 03:52 to 2024-07-25 01:50
Average distance: 7411 km
Contact us: support@sotabeams.co.uk