DX10: 2E0LEL - 10 MHz - 200mW

Distance (km) Call Spots count Last seen
16331 VK5ARG 2 2024-07-26 18:34 to 19:20
6037 WD4ELG 1 2024-07-27 07:52
5715 KX4O 1 2024-07-27 03:38
5376 KD2OM 1 2024-07-27 03:38
5310 N2HQI 1 2024-07-27 02:00
5249 WA2TP-1 3 2024-07-27 05:18 to 05:44
5249 WA2TP 10 2024-07-26 09:40 to 2024-07-27 05:44
4842 N1ADJ 2 2024-07-27 00:40 to 02:40
4798 K1BZ 1 2024-07-27 02:40
3000 EA8BVP 1 2024-07-26 22:20
Average distance: 6191 km

DX10: G4IUP - 10 MHz

Distance (km) Call Spots count Last seen
Average distance: 0 km
Contact us: support@sotabeams.co.uk