DX10: 2E0LEL - 10 MHz - 200mW

Distance (km) Call Spots count Last seen
16331 VK5ARG 2 2024-07-26 18:34 to 19:20
6744 N4BUT 1 2024-07-25 02:58
6439 KX4AZ/A 2 2024-07-24 03:58 to 06:08
6155 W3OA 4 2024-07-23 05:00 to 2024-07-24 05:26
6149 KV4TT 2 2024-07-23 00:32 to 2024-07-25 03:34
6037 WD4ELG 5 2024-07-23 05:00 to 2024-07-24 06:08
5783 KX4AZ/T 1 2024-07-25 03:20
5715 KX4O 10 2024-07-23 05:52 to 2024-07-27 03:38
5629 WA3NAN 4 2024-07-23 05:38 to 2024-07-25 05:14
5575 W3ENR 10 2024-07-23 05:38 to 2024-07-26 00:04
Average distance: 7056 km

DX10: G4HRM - 10 MHz - 200mW

Distance (km) Call Spots count Last seen
1774 EW4ALL 1 2024-07-27 01:26
1404 OE3GBB/Q 11 2024-07-26 16:10 to 2024-07-27 06:20
1404 OE3GBB 12 2024-07-26 16:10 to 2024-07-27 06:20
1357 IW3HBX 8 2024-07-26 18:16 to 2024-07-27 00:26
1337 OE3RZU 4 2024-07-26 19:00 to 2024-07-27 06:58
1239 SM0EPX/RX2 11 2024-07-26 14:10 to 2024-07-27 07:10
1207 IK0XFA 1 2024-07-26 20:54
1142 HB9TMC 45 2024-07-26 14:10 to 2024-07-27 06:58
1097 DK8FT/S 8 2024-07-26 16:10 to 18:42
1097 DK8FT 12 2024-07-26 14:20 to 21:58
Average distance: 1306 km
Contact us: support@sotabeams.co.uk