DX10: 2E0LEL - 10 MHz - 200mW

Distance (km) Call Spots count Last seen
1918 OH2BUA 1 2024-10-09 13:38
1847 OH3FR 4 2024-10-09 10:10 to 14:20
1818 OH3LMN/KIWI 4 2024-10-09 09:56 to 15:36
1758 OH6BG 2 2024-10-09 11:16 to 13:12
1162 HB9TMC 11 2024-10-09 10:10 to 15:36
1156 DK8FT 3 2024-10-09 10:10 to 14:46
1150 SA6BSS/RP 22 2024-10-09 09:56 to 15:48
1150 SA6BSS/PD 21 2024-10-09 09:56 to 15:36
1150 SA6BSS/HL 23 2024-10-09 09:56 to 15:48
1150 SA6BSS/8 5 2024-10-09 09:56 to 15:36
Average distance: 1426 km

DX10: G4GOC - 10 MHz - 200mW

Distance (km) Call Spots count Last seen
2861 EA8BFK 3 2024-10-09 14:42 to 15:30
2354 SV8RV 1 2024-10-09 13:30
1884 OH2BUA 2 2024-10-09 10:42 to 14:42
1810 OH3FR 4 2024-10-09 11:30 to 12:42
1792 OH3LMN/KIWI 8 2024-10-09 10:18 to 14:42
1782 SM2KOT 1 2024-10-09 15:30
1753 OH6BG 13 2024-10-09 10:18 to 15:30
1497 SO5CW 8 2024-10-09 10:42 to 15:30
1401 IZ6QQT 1 2024-10-09 14:18
1324 OE3GBB 12 2024-10-09 10:18 to 15:30
Average distance: 1846 km
Contact us: support@sotabeams.co.uk