DX10: 2E0LEL - 10 MHz - 200mW

Distance (km) Call Spots count Last seen
16331 VK5ARG 2 2024-07-26 18:34 to 19:20
6744 N4BUT 1 2024-07-25 02:58
6439 KX4AZ/A 2 2024-07-24 03:58 to 06:08
6155 W3OA 4 2024-07-23 05:00 to 2024-07-24 05:26
6149 KV4TT 2 2024-07-23 00:32 to 2024-07-25 03:34
6037 WD4ELG 5 2024-07-23 05:00 to 2024-07-24 06:08
5783 KX4AZ/T 1 2024-07-25 03:20
5715 KX4O 9 2024-07-23 05:52 to 2024-07-25 05:58
5629 WA3NAN 4 2024-07-23 05:38 to 2024-07-25 05:14
5575 W3ENR 10 2024-07-23 05:38 to 2024-07-26 00:04
Average distance: 7056 km

DX10: G4GOC - 10 MHz - 200mW

Distance (km) Call Spots count Last seen
17309 VK7JJ 29 2024-07-20 17:48 to 2024-07-26 22:12
16947 VK3KHZ 2 2024-07-20 18:12 to 2024-07-26 19:00
16476 VK4EMM 2 2024-07-24 19:24 to 2024-07-26 19:00
16239 VK5ARG 46 2024-07-20 06:12 to 2024-07-26 22:12
14567 VK6PK 17 2024-07-21 18:36 to 2024-07-26 21:24
14558 VK6KLI 1 2024-07-21 19:00
8815 PT2FHC 5 2024-07-20 05:24 to 2024-07-26 05:24
7049 KF4JU 4 2024-07-21 02:36 to 05:24
7035 KN4TGQ 2 2024-07-23 00:36 to 2024-07-26 00:12
6914 W3HH 20 2024-07-20 04:12 to 2024-07-25 06:36
Average distance: 12591 km
Contact us: support@sotabeams.co.uk