DX10: 2E0LEL - 10 MHz - 200mW, 2W, 50W, 500W

Distance (km) Call Spots count Last seen
16331 VK5ARG 1 2024-10-14 20:50
6700 K6RFT 1 2024-10-27 08:10
6581 AC0G/B2 1 2024-11-03 04:00
6581 AC0G 1 2024-11-03 04:00
6439 KX4AZ/A 4 2024-10-26 08:26 to 2024-11-05 08:44
6131 K9IMM 1 2024-10-27 08:00
6037 WD4ELG 7 2024-10-26 05:10 to 2024-11-03 08:54
6035 K5MO 1 2024-11-03 07:30
6026 K9DZT 2 2024-11-05 07:34 to 07:42
5783 KX4AZ/T 7 2024-10-31 08:22 to 2024-11-05 07:42
Average distance: 7264 km

DX10: G3OJI - 10 MHz - 200mW

Distance (km) Call Spots count Last seen
17309 VK7JJ 5 2024-10-20 07:16 to 2024-10-23 07:52
16239 VK5ARG 4 2024-10-16 20:46 to 2024-10-23 07:52
8815 PT2FHC 1 2024-10-20 07:16
6987 NI5F 1 2024-11-09 07:34
6909 AB4EJ 1 2024-10-14 06:48
6896 N4BUT 1 2024-11-08 03:22
6868 K6RFT 5 2024-10-20 07:16 to 2024-10-23 08:40
6755 W3PM 1 2024-10-23 06:52
6750 AC0G/B2 2 2024-10-29 04:34 to 07:12
6750 AC0G 1 2024-10-29 04:34
Average distance: 9028 km
Contact us: support@sotabeams.co.uk