DX10: 2E0LEL - 10 MHz - 200mW

Distance (km) Call Spots count Last seen
5715 KX4O 1 2024-11-10 07:46
5629 WA3NAN 1 2024-11-12 10:00
5377 W2NAF 1 2024-11-09 07:56
5376 KD2OM 12 2024-11-06 08:36 to 2024-11-12 09:32
5310 N2HQI 19 2024-11-06 09:10 to 2024-11-12 09:56
5249 WA2TP 23 2024-11-06 08:14 to 2024-11-12 09:20
5040 WA9WTK 1 2024-11-06 08:08
5020 KM3T-3 1 2024-11-07 07:32
4842 N1ADJ 9 2024-11-06 09:44 to 2024-11-09 08:46
4840 KC1CIG 1 2024-11-09 08:46
Average distance: 5240 km

DX10: G0SCI - 10 MHz - 100mW, 5W

Distance (km) Call Spots count Last seen
14453 VK4EMM 2 2024-11-12 15:14 to 15:54
3061 EA8BFK 14 2024-11-09 17:06 to 2024-11-12 20:06
2324 LZ1TSD 2 2024-11-10 00:06 to 2024-11-11 22:06
1946 EA8CHC 1 2024-11-11 23:46
1854 OH8GKP 5 2024-11-10 05:26 to 2024-11-11 18:06
1782 I0UVN 2 2024-11-10 19:06 to 2024-11-11 21:06
1747 OH2BUA 3 2024-11-10 05:06 to 15:06
1742 TF4M 2 2024-11-11 20:06 to 20:26
1646 OH3LMN/KIWI 10 2024-11-06 09:06 to 2024-11-12 19:26
1619 OH3FZQ 6 2024-11-06 09:06 to 2024-11-12 17:06
Average distance: 3217 km
Contact us: support@sotabeams.co.uk