DX10: 2E0LEL - 10 MHz - 200mW

Distance (km) Call Spots count Last seen
16331 VK5ARG 2 2024-07-26 18:34 to 19:20
6744 N4BUT 1 2024-07-25 02:58
6439 KX4AZ/A 2 2024-07-24 03:58 to 06:08
6155 W3OA 4 2024-07-23 05:00 to 2024-07-24 05:26
6149 KV4TT 2 2024-07-23 00:32 to 2024-07-25 03:34
6037 WD4ELG 5 2024-07-23 05:00 to 2024-07-24 06:08
5783 KX4AZ/T 1 2024-07-25 03:20
5715 KX4O 9 2024-07-23 05:52 to 2024-07-25 05:58
5629 WA3NAN 4 2024-07-23 05:38 to 2024-07-25 05:14
5575 W3ENR 10 2024-07-23 05:38 to 2024-07-26 00:04
Average distance: 7056 km

DX10: G0LUJ - 10 MHz - 5W

Distance (km) Call Spots count Last seen
17398 VK7JJ 14 2024-07-24 17:00 to 2024-07-26 19:24
17157 VK2AMA 4 2024-07-24 20:02 to 2024-07-25 20:34
17023 VK3KHZ 9 2024-07-24 19:04 to 2024-07-26 19:24
16499 VK4YEH 1 2024-07-26 19:24
16495 VK4TDI 1 2024-07-26 19:24
16475 VK4EMM 5 2024-07-24 20:02 to 2024-07-26 19:24
16390 VK5TC 2 2024-07-24 20:20 to 20:48
16323 VK5ARG 12 2024-07-24 17:28 to 2024-07-26 19:24
14702 VK6PK 9 2024-07-24 19:04 to 2024-07-26 19:24
9830 BV5AC 1 2024-07-25 20:34
Average distance: 15829 km
Contact us: support@sotabeams.co.uk