DX10: 2E0LEL - 10 MHz - 200mW

Distance (km) Call Spots count Last seen
2907 EA8BFK 12 2024-10-11 08:26 to 2024-10-12 01:56
2024 OH8GKP 3 2024-10-11 15:00 to 15:36
1918 OH2BUA 2 2024-10-11 15:36 to 17:32
1847 OH3FR 5 2024-10-11 15:00 to 16:14
1818 OH3LMN/KIWI 5 2024-10-11 12:16 to 16:38
1796 I0UVN 6 2024-10-11 15:12 to 18:22
1791 OH3FZQ 6 2024-10-11 15:28 to 17:28
1762 TF4M 6 2024-10-11 16:14 to 18:04
1761 SM2KOT 7 2024-10-11 15:00 to 17:28
1758 OH6BG 19 2024-10-11 10:46 to 18:04
Average distance: 1938 km

DX10: G0IDE - 10 MHz - 5W

Distance (km) Call Spots count Last seen
17518 VK7TW 1 2024-10-11 16:08
17380 VK7JJ 16 2024-10-11 13:20 to 17:50
17006 VK3KHZ 4 2024-10-11 15:40 to 16:20
16306 VK5ARG 15 2024-10-11 13:00 to 17:50
14680 VK6PK 13 2024-10-11 16:08 to 18:16
5387 KD2OM 3 2024-10-11 17:10 to 18:16
5335 VE3EID 1 2024-10-11 14:56
5322 N2HQI 2 2024-10-11 17:10 to 18:16
5057 K1VL 1 2024-10-11 17:28
5054 WA9WTK 2 2024-10-11 17:28 to 18:08
Average distance: 10905 km
Contact us: support@sotabeams.co.uk