DX10: 2E0LEL - 10 MHz - 200mW

Distance (km) Call Spots count Last seen
5249 WA2TP-1 3 2024-05-03 21:54 to 22:48
5249 WA2TP 4 2024-05-03 21:20 to 22:48
2907 EA8BFK 2 2024-05-03 22:26 to 22:48
2557 RZ3DVP 1 2024-05-03 22:18
2050 YO2MAX 1 2024-05-03 23:58
1949 EW0NAN 5 2024-05-03 21:38 to 23:28
1847 OH3FR 4 2024-05-03 22:02 to 23:28
1796 I0UVN 7 2024-05-03 21:20 to 23:28
1761 SM2KOT 9 2024-05-03 21:24 to 23:46
1758 OH6BG 7 2024-05-03 21:38 to 23:28
Average distance: 2712 km

DX10: 2E0YRT - 10 MHz

Distance (km) Call Spots count Last seen
Average distance: 0 km
Contact us: support@sotabeams.co.uk